HOMELEARNSEARCHTOOLSNC LAND GRANT IMAGES AND DATARegister     Sign in  
  INDEX   QueryBooksImagesListCardsFlagged Records

Master Index of all 105534 unique subjects
To quickly find subjects, please use the searchable index

Previous 500   Next 500   Showing:   Perkins, Osimond  -  Phelps, Jonathan


Perkins, OsimondCaldwell (1); 100 acres, 1845
Perkins, PeterStokes (12), Rockingham (3), Surry (1), plus 1 grant in 1 other county; total 17 grants and 14023 acres, 1761-1803
Perkins, PhilipRockingham (2); 100 acres, 1848
Perkins, RichardMecklenburg (2), Burke (1); total 3 grants and 3941 acres, 1765-1783
Perkins, Robert B.Rowan (1); 456 acres, 1761
Perkins, Robert BegimLincoln (1); 80 acres, 1794
Perkins, SamuelSampson (2), Anson (1); total 3 grants and 260 acres, 1797-1813
Perkins, SimeonBurke (1); 50 acres
Perkins, SolomonCurrituck (1); 17 acres, 1782
Perkins, StephenAshe (3), Yancey (1); total 4 grants and 400 acres, 1803-1824
Perkins, Stephen G.Yancey (1); 100 acres
Perkins, ThomasSurry (1), Orange (1), Lincoln (1), plus 1 grant in 1 other county; total 4 grants and 563 acres, 1761-1855
Perkins, Thomas D.Pamlico (1); 10 acres, 1893
Perkins, Thomas HardinHawkins TN (2); 1040 acres, 1789-1794
Perkins, Thomas HardyOrange (5); 1282 acres, 1785
Perkins, TimothyAshe (29); 1925 acres, 1801-1847
Perkins, W. F.Ashe (2); 158 acres, 1890-1899
Perkins, WilliamAshe (11), Tryon (2), Sumner TN (2), plus 6 grants in 6 other counties; total 21 grants and 3537 acres, 1771-1836
Perkins, William L.Pitt (1); 329 acres, 1853
Perkins, WilliamsAshe (1); 150 acres, 1824
Perkison, PeterWashington TN (1); 200 acres
Perkle, JohnGuilford (1); 250 acres, 1782
Perlears CreekWilkes (2); 93 acres, 1855-1856
Perlee, ElizabethRowan (1); 100 acres, 1789
Perlee, JacobRowan (2); 489 acres, 1789-1798
Perlee, WilliamRowan (1); 100 acres, 1789
Perley, JoshuaBurke (1); 100 acres, 1789
Perlias, IsaacWilkes (1); 170 acres, 1807
Permare, WilliamMontgomery (1); 20 acres
Permenter, HenryAnson (1); 2 acres, 1876
Permenter, JamesEdgecombe (6), Anson (2); total 8 grants and 1720 acres, 1752-1823
Permenter, James, Jr.Edgecombe (2); 1000 acres, 1778
Permenter, James, Sr.Edgecombe (1); 157 acres, 1782
Permenter, JohnEdgecombe (3); 1010 acres, 1782-1783
Permenter, NathanielEdgecombe (3); 1562 acres, 1782
Permenter, Nathaniel, Sr.Edgecombe (1); 133 acres
Permer, WilliamMontgomery (1); 20 acres
Permeter BayBladen (1); 100 acres, 1802
Permeter CreekPitt (1); 150 acres, 1784
Permeto SwampBeaufort (1), Craven (1); total 2 grants and 202 acres, 1791-1793
Permetter CreekAnson (6); 917 acres, 1785-1853
Permore, WilliamMontgomery (1); 20 acres, 1813
Permudas IslandNew Hanover (2), Onslow (1); total 3 grants and 110 acres, 1738-1799
Pernalbus, JoelWilkes (1); 100 acres, 1789
Pernel, A. M.Alexander (1); 100 acres, 1881
Pernell, JosephBladen (1); 100 acres
Perquimans CountyChowan (2); 2800 acres, 1783-1797
Perquimans PrecinctPerquimans (1); 550 acres
Perquimans RiverPerquimans (99), Gates (1); total 100 grants and 25143 acres, 1681-1940
Perquimans River SwampPerquimans (2); 199 acres, 1780-1783
Perratt, LuceyRobeson (1); 100 acres, 1789
Perrel, JamesNew Hanover (1); 100 acres, 1761
Perret, JohnEdgecombe (2); 770 acres, 1739
Perret, LewisEdgecombe (1); 300 acres, 1739
Perrett, JohnEdgecombe (1); 459 acres, 1762
Perrey, RobertWake (1); 154 acres
Perreymon, WilliamRandolph (1); 50 acres, 1786
Perriman, IsaacGuilford (2); 550 acres, 1779-1780
Perrimore, MatthewWashington TN (1); 500 acres, 1782
Perrin, JosephGreene TN (2); 400 acres, 1787-1789
Perrine, DanielDuplin (2); 200 acres, 1754
Perrines BranchDuplin (1); 65 acres, 1766
Perrington, BenjaminWilkes (1); 150 acres, 1785
Perrisho, JohnPerquimans (1); 235 acres, 1755
Perrisho, JosephPerquimans (1); 140 acres, 1749
Perrishoes CreekPerquimans (1); 150 acres, 1694
Perrit, JohnEdgecombe (4); 1362 acres, 1739-1749
Perrit, LewisEdgecombe (3); 900 acres, 1739
Perritt, D. K.Chatham (1); 20 acres, 1887
Perritt, JohnEdgecombe (1); 700 acres, 1762
Perritt, SamuelJohnston (1); 150 acres
Perrol, JamesNew Hanover (2); 200 acres, 1761
Perrus BranchDuplin (1); 80 acres, 1819
Perry BranchAshe (1); 200 acres, 1819
Perry CreekClay (1); 90 acres, 1910
Perry TopJackson (1); 521 acres, 1889
Perry's BranchDuplin (1); 100 acres, 1779
Perry's DitchDare (1); 24 acres, 1930
Perry's ForkMontgomery (1); 24 acres, 1809
Perry, _____, Dr.Hertford (1); 246 acres, 1782
Perry, AbnerBertie (1); 224 acres, 1791
Perry, AbrahamHaywood (1), Cumberland (1); total 2 grants and 450 acres, 1789
Perry, AlseyJohnston (2); 59 acres, 1848-1851
Perry, Andrew H.Bladen (1); 50 acres, 1852
Perry, BenjaminPerquimans (3); 387 acres, 1762-1839
Perry, Benjamin, Sr.Perquimans (1); 50 acres, 1783
Perry, Burrel, Jr.Franklin (1); 488 acres, 1780
Perry, BurwellGranville (3); 1577 acres, 1752-1761
Perry, CalebPerquimans (1); 92 acres, 1901
Perry, CaswellStanly (1); 91 acres, 1845
Perry, CatherineAshe (1); 50 acres, 1844
Perry, DanielJones (4), Bladen (3), Craven (2), plus 1 grant in 1 other county; total 10 grants and 688 acres, 1774-1852
Perry, Daniel R.Bladen (1); 60 acres, 1852
Perry, DavidWashington TN (2), Stanly (1), Sullivan TN (1); total 4 grants and 885 acres, 1782-1850
Perry, DempseyJohnston (3); 1190 acres, 1782
Perry, DemseyJohnston (1); 400 acres, 1785
Perry, DrewryFranklin (1); 514 acres, 1785
Perry, EasterOnslow (1); 75 acres, 1793
Perry, EbenezerSurry (2), Ashe (1), Wilkes (1); total 4 grants and 390 acres, 1784-1883
Perry, EdmondBurke (1); 62 acres, 1863
Perry, ElijahMontgomery (1); 100 acres
Perry, EnochWilkes (1); 46 acres, 1870
Perry, EphraimFranklin (1), Bute (1); total 2 grants and 738 acres, 1779-1810
Perry, EzekielHertford (1); 16 acres, 1790
Perry, F. S.Burke (1); 211 acres, 1921
Perry, FrancisGranville (2), Wake (1), Middle District TN (1); total 4 grants and 5837 acres, 1752-1788
Perry, Frank D.Carteret (2); 94 acres, 1937
Perry, GeorgeMiddle District TN (1); 300 acres, 1794
Perry, HardyAnson (2), Haywood (1); total 3 grants and 168 acres, 1825-1829
Perry, HenryWilkes (2); 83 acres, 1882-1883
Perry, IsaacBertie (1); 75 acres, 1786
Perry, J. R.Burke (1); 211 acres, 1921
Perry, JacobPerquimans (4), Granville (1), Edgecombe (1); total 6 grants and 1641 acres, 1729-1789
Perry, JamesWake (1), Richmond (1); total 2 grants and 556 acres, 1780-1790
Perry, James L.Clay (1); 50 acres, 1879
Perry, JenkinNew Hanover (2), Duplin (2); total 4 grants and 408 acres, 1754
Perry, JeremiahGranville (2), Franklin (1); total 3 grants and 1542 acres, 1752-1782
Perry, JessePerquimans (5), Pasquotank (3), Ashe (1), plus 1 grant in 1 other county; total 10 grants and 1208 acres, 1783-1828
Perry, Jesse A.Beaufort (1); 30 acres, 1872
Perry, Jesse W.Chatham (2); 302 acres, 1850-1855
Perry, JohnBertie (7), Edgecombe (5), Tyrrell (3), plus 16 grants in 12 other counties; total 31 grants and 10927 acres, 1740-1844
Perry, John, Sr.Bertie (2); 1070 acres, 1739
Perry, JonathanWilkes (2); 105 acres, 1890-1899
Perry, JoseaNew Hanover (1); 100 acres
Perry, JosephEdgecombe (2), Perquimans (1), Halifax (1); total 4 grants and 1329 acres, 1753-1780
Perry, JoshuaGranville (2), Columbus (1), Bladen (1); total 4 grants and 1013 acres, 1749-1851
Perry, JosiahPasquotank (1); 75 acres, 1800
Perry, Lewis C.Stanly (1); 100 acres, 1846
Perry, LucyNash (1); 103 acres, 1779
Perry, MourningNorthampton (1); 540 acres, 1780
Perry, NancyOnslow (1); 75 acres, 1793
Perry, NathanielGranville (1), Bute (1); total 2 grants and 1340 acres, 1761-1779
Perry, Patrick C.Cherokee (1); 200 acres, 1874
Perry, PeterChatham (1); 43 acres, 1810
Perry, PhilipPerquimans (3), Bladen (2), Stanly (1), plus 1 grant in 1 other county; total 7 grants and 570 acres, 1780-1854
Perry, PhillipPerquimans (1); 166 acres, 1783
Perry, ReubenJohnston (1); 50 acres
Perry, ReubinJohnston (1); 75 acres, 1799
Perry, RichardAshe (3), Mecklenburg (2); total 5 grants and 650 acres, 1775-1846
Perry, RobertCraven (6), Perquimans (1), Cumberland (1), plus 1 grant in 1 other county; total 9 grants and 1741 acres, 1761-1818
Perry, SamuelMoore (9), Nash (1), Franklin (1); total 11 grants and 926 acres, 1789-1853
Perry, SilasJones (1); 10 acres, 1818
Perry, SimonFranklin (1); 108 acres, 1786
Perry, Simon P.Martin (1); 92 acres, 1884
Perry, SionSumner TN (2), Tennessee TN (1); total 3 grants and 1777 acres, 1792-1793
Perry, SolomonAshe (7); 369 acres, 1834-1881
Perry, SusannahStanly (1); 25 acres, 1850
Perry, ThomasDavidson TN (1), Bertie (1); total 2 grants and 303 acres, 1786-1792
Perry, W. B.Clay (1); 144 acres, 1892
Perry, WilliamAnson (15), Ashe (6), Nash (3), plus 11 grants in 8 other counties; total 35 grants and 5159 acres, 1749-1857
Perry, WillisFranklin (1); 488 acres, 1780
Perry, Z. F.Dare (1); 1 acres, 1927
Perryman, BenoniGreene TN (1); 200 acres, 1790
Perryman, WilliamCaswell (1); 336 acres, 1783
Perrymore, BenjaminMiddle District TN (1); 640 acres, 1796
Perrymore, JamesMiddle District TN (1); 640 acres, 1796
Perrys BranchHaywood (1); 100 acres
Perrys PathJohnston (1); 100 acres, 1779
Persey, JessePitt (1); 400 acres, 1799
Persey, JohnPitt (1); 400 acres, 1799
Persey, WilliamPitt (1); 400 acres, 1799
Persie, JesseBladen (1); 100 acres, 1764
Persimmmon CreekLincoln (1); 400 acres, 1797
Persimmon BranchDuplin (42), Robeson (3), Mecklenburg (3), plus 21 grants in 15 other counties; total 69 grants and 9664 acres, 1737-1886
Persimmon Branch (tenn.)Sumner TN (1); 50 acres, 1795
Persimmon CreekCherokee (23), Lincoln (21), Moore (16), plus 25 grants in 4 other counties; total 85 grants and 10236 acres, 1773-1903
Persimmon ForkRowan (1); 300 acres, 1784
Persimmon LickChatham (1); 500 acres, 1780
Persimmon PointCraven (1); 29 acres, 1887
Persimmon PondRichmond (2), Halifax (1); total 3 grants and 600 acres, 1762-1799
Persimmon SwampBrunswick (3), Duplin (1); total 4 grants and 180 acres, 1788-1848
Persimmon Tree BranchCraven (3); 296 acres, 1765-1793
Person, AnthonyTryon (1), Mecklenburg (1); total 2 grants and 400 acres, 1779
Person, B. T.Moore (1); 20 acres, 1874
Person, BenjaminGranville (4), Edgecombe (1), Bertie (1); total 6 grants and 3192 acres, 1742-1762
Person, Benjamin EatonWarren (2); 1240 acres, 1785-1787
Person, CharlesSurry (1); 250 acres, 1789
Person, ChristopherWayne (1); 100 acres, 1792
Person, DrewryMontgomery (1); 50 acres
Person, GeorgeHalifax (1); 8 acres, 1784
Person, HenryWake (1), Granville (1), Chatham (1), plus 1 grant in 1 other county; total 4 grants and 1510 acres, 1753-1780
Person, IsaacYancey (1); 100 acres, 1851
Person, JacobOrange (1); 50 acres, 1784
Person, JamesSurry (1); 100 acres, 1787
Person, JohnRockingham (1), Northampton (1); total 2 grants and 49 acres, 1760-1799
Person, JosephHawkins TN (1); 640 acres, 1793
Person, Joseph J.Moore (1); 73 acres, 1831
Person, NathanMiddle District TN (1); 640 acres, 1796
Person, PeterWilkes (1); 200 acres, 1791
Person, RichardSurry (2), Granville (2); total 4 grants and 1000 acres, 1779-1803
Person, RichmondRowan (1); 150 acres, 1787
Person, SamuelWake (2), Montgomery (1), Chatham (1); total 4 grants and 700 acres, 1780-1838
Person, Sindy AnnMoore (1); 25 acres, 1874
Person, SolomonDobbs (1); 255 acres, 1784
Person, StarlingChatham (1); 250 acres, 1780
Person, ThomasGranville (50), Tennessee TN (11), Orange (10), plus 22 grants in 7 other counties; total 93 grants and 47813 acres, 1760-1810
Person, Thomas H.Granville (1); 640 acres, 1810
Person, Thomas, Jr.Person (1); 600 acres, 1806
Person, WilliamGranville (15), Edgecombe (7), Warren (6), plus 4 grants in 3 other counties; total 32 grants and 12955 acres, 1742-1809
Persons BranchMacon (1); 120 acres, 1848
Persons Creek (tenn.)Tennessee TN (2); 1386 acres, 1791-1793
Persons ForkBurke (2); 665 acres, 1792-1814
Persons, C.Wilkes (1); 0 acres, 1906
Persons, HenryChatham (1); 100 acres, 1789
Persons, JeremiahCraven (1); 100 acres, 1791
Persons, JohnSurry (1), Wilkes (1); total 2 grants and 225 acres, 1787-1799
Persons, JosephMontgomery (1), Bertie (1); total 2 grants and 740 acres, 1740-1819
Persons, Lindy AnnMoore (1); 25 acres, 1874
Persons, NathanCraven (1); 100 acres, 1767
Persons, RichardRowan (1), Western District TN (1); total 2 grants and 4335 acres, 1786-1790
Persons, SamuelChatham (2); 350 acres, 1789
Persons, SolomonAshe (1), Wayne (1); total 2 grants and 170 acres, 1788-1811
Persons, ThomasCaswell (1); 640 acres, 1782
Persons, WilliamGranville (1), Franklin (1); total 2 grants and 793 acres, 1780-1810
Persythe, JamesMiddle District TN (1); 640 acres
Persythe, JosephMiddle District TN (1); 640 acres
Pervance, DavidMecklenburg (1); 120 acres, 1787
Pervatt, PeterRobeson (1); 50 acres, 1845
Perveance, JohnRowan (1); 18 acres, 1786
Pervenes CreekNew Hanover (1); 603 acres
Perverse, LewisMartin (1); 200 acres, 1780
Perviance, JohnRowan (1); 80 acres, 1786
Pervie, DemceySumner TN (1); 640 acres, 1789
Pervie, JamesSumner TN (1), Davidson TN (1); total 2 grants and 1280 acres, 1789-1793
Pervis, JamesJohnston (2); 400 acres, 1752
Pervis, LewisMartin (1); 40 acres, 1806
Pervit, JohnGranville (1); 640 acres, 1779
Pery, DavidWashington TN (1); 200 acres
Peryear, RichardAshe (1); 100 acres, 1842
Peson, JohnBurke (1); 50 acres, 1783
Peteet, EdwardRutherford (1); 200 acres, 1795
Peter Acres CreekAnson (1); 200 acres, 1758
Peter SwampRobeson (4), Brunswick (1); total 5 grants and 425 acres, 1789-1846
Peter Weavers CreekTransylvania (2); 69 acres, 1892
Peter's BranchJohnston (4); 1400 acres, 1753-1756
Peter, CalbreathBladen (1); 100 acres, 1754
Peter, DanielSumner TN (1); 274 acres, 1793
Peter, JohnPitt (1); 50 acres
Peter, Michael SmithWashington TN (1); 374 acres, 1782
Peteree, WilliamMontgomery (1); 100 acres, 1819
Peters BayRobeson (4), Bladen (4); total 8 grants and 860 acres, 1775-1807
Peters BranchRandolph (2), Anson (2), Transylvania (1), plus 3 grants in 3 other counties; total 8 grants and 1001 acres, 1757-1871
Peters CreekBladen (32), Stokes (14), Surry (7), plus 8 grants in 5 other counties; total 61 grants and 10903 acres, 1759-1924
Peters Creek (tenn.)Greene TN (1); 640 acres, 1786
Peters Creek TownshipStokes (3); 35 acres, 1888-1890
Peters FerryCraven (2); 130 acres, 1759-1760
Peters Spring Branch (tenn.)Hawkins TN (1); 200 acres, 1795
Peters SwampBladen (4); 500 acres, 1784
Peters, AbrahamCraven (1); 120 acres, 1765
Peters, BenjaminCraven (4); 560 acres, 1762
Peters, CoonrodSullivan TN (1); 287 acres, 1782
Peters, EliasSampson (2); 163 acres, 1802-1812
Peters, Elizabeth TemperanceEastern District TN (1); 640 acres, 1795
Peters, EtheldredWestern District TN (5), Craven (1); total 6 grants and 5366 acres, 1772-1788
Peters, GeorgeJohnston (1), Washington TN (1); total 2 grants and 200 acres, 1757-1794
Peters, JamesWake (2), Granville (1), Eastern District TN (1); total 4 grants and 1713 acres, 1779-1795
Peters, James, Jr.Eastern District TN (1); 640 acres, 1795
Peters, JesseSumner TN (1); 640 acres, 1796
Peters, JohnCraven (8), Sampson (4), Surry (1), plus 1 grant in 1 other county; total 14 grants and 3289 acres, 1753-1807
Peters, JosephCraven (2), Pitt (1), Greene TN (1); total 4 grants and 1611 acres, 1762-1794
Peters, Michael SmithWashington TN (1); 300 acres, 1791
Peters, S. C.Sampson (1); 36 acres, 1883
Peters, SamuelSampson (10); 1242 acres, 1788-1819
Peters, SolomonCraven (2); 200 acres, 1757
Peters, ThomasEastern District TN (1); 640 acres, 1795
Peters, TitusSumner TN (1); 640 acres, 1796
Peters, TrumNew Hanover (1); 320 acres, 1754
Peters, WilliamCraven (12); 1730 acres, 1751-1799
Peters, William, Jr.Craven (1); 200 acres
Petersburg BranchAnson (2); 350 acres, 1803-1826
Peterson FamilySurry (1); 200 acres, 1797
Peterson, AaronSampson (1); 200 acres, 1785
Peterson, AbrahamBurke (1); 20 acres, 1856
Peterson, AllenNew Hanover (2); 120 acres, 1825-1840
Peterson, ArchibaldCumberland (1); 50 acres, 1800
Peterson, CharlesSampson (1); 15 acres, 1835
Peterson, DanielRobeson (2), Moore (1); total 3 grants and 149 acres, 1811-1826
Peterson, HardyDavidson TN (1); 640 acres, 1790
Peterson, HayesBladen (1); 50 acres, 1914
Peterson, IsaacDavidson TN (1); 480 acres, 1787
Peterson, IshamNew Hanover (1); 0 acres, 1844
Peterson, IsrealTryon (1); 250 acres, 1770
Peterson, J. G.Burke (1); 640 acres, 1876
Peterson, J. L.Bladen (1); 83 acres, 1907
Peterson, JohnCumberland (5), Sampson (3), Johnston (2), plus 9 grants in 8 other counties; total 19 grants and 2857 acres, 1752-1883
Peterson, John C.Dare (1); 3 acres, 1913
Peterson, John M.Bladen (1); 40 acres, 1754
Peterson, JorannaPerquimans (1); 640 acres, 1717
Peterson, JosephSurry (1), Sampson (1), Guilford (1); total 3 grants and 485 acres, 1784-1813
Peterson, LabanNew Hanover (2); 140 acres, 1819-1834
Peterson, LabonNew Hanover (3); 83 acres
Peterson, MalcolmSampson (1); 100 acres, 1797
Peterson, MalcumSampson (1); 50 acres, 1797
Peterson, MathiasTryon (1), Lincoln (1); total 2 grants and 350 acres, 1771-1785
Peterson, MatthewBuncombe (1); 100 acres
Peterson, MosesSampson (4); 197 acres, 1789-1817
Peterson, NathanSampson (3), Duplin (2); total 5 grants and 720 acres, 1770-1799
Peterson, NealMoore (1); 99 acres, 1844
Peterson, NeillMoore (12), Cumberland (1); total 13 grants and 748 acres, 1807-1856
Peterson, NielMoore (1); 100 acres, 1836
Peterson, PaulTryon (2); 400 acres, 1775
Peterson, RobertRutherford (1); 100 acres, 1797
Peterson, SimonStokes (1); 64 acres, 1800
Peterson, SterlingSampson (1); 350 acres, 1816
Peterson, ThomasSampson (2); 55 acres, 1803-1835
Peterson, TimothyBladen (1); 35 acres, 1849
Peterson, TobiasBurke (1); 100 acres, 1801
Peterson, WilliamSampson (6), Rowan (1), Duplin (1); total 8 grants and 918 acres, 1779-1836
Petery, JohnCabarrus (1); 3 acres, 1822
Peteshall, ThomasChatham (1); 200 acres, 1782
Pethams ForkAnson (1); 100 acres, 1783
Peticob, JohnGranville (1); 328 acres, 1779
Petifer, JohnPerquimans (1); 170 acres, 1719
Petigrew, WilliamOrange (1); 20 acres, 1798
Petit, AmosPitt (1); 40 acres, 1818
Petit, GeorgeCraven (2), Dobbs (1); total 3 grants and 508 acres, 1741-1762
Petit, Henry, Sr.Rutherford (1); 50 acres, 1824
Petiver, JohnPerquimans (1); 150 acres, 1720
Petman, JamesEdgecombe (1); 200 acres, 1742
Petner, AdamJackson (1); 183 acres, 1861
Petre, JohnSurry (1); 100 acres, 1782
Petree, AdamSurry (1), Washington TN (1); total 2 grants and 500 acres, 1789-1794
Petree, HenryRowan (1); 272 acres, 1798
Petree, JacobSurry (1), Stokes (1); total 2 grants and 202 acres, 1790-1795
Petree, JohnStokes (2); 125 acres, 1795
Petree, W. H.Forsyth (1); 0 acres, 1922
Petrey, AdamRowan (1); 340 acres, 1784
Petrey, HenryRowan (1); 245 acres, 1784
Petry, JohnCabarrus (1); 0 acres, 1852
Pettard, SamuelCaswell (1); 10 acres, 1807
Pettaway, MicajahEdgecombe (1); 392 acres, 1813
Pettaway, PeterOnslow (1); 100 acres
Pette, AmbroseOrange (1); 117 acres, 1802
Petten, JohnPitt (1); 50 acres
Petters, EdmundSurry (1); 10 acres, 1789
Petterson, ArchibaldCumberland (1); 100 acres, 1800
Petterson, JohnCumberland (1), Hawkins TN (1); total 2 grants and 250 acres, 1793-1800
Petterson, JosephSurry (1); 300 acres, 1779
Petterson, RobertRutherford (1); 50 acres, 1797
Petterson, WilliamMecklenburg (1); 400 acres, 1768
Pettet, NehemiahGreene TN (1); 40 acres, 1795
Pettever, JohnPerquimans (1); 640 acres, 1716
Petteway, MabryOnslow (1); 63 acres, 1820
Petteway, MicajahEdgecombe (2); 49 acres, 1797
Pettey, AbsalomChatham (1); 237 acres, 1780
Pettey, EliWilkes (1); 50 acres, 1810
Pettey, Robert M.Wilkes (2); 18 acres, 1838
Pettey, WilliamSurry (2); 700 acres, 1780-1787
Pettigrew, CharlesTyrrell (2); 264 acres, 1782
Pettigrew, EbenezerTyrrell (2); 46 acres, 1819
Pettigrew, HanceDavidson TN (1); 1000 acres, 1787
Pettijohn, John C.Bertie (1); 480 acres, 1850
Pettillo, Henry, Jr.Surry (1); 164 acres, 1791
Pettillow, JohnBurke (2); 100 acres, 1808
Pettipool, JohnGranville (1); 200 acres, 1780
Pettis, JamesDavidson TN (1); 640 acres, 1788
Pettis, Samuel K.Mecklenburg (2); 9 acres, 1823
Pettis, StephenDavidson TN (1); 640 acres, 1788
Pettishall, JohnChatham (2); 200 acres, 1779-1780
Pettishall, WilliamChatham (2); 240 acres, 1801
Pettit, AmosPitt (1); 40 acres, 1818
Pettit, BenjaminDavidson TN (2), Stokes (1); total 3 grants and 1316 acres, 1786-1861
Pettit, JeremiahGreene TN (1); 35 acres, 1791
Pettit, NathanielPitt (3); 500 acres, 1788
Pettit, NehemiahGreene TN (1); 200 acres, 1793
Pettiver CreekCarteret (1); 200 acres, 1744
Pettiver, JohnChowan (3), Perquimans (2); total 5 grants and 1557 acres, 1712-1723
Pettivers BayCarteret (1); 400 acres, 1736
Pettivers CreekCarteret (66), Craven (1); total 67 grants and 9117 acres, 1744-1843
Pettiway, MicajahEdgecombe (1); 212 acres, 1811
Pettiway, PatonOnslow (1); 100 acres
Pettiway, RobertOnslow (1); 50 acres, 1812
Pettre, JacobSurry (1); 100 acres, 1789
Pettus, MarkRichmond (3); 200 acres, 1787-1790
Pettway, MicajahEdgecombe (1); 58 acres, 1829
Petty, Charles C.Wilkes (1); 0 acres, 1951
Petty, GeorgeDavidson TN (1); 640 acres, 1796
Petty, GuyPolk (1); 8 acres, 1883
Petty, JamesChatham (2), Granville (1); total 3 grants and 1184 acres, 1761-1779
Petty, Robert M.Wilkes (1); 27 acres, 1836
Petty, RufusWilkes (1); 25 acres, 1879
Petty, TheophilusAshe (2), Cumberland (2); total 4 grants and 380 acres, 1783-1805
Petty, ThomasGranville (1); 470 acres, 1760
Petty, W. H.Chatham (1); 6 acres, 1870
Petty, WilliamChatham (5), Mecklenburg (1), Wilkes (1); total 7 grants and 1891 acres, 1779-1818
Petty, William L.Rutherford (1); 33 acres, 1845
Pettyford, AbrahamDobbs (1); 392 acres, 1761
Pettyford, JohnCaswell (1); 200 acres, 1795
Pettyfore, JohnGranville (1); 89 acres, 1779
Pettyjohn, JohnSurry (1); 200 acres, 1782
Pettypool, JohnGranville (3), Person (1); total 4 grants and 565 acres, 1779-1799
Pettypool, RobertGranville (1); 174 acres, 1793
Pettypool, SethGranville (2); 729 acres, 1779
Pettypool, StephenGranville (1); 14 acres, 1805
Pettypoole, SethGranville (1); 200 acres, 1779
Pettys BranchChatham (1); 640 acres, 1779
Petway, WilliamEdgecombe (1); 100 acres, 1842
Petway, William D.Edgecombe (3); 408 acres, 1839-1858
Pevehouse, AbrahamHawkins TN (1); 350 acres, 1794
Peveshouse, JohnWashington TN (2); 200 acres, 1790
Pevishouse, AbrahamEastern District TN (1); 320 acres, 1797
Pevishouse, JohnWashington TN (1); 50 acres, 1792
Pevy, NehemiahDavidson TN (1); 1000 acres, 1796
Pew, ArthurDavidson TN (1); 640 acres, 1786
Pew, DavidDavidson TN (1); 640 acres, 1786
Pew, GeorgeCurrituck (1); 326 acres, 1784
Pew, JosiahSumner TN (1); 640 acres, 1793
Pew, LewisSumner TN (1); 640 acres, 1793
Pew, ReubenRowan (1); 20 acres, 1789
Pew, ThomasCurrituck (1); 640 acres, 1783
Pew, WilliamBladen (1); 1000 acres, 1754
Pewett, D. S.Cherokee (1); 50 acres, 1873
Pey, GeorgeGuilford (1); 640 acres, 1779
Peyne, WilliamMiddle District TN (1); 5000 acres, 1796
Peyney IslandCurrituck (1); 50 acres, 1817
Peyons, ReubinAnson (1); 150 acres
Peyton, BenjaminBeaufort (7); 5305 acres, 1735-1872
Peyton, ColvardWilkes (1); 50 acres, 1828
Peyton, EphraimEastern District TN (1); 2000 acres, 1789
Peyton, HenryGreene TN (1); 540 acres, 1787
Peyton, JohnSumner TN (2); 868 acres, 1793
Peyton, MaryBeaufort (1); 640 acres, 1740
Peyton, RobertBeaufort (2), Bath (1); total 3 grants and 2430 acres, 1750
Peyton, Robert, Sr.Beaufort (1); 200 acres
Peyton, SarahBeaufort (2); 1280 acres, 1735
Peyton, ThomasCumberland (4), Sumner TN (1); total 5 grants and 1107 acres, 1792-1812
Peyton, WilliamBeaufort (2); 740 acres
Peytons Creek (tenn.)Sumner TN (6); 2896 acres, 1790-1797
Pfaff, Jacob L.Surry (1); 100 acres
Pfaff, PeterSurry (1); 100 acres, 1789
Pfaff, SamuelSurry (2); 696 acres, 1820
Pfaffs FamilySurry (1); 150 acres, 1795
Pfifer, MartinTryon (1), Mecklenburg (1); total 2 grants and 471 acres, 1772-1779
Pfifer, Martin, Jr.Davidson TN (1); 1143 acres, 1786
Phagan, RichardsonCumberland (1); 100 acres, 1774
Phagans, AaronCumberland (1); 100 acres, 1774
Pharais, IsaacCumberland (1); 100 acres, 1801
Pharais, John, Sr.Cumberland (4); 800 acres, 1798
Pharais, SamuelCumberland (1); 100 acres, 1798
Phares, IsaacCumberland (1); 200 acres, 1799
Phares, Isaac, Sr.Cumberland (1); 300 acres, 1823
Phares, JohnBladen (2); 400 acres, 1775
Phares, SamuelCumberland (2); 150 acres, 1799
Phares, WilliamBladen (2); 316 acres
Pharias, IsaacCumberland (2); 150 acres, 1801-1802
Pharias, John, Sr.Cumberland (1); 100 acres
Pharias, RubinCumberland (1); 30 acres
Pharis, DuncanBladen (1); 100 acres, 1799
Pharis, HenryCumberland (2); 144 acres, 1844-1858
Pharis, IsaacCumberland (6); 425 acres, 1799-1816
Pharis, JohnBladen (5), Cumberland (3); total 8 grants and 713 acres, 1783-1802
Pharis, John, Jr.Cumberland (4); 280 acres, 1799-1802
Pharis, John, Sr.Cumberland (4), Bladen (1); total 5 grants and 820 acres, 1796-1803
Pharis, ReubenCumberland (2); 150 acres, 1799-1802
Pharis, SamuelBladen (10), Cumberland (1); total 11 grants and 1376 acres, 1787-1814
Pharis, WilliamBladen (2); 200 acres, 1784-1787
Pharis, William J.Cumberland (1); 25 acres, 1849
Pharisee CreekDuplin (2); 360 acres, 1780-1802
Pharisee SwampDuplin (6); 792 acres, 1785-1827
Phariss, SamuelBladen (1); 103 acres
Pharisse SwampNew Hanover (1); 100 acres
