HOMELEARNSEARCHTOOLSNC LAND GRANT IMAGES AND DATARegister     Sign in  
  INDEX   QueryBooksImagesListCardsFlagged Records

Master Index of all 105534 unique subjects
To quickly find subjects, please use the searchable index

Previous 500   Next 500   Showing:   Picket, John  -  Pinson Family


Picket, JohnChatham (2), New Hanover (1); total 3 grants and 425 acres, 1788-1810
Picket, JosephAnson (1); 250 acres, 1816
Picket, MartinAnson (2); 232 acres, 1813-1832
Picket, RalphRowan (1); 544 acres, 1786
Picket, SihonDuplin (3), New Hanover (2); total 5 grants and 513 acres, 1794-1813
Picket, SionNew Hanover (2); 178 acres, 1803-1813
Picket, ThomasDuplin (2), Beaufort (1); total 3 grants and 520 acres, 1742-1768
Picket, WilliamDuplin (3), Orange (2), Anson (1); total 6 grants and 1228 acres, 1760-1816
Picket, William, Jr.Duplin (4); 325 acres, 1790-1803
Picket, William, Sr.Duplin (1); 86 acres, 1805
Pickets CreekRutherford (1); 42 acres, 1830
Pickett, AlexOnslow (1); 100 acres
Pickett, AlexanderOnslow (5); 440 acres, 1823-1831
Pickett, DavidOnslow (1); 40 acres
Pickett, EdwardRutherford (1), Orange (1); total 2 grants and 690 acres, 1782-1790
Pickett, George W.Pender (1); 3 acres, 1880
Pickett, HenryDuplin (2); 680 acres, 1774-1798
Pickett, HoseaNew Hanover (2); 224 acres, 1838
Pickett, JamesAnson (13), Richmond (3), Duplin (2); total 18 grants and 3615 acres, 1766-1828
Pickett, JohnNew Hanover (2); 235 acres, 1799
Pickett, JosephAnson (1); 100 acres, 1805
Pickett, Joseph G.New Hanover (1); 331 acres, 1854
Pickett, LyonNew Hanover (1); 100 acres, 1804
Pickett, MartinAnson (1); 426 acres, 1815
Pickett, ReubenAnson (1); 55 acres, 1835
Pickett, RichardSurry (2); 55 acres, 1815
Pickett, SandersOnslow (1); 68 acres, 1891
Pickett, SionNew Hanover (2); 200 acres, 1803-1804
Pickett, T. S.New Hanover (1); 28 acres, 1872
Pickett, ThomasDuplin (4); 1052 acres, 1765-1782
Pickett, Thomas S.New Hanover (1); 246 acres, 1837
Pickett, W. R.New Hanover (1); 150 acres, 1857
Pickett, WilliamAnson (5), Duplin (2), Randolph (1), plus 1 grant in 1 other county; total 9 grants and 2434 acres, 1767-1820
Pickett, William, Sr.New Hanover (1); 80 acres, 1841
Picketts ForkBurke (1); 100 acres, 1820
Pickhard, WilliamChatham (1); 5 acres, 1795
Pickin, WilsonAnson (1); 700 acres, 1753
Pickiney, GabrielEdgecombe (1); 200 acres, 1741
Picking, WilliamMecklenburg (1); 70 acres, 1775
Pickings, JamesSullivan TN (1); 100 acres
Pickington, SethBeaufort (2); 1040 acres, 1740-1743
Pickins, AndrewAnson (3); 1630 acres, 1751-1753
Pickins, CharlesAnson (1); 403 acres, 1754
Pickins, GeorgeDuplin (1); 100 acres
Pickins, MarthaAnson (2); 1028 acres, 1754
Pickins, SamuelMecklenburg (1); 9 acres, 1802
Pickins, Thomas H.Orange (1); 168 acres, 1789
Pickins, WilliamMecklenburg (1), Anson (1); total 2 grants and 443 acres, 1754-1794
Pickinton, SethBeaufort (1); 300 acres, 1740
Pickitt, MartinAnson (1); 35 acres
Pickitt, WilliamDuplin (1); 200 acres, 1765
Pickle, HenryOrange (1); 200 acres, 1797
Pickle, JohnGuilford (1); 120 acres, 1787
Pickle, JonasDavidson TN (1); 640 acres, 1797
Pickle, MichaelDobbs (4), Lenoir (3); total 7 grants and 757 acres, 1770-1811
Pickle, RichardDavidson TN (1); 274 acres, 1787
Pickler, JamesMontgomery (2); 38 acres, 1825-1830
Pickler, John BlanketRowan (1); 250 acres, 1788
Pickler, John W.Stanly (1); 11 acres, 1899
Pickler, W. T.Davie (1); 15 acres, 1889
Picklers, JamesMontgomery (1); 30 acres, 1825
Picklesimer, AbrahamMacon (3); 251 acres, 1844-1853
Picklesimer, BensonMacon (6); 327 acres, 1855-1884
Picklesimer, D. C.Jackson (1); 23 acres, 1901
Picklesimer, DavidHaywood (1); 100 acres, 1838
Picklesimer, Elenor C.Macon (1); 100 acres, 1856
Picklesimer, HenryBuncombe (1); 50 acres, 1812
Picklesimer, Henry B.Jackson (1); 39 acres, 1905
Picklesimer, J. W.Transylvania (1); 100 acres, 1885
Picklesimer, M. B.Macon (1); 24 acres, 1901
Picklesimer, S. W.Macon (1); 14 acres, 1903
Picklesimer, T. G.Jackson (4); 295 acres, 1907-1909
Picklesimer, ThomasJackson (1); 11 acres
Picklesimer, WatsonMacon (2), Jackson (1); total 3 grants and 166 acres, 1855
Picklesimer, WilsonMacon (12); 779 acres, 1853-1870
Picklesimmer, CratonHaywood (1); 50 acres, 1844
Pickquit, JosephHyde (1); 200 acres, 1792
Pickrell, RichardGranville (1); 460 acres, 1760
Pickrell, WilliamGranville (1); 652 acres, 1760
Pickren, AaronJones (1); 300 acres, 1793
Pickren, GabrielJones (3), Craven (1); total 4 grants and 239 acres, 1782-1788
Pickren, MosesJones (2), Craven (1); total 3 grants and 190 acres, 1780-1782
Pickrine, RichardCraven (1); 50 acres, 1774
Pickring, GabrielEdgecombe (2); 400 acres, 1741
Pickron, GabrielCraven (1); 180 acres, 1757
Pickron, Gabriel, Jr.Craven (1); 180 acres, 1757
Pickron, MosesCraven (1); 40 acres, 1773
Picot, G. C.Hertford (1); 0 acres, 1897
Picquit, JosephHyde (2); 642 acres, 1792
Picture BranchMartin (2); 614 acres, 1782-1786
Picture CreekGranville (12); 2364 acres, 1779-1809
Pidcock, JohnNew Hanover (1); 640 acres, 1737
Pide PocosinPitt (1); 90 acres, 1817
Piden, AlexanderNew Hanover (1); 100 acres, 1818
Pidgeon RiverBuncombe (1); 50 acres, 1800
Pidget, NathanielBladen (1); 100 acres, 1753
Pierce CreekCraven (6), Macon (4); total 10 grants and 1285 acres, 1739-1886
Pierce, AaronAnson (1); 30 acres, 1816
Pierce, AdamMecklenburg (1); 200 acres, 1771
Pierce, AncelRandolph (1); 73 acres, 1827
Pierce, AnselRandolph (1); 60 acres, 1837
Pierce, ArthurCraven (2); 200 acres, 1744
Pierce, AsaAnson (1); 640 acres, 1818
Pierce, B. F.Columbus (2); 101 acres, 1846-1881
Pierce, BenjaminCraven (2); 200 acres, 1798
Pierce, Benjamin F.Columbus (1); 100 acres, 1846
Pierce, BruceColumbus (2); 76 acres, 1920-1923
Pierce, CharlesBurke (5); 2867 acres, 1794-1795
Pierce, DavidCraven (2), Brunswick (1); total 3 grants and 650 acres, 1807-1840
Pierce, EdmondBeaufort (1); 100 acres, 1735
Pierce, EdwardBeaufort (1); 200 acres, 1735
Pierce, ElishaStokes (2); 336 acres, 1801-1803
Pierce, EverittJohnston (1); 75 acres, 1793
Pierce, Frank A.Transylvania (7); 1051 acres, 1891-1903
Pierce, GeorgeBeaufort (1), Stokes (1); total 2 grants and 400 acres, 1793-1853
Pierce, HardyMoore (1); 19 acres, 1854
Pierce, HenryRandolph (1); 200 acres, 1784
Pierce, J. J.Wilkes (1); 11 acres, 1917
Pierce, JacobNorthampton (1); 44 acres
Pierce, JamesGreene TN (1); 129 acres, 1787
Pierce, James C.Columbus (2); 100 acres, 1846-1848
Pierce, JeremiahDavidson TN (2); 968 acres, 1786-1790
Pierce, JesseMoore (1); 80 acres, 1817
Pierce, JohnOnslow (3), Randolph (2), Perquimans (2), plus 3 grants in 2 other counties; total 10 grants and 1387 acres, 1694-1855
Pierce, John E.Wilkes (1); 46 acres, 1856
Pierce, John I.Columbus (1); 50 acres, 1845
Pierce, JonathanColumbus (3); 150 acres, 1818-1846
Pierce, Jonathan S.Columbus (1), Brunswick (1); total 2 grants and 200 acres, 1847-1852
Pierce, JosephOnslow (1), Tennessee TN (1); total 2 grants and 740 acres, 1780-1797
Pierce, JoshuaNash (2); 789 acres, 1779-1800
Pierce, LovickMartin (3); 550 acres, 1784
Pierce, MaryMontgomery (1); 50 acres, 1809
Pierce, MosesSumner TN (1); 640 acres, 1795
Pierce, NathanielCumberland (1); 32 acres, 1812
Pierce, NoraCraven (1); 50 acres, 1798
Pierce, ParkerBeaufort (1); 300 acres, 1741
Pierce, PhilipCraven (2), Caswell (1); total 3 grants and 729 acres, 1744-1810
Pierce, PhillipCraven (1); 380 acres, 1744
Pierce, RichardCraven (1); 100 acres
Pierce, SamuelTennessee TN (1); 640 acres, 1797
Pierce, Samuel H.Columbus (3); 200 acres, 1844-1849
Pierce, SimonJohnston (1); 200 acres, 1756
Pierce, SnowdenNew Hanover (1); 75 acres, 1854
Pierce, Stephen M.Columbus (1); 37 acres, 1858
Pierce, Stephen W.Columbus (1); 100 acres, 1847
Pierce, TheophilusSumner TN (1); 640 acres, 1795
Pierce, ThomasTyrrell (8), Chowan (3), Perquimans (2), plus 4 grants in 4 other counties; total 17 grants and 3892 acres, 1694-1822
Pierce, Thomas JeffersonColumbus (1); 100 acres, 1846
Pierce, Thomas, Jr.Perquimans (1); 300 acres, 1716
Pierce, WilliamMartin (3), Anson (1), Columbus (1), plus 1 grant in 1 other county; total 6 grants and 698 acres, 1790-1846
Pierce, WindsorRandolph (1); 100 acres, 1784
Pierce, WrightAnson (1); 100 acres, 1797
Pierce, Wright, Jr.Anson (1); 150 acres
Piercefield, SamuelWashington TN (2); 200 acres, 1786
Pierces Mill TownshipCumberland (1); 0 acres, 1910
Piercey, EphraimBuncombe (1); 50 acres, 1836
Piercey, WilliamRichmond (1); 100 acres, 1800
Piercey, William W.Cherokee (1), Buncombe (1); total 2 grants and 303 acres, 1847
Piercy CreekMacon (1); 100 acres, 1855
Piercy's BranchBurke (1); 100 acres, 1807
Piercy, GeorgeChowan (1); 187 acres, 1694
Piercy, J. W. C.Cherokee (2); 335 acres, 1858-1859
Piercy, StephenBurke (1); 100 acres, 1807
Piercy, W. W.Macon (1); 130 acres
Piercy, William W.Cherokee (3), Macon (1); total 4 grants and 350 acres, 1839-1852
Piercy, ZachariahBurke (1); 100 acres, 1832
Piercy, ZachariasWatauga (3); 260 acres, 1854-1856
Pierport, LerkinGuilford (1); 558 acres, 1782
Pierse, JonathanColumbus (1); 24 acres, 1821
Pierson, DavidMacon (1); 50 acres, 1856
Pierson, J. Q.Macon (2), Jackson (2); total 4 grants and 430 acres, 1914-1915
Pierson, JohnBurke (1); 640 acres, 1783
Pierson, NathanRandolph (1); 100 acres, 1796
Pierson, RichmonRowan (1); 200 acres, 1780
Pierson, RichmondRowan (1); 14 acres, 1792
Pierson, SamuelDavidson TN (1); 640 acres, 1786
Pierson, ThomasBurke (2); 800 acres, 1787-1789
Piersons BranchBurke (1); 200 acres, 1780
Piersons ForkBurke (4); 1740 acres, 1782-1789
Piet, JosephBurke (1); 100 acres, 1799
Pig Basket CreekNash (21), Edgecombe (11); total 32 grants and 11763 acres, 1749-1811
Pig BranchChatham (1); 49 acres, 1799
Pig Pen BranchMacon (1), Cumberland (1); total 2 grants and 236 acres, 1789-1903
Pig Pen IslandsBladen (1); 50 acres, 1796
Pig PointCurrituck (1); 700 acres, 1761
Pig Point CreekCurrituck (1); 700 acres, 1761
Pig RiverWilkes (1); 300 acres, 1819
Pigeon BranchMoore (1); 81 acres, 1843
Pigeon CreekMacon (3); 190 acres, 1861-1863
Pigeon RiverBuncombe (136), Haywood (120), Rutherford (31), plus 30 grants in 1 other county; total 317 grants and 177708 acres, 1787-1890
Pigeon River (tenn.)Greene TN (30), Washington TN (1), Jefferson TN (1), plus 1 grant in 1 other county; total 33 grants and 13854 acres, 1779-1797
Pigeon Roost BranchSurry (1), McDowell (1), Wilkes (1); total 3 grants and 600 acres, 1809-1870
Pigeon Roost CreekWatauga (4); 250 acres, 1883-1896
Pigeon Roost Creek (tenn.)Giles TN (1); 640 acres, 1812
Pigeonroost CreekBurke (2), Watauga (1); total 3 grants and 457 acres, 1881
Pigeonroost Creek (va.)Northampton (2); 1000 acres, 1745
Pigford, E. T. J. L.New Hanover (1); 73 acres, 1843
Pigford, EdwardNew Hanover (19); 3013 acres, 1804-1856
Pigford, ElsieDare (1); 1 acres, 1943
Pigford, Isabella I.New Hanover (1); 18 acres, 1842
Pigford, JacobNew Hanover (4); 400 acres, 1796-1805
Pigford, James B.New Hanover (3); 207 acres, 1842-1851
Pigford, Sarah E.New Hanover (1); 10 acres, 1842
Pigford, ThomasNew Hanover (1); 89 acres, 1851
Pigford, TimothyNew Hanover (2); 400 acres
Pigford, WilliamNew Hanover (6); 903 acres, 1807-1845
Pigford, William, Jr.New Hanover (2); 300 acres, 1799
Pigg, HezekiahTryon (1); 100 acres, 1770
Pigg, PaulSurry (3); 180 acres, 1808
Pigg, RichardSurry (1); 50 acres, 1810
Pigg, WilliamSurry (2), Wilkes (1); total 3 grants and 400 acres, 1800-1813
Piggot, BenjaminOrange (1); 100 acres, 1799
Piggot, Elijah S.Onslow (1); 44 acres, 1853
Piggot, JeremiahRandolph (1); 130 acres, 1790
Piggot, JohnOrange (2), Carteret (1); total 3 grants and 198 acres, 1773-1810
Piggot, Robert H.Brunswick (1); 15 acres, 1849
Piggot, WilliamOrange (1); 180 acres, 1755
Piggott, Elijah W.Carteret (1); 5 acres, 1852
Piggott, JeremiahChatham (1); 150 acres, 1782
Piggott, JohnCarteret (2), Orange (1); total 3 grants and 580 acres, 1764-1789
Piggott, LeviCarteret (1); 160 acres, 1795
Piggott, Warren L.Brunswick (1); 100 acres, 1891
Piglin, SimonSumner TN (1); 640 acres, 1797
Pigman, LeonardChatham (1); 200 acres, 1782
Pigot, CulpeperCarteret (1); 12 acres, 1789
Pigot, CulpepperCarteret (1); 83 acres, 1820
Pigot, ElijahCarteret (1); 50 acres, 1789
Pigot, Jennings N.Carteret (1); 4 acres, 1881
Pigot, JohnCarteret (1); 200 acres, 1784
Pigot, LeviCarteret (1); 50 acres, 1811
Pigot, ZachariasCarteret (1); 120 acres, 1818
Pigott, ChewCraven (1); 288 acres, 1855
Pigott, CullCarteret (1); 3 acres, 1879
Pigott, CulpepperCarteret (2); 9 acres, 1810
Pigott, E. H.Brunswick (1); 100 acres, 1854
Pigott, Elijah W.Carteret (1); 75 acres, 1853
Pigott, Fall W.Brunswick (1); 5 acres, 1904
Pigott, JechoniasCarteret (2); 20 acres, 1836-1852
Pigott, JeckoniasCarteret (1); 174 acres, 1821
Pigott, JohnCarteret (1); 50 acres, 1784
Pigott, John R.Hyde (1); 10 acres, 1891
Pigott, LeviCarteret (1); 100 acres, 1829
Pigott, MicajahCarteret (1); 100 acres, 1810
Pigott, SallieOnslow (1); 15 acres, 1893
Pigott, W. L.Brunswick (1); 10 acres, 1891
PigpenCurrituck (1); 50 acres, 1790
Pigpen BranchWake (1), Rutherford (1), Onslow (1); total 3 grants and 428 acres, 1787-1854
Pigpen CreekBuncombe (1); 400 acres, 1800
Pigpen KnobRutherford (1); 50 acres, 1834
Pigs BranchChatham (5), Wilkes (3), Bladen (2); total 10 grants and 1205 acres, 1789-1845
Pike CreekNew Hanover (2); 74 acres, 1842
Pike, _____Orange (1); 107 acres, 1806
Pike, BenjaminRandolph (1), Pasquotank (1); total 2 grants and 480 acres, 1757-1800
Pike, JoelGuilford (1); 7 acres, 1854
Pike, JohnAnson (2), Surry (1); total 3 grants and 1050 acres, 1751-1752
Pike, JonathanWayne (1); 25 acres, 1828
Pike, LawrenceCarteret (1); 28 acres, 1885
Pike, LewisCaswell (1), Wayne (1); total 2 grants and 50 acres, 1784-1855
Pike, NathanSurry (3); 810 acres, 1787-1795
Pike, SamuelBladen (5), Sumner TN (1); total 6 grants and 5490 acres, 1750-1764
Pikington, SethBeaufort (1); 320 acres, 1735
Piland, GeorgeChowan (1); 930 acres, 1753
Piland, JohnGates (2), Cumberland (1); total 3 grants and 259 acres, 1799-1802
Pilate CreekSurry (2); 740 acres, 1795-1806
Pilcher, EdwardOnslow (3); 645 acres, 1770-1784
Pilcher, JamesAnson (3); 400 acres, 1779
Pilcher, JohnSurry (1); 100 acres, 1826
Pilchers BranchOnslow (1); 100 acres, 1843
Pilcock, StephenAnson (1); 200 acres
Pile CreekChatham (1); 120 acres, 1794
Pile, ConrodOrange (2); 117 acres, 1789
Pile, JeremiahIredell (1); 90 acres, 1794
Pile, JohnChatham (1); 272 acres, 1779
Piles CreekChatham (3), Cherokee (1); total 4 grants and 526 acres, 1797-1903
Piles, JamesOrange (1); 150 acres
Piles, JeremiahIredell (1); 100 acres, 1794
Piles, JohnLincoln (2), Orange (1); total 3 grants and 413 acres, 1759-1805
Piles, JoshuaIredell (1); 250 acres, 1801
Piles, LeonardLincoln (1); 64 acres, 1798
Pilgrim, JohnLincoln (1); 36 acres
Pilgrim, MichaelLincoln (1); 200 acres, 1796
Pilgrim, WilliamBurke (1); 100 acres, 1789
Pilgrims ChurchDavidson (1); 27 acres, 1870
Pilhams ForkAnson (1); 150 acres, 1783
Pilkenton, JohnSwain (1); 71 acres, 1890
Pilkenton, R. T.Wilkes (1); 6 acres, 1903
Pilkerton, G. W.Macon (1); 58 acres, 1887
Pilking, RichardJohnston (1); 200 acres
Pilkington, JamesBuncombe (4); 300 acres, 1814-1830
Pilkington, JohnSwain (2); 38 acres, 1899-1905
Pilkington, MurphyWilkes (1); 18 acres, 1870
Pilkington, N.Swain (1); 60 acres, 1899
Pilkington, N. A.Swain (1); 60 acres, 1911
Pilkington, NathanMacon (2); 113 acres, 1836-1837
Pilkington, SethBeaufort (14); 6365 acres, 1735-1752
Pilkington, W. H.Swain (1); 28 acres, 1927
Pilkington, WilliamJohnston (1); 50 acres, 1803
Pilkingtons BranchBeaufort (3); 500 acres, 1747-1806
Pilkinton, ClintonAshe (1); 50 acres, 1844
Pilkinton, G. W. S.Swain (1); 86 acres, 1889
Pilkinton, HardyJohnston (1); 18 acres, 1846
Pilkinton, J. T.Macon (1); 50 acres, 1852
Pilkinton, JohnChatham (1); 200 acres, 1784
Pilkinton, MurphyWilkes (1); 87 acres, 1853
Pilkinton, N. A.Swain (1); 60 acres, 1911
Pilkinton, NathanMacon (4); 328 acres, 1852-1855
Pilkinton, O. M.Wilkes (1); 29 acres, 1904
Pilkinton, RansonJohnston (1); 23 acres, 1869
Pilkinton, RichardJohnston (1); 200 acres, 1774
Pilkinton, SamuelWatauga (1); 50 acres, 1852
Pilkinton, WilliamChatham (2); 87 acres, 1795-1803
Pilkinton, WillisStokes (3); 5480 acres, 1821
Pille, PascoDobbs (1); 200 acres, 1783
Pilley, WilliamBeaufort (3); 439 acres, 1801-1808
Pillot TownshipSurry (1); 18 acres, 1899
Pillow, AbnerMaury TN (1); 400 acres, 1812
Pillow, GidionSumner TN (1); 640 acres, 1797
Pillow, JohnRockingham (2); 890 acres, 1789
Pilman, WilliamAnson (1); 200 acres, 1758
Pilot CreekSurry (14); 1292 acres, 1783-1863
Pilot GapSwain (1); 32 acres, 1907
Pilot KnobCaldwell (1); 100 acres, 1874
Pilot Knob (tenn.)Greene TN (2), Hawkins TN (1); total 3 grants and 2250 acres, 1788-1793
Pilot MountainBurke (4), Jackson (2), Surry (1), plus 2 grants in 2 other counties; total 9 grants and 1068 acres, 1806-1900
Pilot Mountain Gold CompanyRandolph (1); 7 acres, 1948
Pina CreekGuilford (1); 320 acres, 1782
Pinacle MountainMacon (1); 300 acres, 1870
Pinacre BranchEdgecombe (1); 316 acres, 1779
Pinall, LarkinBurke (1); 100 acres, 1838
Pinch Back MountainAshe (1); 0 acres, 1801
Pinch Gut BranchSurry (3), Stokes (2), Tryon (1); total 6 grants and 1790 acres, 1771-1836
Pinch Gut CreekAnson (26), Brunswick (13), Mecklenburg (12), plus 11 grants in 6 other counties; total 62 grants and 10756 acres, 1741-1912
Pinch Gutt CreekAnson (2), Sampson (1); total 3 grants and 500 acres, 1770-1779
Pinchback, JohnRowan (2); 550 acres, 1786
Pincher, MaryRowan (1); 333 acres, 1753
Pinchgut CreekBurke (9), Anson (3), Tryon (2), plus 1 grant in 1 other county; total 15 grants and 2723 acres, 1768-1853
Pinckley, MichaelBurke (1); 100 acres, 1801
Pindal, JoshuaSampson (1); 100 acres, 1798
Pindar, JohnCraven (2); 892 acres, 1756-1760
Pindar, John, Jr.Craven (2); 400 acres, 1760
Pindarr, John, Jr.Craven (1); 150 acres
Pinder, John C.Wayne (1); 50 acres, 1812
Pinder, John CoorWayne (3); 230 acres, 1792-1814
Pindor, John CoorWayne (1); 28 acres, 1798
Pine BendYancey (1); 50 acres, 1856
Pine BranchAshe (7), Yancey (7), Mitchell (4), plus 6 grants in 5 other counties; total 24 grants and 1608 acres, 1787-1927
Pine CreekBuncombe (23), Jackson (15), Wilkes (14), plus 10 grants in 3 other counties; total 62 grants and 65374 acres, 1795-1919
Pine Field BranchTryon (1); 150 acres, 1775
Pine ForestChowan (1); 5265 acres, 1720
Pine HillMontgomery (1); 50 acres, 1853
Pine Hill CreekChatham (5); 942 acres, 1779-1824
Pine Hill FlatBurke (1), Yancey (1); total 2 grants and 125 acres, 1831-1851
Pine IslandTyrrell (1), Camden (1); total 2 grants and 105 acres, 1786-1891
Pine Island, ThePitt (1); 200 acres, 1793
Pine KnobAshe (4); 310 acres, 1809-1887
Pine Knob BranchSurry (1), Anson (1); total 2 grants and 78 acres, 1827-1876
Pine Knot BranchAnson (3), Surry (1); total 4 grants and 312 acres, 1780-1835
Pine LevelJohnston (1); 12 acres, 1877
Pine Log BranchAnson (6), Nash (2), Edgecombe (1), plus 1 grant in 1 other county; total 10 grants and 1865 acres, 1761-1844
Pine Log CreekAnson (15), Clay (1); total 16 grants and 1402 acres, 1783-1915
Pine Log FordJohnston (1); 200 acres, 1782
Pine Log SwampTyrrell (1); 574 acres, 1760
Pine MountainBurke (2), Mitchell (1), Alexander (1), plus 1 grant in 1 other county; total 5 grants and 462 acres, 1784-1894
Pine Mountain (tenn.)Hawkins TN (1); 640 acres, 1794
Pine Mountain BranchAshe (4), Haywood (1); total 5 grants and 555 acres, 1821-1846
Pine Orchard MountainAshe (2); 125 acres, 1839-1842
Pine PocosinCumberland (1); 640 acres, 1774
Pine Pole BranchSampson (1); 26 acres, 1807
Pine Pole Camp BranchRutherford (1); 200 acres, 1787
Pine RidgeAshe (2), Tyrrell (1), Swain (1), plus 1 grant in 1 other county; total 5 grants and 395 acres, 1794-1883
Pine RiverMacon (1); 100 acres, 1852
Pine River (tenn.)Tennessee TN (25); 20428 acres, 1791-1796
Pine Road BranchCumberland (1); 100 acres, 1792
Pine Root BranchCumberland (1); 100 acres
Pine RunAshe (7), Wilkes (1); total 8 grants and 1048 acres, 1797-1846
Pine Run CreekWatauga (3); 12 acres, 1881-1903
Pine SavannahBrunswick (2); 350 acres, 1800-1809
Pine SwampAshe (34), Wilkes (5), Brunswick (2), plus 1 grant in 1 other county; total 42 grants and 7345 acres, 1785-1928
Pine Swamp BranchWilkes (1); 200 acres, 1798
Pine Swamp CreekAshe (95), Alleghany (12), Wilkes (6); total 113 grants and 8198 acres, 1793-1905
Pine Swamp TownshipAshe (5); 103 acres, 1907-1928
Pine Tree BranchCraven (1); 95 acres, 1766
Pine Tree CreekOrange (1), Chatham (1); total 2 grants and 850 acres, 1761-1778
Pinefield BranchLincoln (8); 313 acres, 1787-1820
Pinegar, MathiasStokes (2); 160 acres, 1797-1815
Pinegar, MathisStokes (1); 100 acres, 1796
Pinelog BranchPitt (4); 331 acres, 1782-1807
Pinelog CreekClay (8), Cherokee (8), Anson (1); total 17 grants and 2243 acres, 1826-1891
Pinelog SwampBladen (39), Columbus (9), Beaufort (2), plus 2 grants in 1 other county; total 52 grants and 5597 acres, 1745-1883
Piner, A. T.Carteret (1); 2 acres, 1898
Piner, C. H.Carteret (2); 0 acres, 1956
Piner, D. W.Onslow (1); 4 acres, 1890
Piner, Daniel W.Onslow (1); 1 acres, 1892
Piner, GeorgeCarteret (1); 100 acres, 1819
Piner, George R.New Hanover (1); 3 acres, 1925
Piner, JamesCurrituck (1); 85 acres, 1745
Piner, JesseCarteret (1); 99 acres, 1853
Piner, JohnNew Hanover (2), Lincoln (1); total 3 grants and 822 acres, 1783-1856
Piner, Manie L.Carteret (2); 0 acres, 1956
Piner, ThomasSumner TN (1), Carteret (1); total 2 grants and 740 acres, 1793-1819
Piner, WilliamNew Hanover (1); 80 acres, 1846
Piner, WillieOnslow (1); 5 acres
Pinetree CreekCraven (3); 835 acres, 1744-1774
Piney BayRobeson (1), Brunswick (1); total 2 grants and 200 acres, 1799-1803
Piney Bottom CreekCumberland (12); 1681 acres, 1789-1861
Piney BranchWilkes (5), Surry (4), Granville (3), plus 12 grants in 9 other counties; total 24 grants and 8198 acres, 1759-1838
Piney CreekAshe (71), Rockingham (8), Guilford (3), plus 6 grants in 4 other counties; total 88 grants and 8045 acres, 1782-1908
Piney Creek TownshipAshe (4), Alleghany (1); total 5 grants and 30 acres, 1908-1922
Piney Field BranchTryon (1); 200 acres, 1771
Piney ForkGuilford (7), Rockingham (6), Buncombe (3), plus 3 grants in 1 other county; total 19 grants and 2759 acres, 1783-1856
Piney Fork (tenn.)Tennessee TN (3), Montgomery TN (1); total 4 grants and 2788 acres, 1797
Piney Fork CreekAshe (32), Rockingham (3), Alleghany (2), plus 1 grant in 1 other county; total 38 grants and 3493 acres, 1782-1888
Piney ForksGuilford (1); 520 acres, 1784
Piney Forks CreekGuilford (11); 2978 acres, 1780-1787
Piney GroveHertford (1); 141 acres, 1839
Piney IslandCurrituck (2); 306 acres, 1782-1887
Piney IslandsBrunswick (1); 100 acres, 1843
Piney Knob RidgeRutherford (1); 68 acres, 1885
Piney MeadowSampson (1); 18 acres, 1852
Piney MountainBuncombe (2), Polk (1), Ashe (1), plus 1 grant in 1 other county; total 5 grants and 383 acres, 1774-1895
Piney Mountain CreekRutherford (2), Orange (1); total 3 grants and 525 acres, 1759-1799
Piney Mountain RidgeJackson (1); 196 acres, 1889
Piney NeckCraven (1); 100 acres, 1762
Piney Old Field BranchMecklenburg (2), Anson (2); total 4 grants and 550 acres, 1754-1767
Piney PocosinSampson (2), Johnston (2), Craven (1); total 5 grants and 1052 acres, 1762-1875
Piney PointCarteret (7), Currituck (2), Craven (1); total 10 grants and 1140 acres, 1743-1838
Piney Point CreekCarteret (1); 100 acres, 1784
Piney PondEdgecombe (2), Anson (1), Bladen (1); total 4 grants and 1250 acres, 1782-1854
Piney RidgeTyrrell (1); 57 acres, 1848
Piney River (tenn.)Tennessee TN (1), Davidson TN (1); total 2 grants and 914 acres, 1793
Piney RunGuilford (1); 140 acres, 1787
Piney SavanahHyde (1); 400 acres, 1744
Piney SavannahHyde (1); 100 acres, 1782
Piney Valley (tenn.)Hawkins TN (1); 200 acres, 1790
Ping BranchWarren (1); 42 acres, 1803
Pinger, WilliamStokes (1); 99 acres, 1794
Pinion, IsaacMontgomery (2); 200 acres, 1838
Pinion, LewisMontgomery (1); 100 acres, 1839
Pinion, ReubenAnson (2), Surry (1); total 3 grants and 300 acres, 1787-1843
Pinion, Reuben W.Union (1); 100 acres, 1844
Pinion, ThomasMontgomery (2), Surry (1); total 3 grants and 300 acres, 1784-1838
Pinion, Thomas W.Montgomery (1); 100 acres, 1838
Pinions BranchSurry (1); 12 acres, 1818
Pinions CreekSurry (1); 100 acres, 1794
Pinisho, JamesTyrrell (1); 120 acres, 1779
Pink BedsBuncombe (1); 50 acres, 1833
Pink BranchWilkes (1); 90 acres, 1800
Pinkerton, DavidGranville (1); 250 acres, 1753
Pinkerton, JohnOrange (2); 436 acres, 1782
Pinkerton, RobertBuncombe (1); 50 acres
Pinkerton, Robert, Sr.Buncombe (1); 100 acres, 1831
Pinket, ThomasBeaufort (1); 270 acres, 1742
Pinket, ZachariahPitt (1); 41 acres, 1807
Pinkett, AnnPitt (1); 71 acres, 1783
Pinkett, AnnaPitt (1); 100 acres, 1782
