HOMELEARNSEARCHTOOLSNC LAND GRANT IMAGES AND DATARegister     Sign in  
  INDEX   QueryBooksImagesListCardsFlagged Records

Master Index of all 105534 unique subjects
To quickly find subjects, please use the searchable index

Previous 500   Next 500   Showing:   Pattersons Mill Creek  -  Peavy, Barkly


Pattersons Mill CreekSurry (1); 300 acres, 1791
Pattersons Mill Creek (tenn.)Hawkins TN (2); 300 acres, 1791-1793
Pattersons, DuncanCumberland (1); 122 acres, 1760
Patteson, GilbertBladen (1); 640 acres, 1740
Patteson, TobiasBurke (1); 100 acres, 1801
Pattice, O. K.Mecklenburg (1); 21 acres, 1809
Pattie, JohnAnson (1); 300 acres, 1755
Pattillo, Henry, Jr.Surry (1); 200 acres, 1791
Pattishall, Richard C.Anson (3); 238 acres, 1808-1823
Pattishall, Richard ColemanAnson (1); 200 acres, 1811
Pattishall, WilliamGranville (1); 443 acres, 1760
Pattison, GilbertBladen (1); 640 acres, 1740
Pattison, JohnMoore (1); 10 acres, 1799
Pattison, PeterHaywood (1); 100 acres, 1838
Pattison, RobertAnson (1); 300 acres, 1754
Pattison, WilliamMecklenburg (9); 930 acres, 1775-1794
Pattison, William, Jr.Mecklenburg (1); 15 acres, 1809
Patton & ErwinWilkes (2); 720 acres, 1798
Patton and ErwinWilkes (2); 740 acres, 1798
Patton Cove CreekBuncombe (2); 95 acres, 1833-1853
Patton, A. E.Burke (1); 89 acres, 1854
Patton, A. J.Macon (7), Jackson (1); total 8 grants and 1001 acres, 1863
Patton, A. L.Macon (1); 0 acres, 1863
Patton, A. M.Yancey (1); 7 acres, 1917
Patton, AaronBuncombe (2); 100 acres, 1795-1808
Patton, AlexanderOrange (1); 100 acres, 1779
Patton, AndrewOrange (2); 100 acres, 1779-1782
Patton, AnthonyGreene TN (2); 208 acres, 1789-1795
Patton, ArthurYancey (1); 5 acres, 1919
Patton, Arthur, Jr.Yancey (1); 25 acres
Patton, BenjaminMecklenburg (2); 161 acres, 1782-1783
Patton, Burgess G.Macon (1); 300 acres, 1880
Patton, CharlesMecklenburg (6), Henderson (2); total 8 grants and 483 acres, 1784-1860
Patton, ColleeBurke (1); 168 acres, 1801
Patton, DanielBuncombe (1); 18 acres, 1822
Patton, E.Macon (1); 9 acres, 1919
Patton, EliHenderson (1); 13 acres, 1852
Patton, ElijahBurke (2), Western District TN (1); total 3 grants and 1940 acres, 1783-1796
Patton, ElizaHenderson (2); 8 acres, 1846
Patton, FidelioBuncombe (4), Haywood (1); total 5 grants and 353 acres, 1822-1833
Patton, FrancisBurke (2); 180 acres, 1799
Patton, G. R.Macon (1); 475 acres, 1875
Patton, G. S., Mrs.McDowell (1); 3 acres, 1930
Patton, GeorgeHaywood (7), Macon (2), Ashe (1), plus 1 grant in 1 other county; total 11 grants and 1510 acres, 1825-1863
Patton, George B.Macon (1); 5 acres, 1935
Patton, George N.Buncombe (1); 150 acres, 1840
Patton, HansBeaufort (1); 460 acres, 1799
Patton, HardyJohnston (1); 200 acres, 1794
Patton, J. J.Transylvania (1); 6 acres, 1926
Patton, J. L.Buncombe (2); 200 acres, 1882-1885
Patton, J. W.Cherokee (3), Graham (1); total 4 grants and 7821 acres, 1871-1893
Patton, JamesAnson (9), Buncombe (6), Haywood (2), plus 7 grants in 6 other counties; total 24 grants and 5115 acres, 1753-1852
Patton, James L.Buncombe (5); 832 acres, 1848-1855
Patton, James W.Buncombe (3); 840 acres, 1837
Patton, James, Jr.Haywood (1); 90 acres, 1828
Patton, James, Sr.Buncombe (5); 595 acres, 1817-1828
Patton, JesseMacon (1); 121 acres, 1849
Patton, JohnRowan (7), Buncombe (7), Orange (3), plus 6 grants in 5 other counties; total 23 grants and 11679 acres, 1755-1836
Patton, John B.Macon (2); 200 acres, 1863
Patton, John D.Yancey (1); 5 acres, 1919
Patton, John E.Madison (3), Buncombe (1); total 4 grants and 295 acres, 1837-1853
Patton, John H.McDowell (1); 17 acres, 1872
Patton, John, Jr.Buncombe (2); 261 acres, 1830-1832
Patton, John, Sr.Buncombe (4); 250 acres, 1831-1840
Patton, JosephBuncombe (5), Mecklenburg (2), Cabarrus (1), plus 1 grant in 1 other county; total 9 grants and 912 acres, 1784-1825
Patton, Joseph E.Buncombe (2); 150 acres, 1835-1836
Patton, Mary R.Ashe (1); 50 acres, 1847
Patton, MathewWake (1), Mecklenburg (1), Buncombe (1); total 3 grants and 350 acres, 1765-1798
Patton, MattAnson (1); 320 acres, 1753
Patton, MatthewAnson (5), Buncombe (2), Wake (1), plus 2 grants in 2 other counties; total 10 grants and 3108 acres, 1753-1803
Patton, Matthew, Sr.Buncombe (1); 50 acres, 1797
Patton, MontravilleBuncombe (1); 50 acres, 1834
Patton, NeelyBuncombe (1); 100 acres, 1807
Patton, P. A.Jackson (1); 1000 acres
Patton, R. H.Mitchell (1); 21 acres, 1887
Patton, R. L.Buncombe (1); 50 acres, 1885
Patton, RobertBuncombe (5), Burke (3), Rowan (2), plus 2 grants in 2 other counties; total 12 grants and 3319 acres, 1779-1876
Patton, SamuelBurke (5), Orange (2), Mecklenburg (2), plus 2 grants in 2 other counties; total 11 grants and 950 acres, 1770-1852
Patton, Samuel, Sr.Mecklenburg (2); 50 acres, 1784-1787
Patton, ThaddeusMacon (1); 50 acres, 1854
Patton, ThadeusMacon (2); 200 acres, 1857
Patton, ThomasAnson (13), Buncombe (2), Orange (1), plus 1 grant in 1 other county; total 17 grants and 4174 acres, 1753-1817
Patton, Thomas T.Buncombe (3); 740 acres
Patton, Thomas, Sr.Buncombe (1); 60 acres, 1801
Patton, WilliamBurke (4), Anson (2), Macon (1); total 7 grants and 958 acres, 1753-1837
Patton, William B.Burke (1); 83 acres, 1850
Pattons CreekBurke (1); 168 acres, 1801
Pattons ForkHaywood (1), Buncombe (1); total 2 grants and 125 acres, 1805
Pattons Mill CreekMacon (11); 744 acres, 1838-1891
Pattons RunMecklenburg (1); 250 acres, 1784
Pattons, WilliamAnson (1); 386 acres, 1753
Pattrerson, JamesHawkins TN (1); 100 acres, 1790
Pattrick, JeremiahAshe (1); 50 acres, 1834
Pattrudge, JerryAshe (1); 50 acres, 1840
Patts BranchAnson (2), Wilkes (1); total 3 grants and 297 acres, 1773-1840
Patty, Rafale W.Buncombe (1); 450 acres, 1864
Pauff, PeterStokes (1); 25 acres, 1797
Paul's RunMecklenburg (1); 50 acres, 1787
Paul, AaronLenoir (1); 40 acres, 1795
Paul, AbrahamBladen (3), Anson (2), Robeson (1); total 6 grants and 2026 acres, 1750-1791
Paul, AbramBladen (1); 200 acres, 1782
Paul, ArthurTennessee TN (1); 640 acres, 1797
Paul, DanielSumner TN (1); 640 acres, 1797
Paul, GeorgeCraven (3); 300 acres, 1767-1775
Paul, JacobAnson (4), Hyde (3), Bladen (2); total 9 grants and 1650 acres, 1748-1786
Paul, JamesGreene TN (3), Nash (1), Tennessee TN (1); total 5 grants and 2265 acres, 1789-1797
Paul, James E.Beaufort (1); 70 acres, 1859
Paul, JohnBladen (4), Sumner TN (1); total 5 grants and 1140 acres, 1772-1797
Paul, MarthaWilkes (1); 50 acres, 1833
Paul, MorrisSumner TN (1); 640 acres, 1797
Paul, Noah W.Beaufort (1); 165 acres, 1898
Paul, SamuelCaswell (1); 300 acres, 1779
Paul, StephenTennessee TN (1), Montgomery TN (1); total 2 grants and 930 acres, 1792
Paul, WilliamAnson (2), Bertie (1); total 3 grants and 1100 acres, 1742-1754
Paul, Z. H.Pamlico (1); 28 acres, 1888
Paules CreekSurry (1); 200 acres, 1780
Paull, AbramRobeson (1); 50 acres, 1794
Paull, StephenRobeson (2); 120 acres, 1794
Paull, WilliamRobeson (1), Bertie (1); total 2 grants and 650 acres, 1742-1794
Paully, JamesRutherford (1); 100 acres, 1792
Pauls BranchBuncombe (1); 50 acres
Pauls CreekSurry (14), Granville (1); total 15 grants and 2494 acres, 1780-1946
Pauls RunCabarrus (3), Mecklenburg (2); total 5 grants and 1039 acres, 1784-1809
Pauls Spring BranchAnson (1); 150 acres, 1774
Pauths Creek (tenn.)Greene TN (2); 450 acres, 1793
Pavey, CalebBladen (1); 200 acres
Pavey, CharlesBrunswick (1); 97 acres, 1790
Pavey, JoshuaBladen (1); 200 acres
Pavy, CalebBrunswick (2); 180 acres, 1784-1788
Paw CreekMecklenburg (72), Anson (17), Onslow (1); total 90 grants and 16438 acres, 1753-1832
Paw Creek TownshipMecklenburg (2); 34 acres, 1890-1900
Pawn Lick Creek (tenn.)Sumner TN (2); 1280 acres, 1793
Pawn's CreekChatham (1); 43 acres, 1846
Pawpaw BridgeBeaufort (1); 250 acres, 1768
Pawpaw CreekBuncombe (16), Rockingham (12), Guilford (7), plus 1 grant in 1 other county; total 36 grants and 64347 acres, 1762-1841
Paws Creek TownshipMecklenburg (1); 2 acres
Paxton CreekTransylvania (3), McDowell (2); total 5 grants and 434 acres, 1873-1910
Paxton, A. F.Transylvania (1); 18 acres, 1903
Paxton, A. M.Transylvania (1); 100 acres, 1903
Paxton, BenjaminPitt (2); 130 acres, 1782-1804
Paxton, James O.Transylvania (1); 100 acres, 1877
Paxton, Mores D.Mecklenburg (1); 50 acres, 1817
Paxton, MosesMecklenburg (1); 50 acres, 1791
Paxton, WilliamBeaufort (1); 150 acres, 1782
Paxton, William A.Henderson (1); 246 acres, 1854
Paxton, William H.Henderson (1); 18 acres, 1855
Payes, AbrahamJohnston (1); 200 acres
Payn, BarnabesRowan (1); 300 acres, 1787
Payn, JamesRowan (2); 337 acres, 1791-1793
Payn, JohnCraven (2), Wilkes (1); total 3 grants and 1040 acres, 1754-1780
Payn, JosephGuilford (3); 750 acres, 1784-1787
Payne and DeemerWilkes (2); 0 acres, 1937
Payne and Deemer Lumber CompanySurry (1); 190 acres, 1936
Payne's WharfTyrrell (1); 6 acres, 1796
Payne, AlexAlexander (3); 79 acres, 1870-1871
Payne, AlexanderCaldwell (1); 14 acres, 1869
Payne, AquillaAlexander (1), Caldwell (1); total 2 grants and 150 acres, 1844-1850
Payne, BarnetBurke (2), Surry (1); total 3 grants and 150 acres, 1794-1851
Payne, BurtonAshe (1); 25 acres, 1834
Payne, CharlesHawkins TN (2), Eastern District TN (2), Rowan (1), plus 1 grant in 1 other county; total 6 grants and 1000 acres, 1786-1793
Payne, ColemanAlexander (1), Caldwell (1); total 2 grants and 53 acres, 1858-1862
Payne, DanielBurke (3); 384 acres, 1792-1808
Payne, EbenizerTyrrell (1); 6 acres, 1796
Payne, ElsberryCherokee (2); 541 acres, 1858
Payne, G. B.Swain (1); 69 acres, 1892
Payne, G. W.Wilkes (1); 34 acres, 1921
Payne, GeorgeWilkes (2), Ashe (1), Davidson TN (1), plus 1 grant in 1 other county; total 5 grants and 1115 acres, 1788-1834
Payne, George W.Cherokee (1); 100 acres, 1855
Payne, HenryGreene TN (3), Orange (2); total 5 grants and 990 acres, 1790-1799
Payne, HuldahAlexander (2); 29 acres, 1870
Payne, JamesRowan (4), Orange (1), Caswell (1), plus 1 grant in 1 other county; total 7 grants and 1828 acres, 1761-1799
Payne, JoelSwain (1); 24 acres, 1900
Payne, JohnEastern District TN (5), Hawkins TN (4), Caswell (2), plus 3 grants in 3 other counties; total 14 grants and 6676 acres, 1789-1795
Payne, John F.Cherokee (3); 300 acres, 1855
Payne, John R.Cherokee (1); 65 acres, 1903
Payne, JosephRockingham (1), Orange (1), Guilford (1), plus 2 grants in 2 other counties; total 5 grants and 2244 acres, 1761-1793
Payne, JosiahDavidson TN (2), Sumner TN (1); total 3 grants and 839 acres, 1790-1795
Payne, MahalaAshe (2); 200 acres, 1834-1835
Payne, MahaleyWilkes (2); 200 acres, 1835
Payne, Mary O.Ashe (1); 50 acres, 1835
Payne, MatthewDavidson TN (1); 640 acres, 1786
Payne, MichaelChowan (2); 1 acres, 1787
Payne, N. H.Cherokee (1); 105 acres, 1858
Payne, NehemiahCherokee (2); 250 acres, 1858
Payne, Nehemiah H.Cherokee (1); 26 acres, 1858
Payne, PeterSumner TN (1); 640 acres, 1793
Payne, Polly O.Ashe (1); 100 acres, 1846
Payne, R. F.Clay (1); 18 acres, 1906
Payne, RichardSurry (1); 300 acres, 1797
Payne, RobertStokes (3), Burke (3), Caswell (2), plus 2 grants in 2 other counties; total 10 grants and 1610 acres, 1783-1829
Payne, Ruford B.Dare (1); 0 acres, 1929
Payne, S. C.Moore (1); 4 acres, 1906
Payne, ThomasSurry (4), Washington TN (2), Burke (2), plus 1 grant in 1 other county; total 9 grants and 2019 acres, 1784-1900
Payne, Thomas, Jr.Surry (2), Washington TN (2), Wilkes (2), plus 1 grant in 1 other county; total 7 grants and 1462 acres, 1785-1808
Payne, W. G.Cherokee (1); 56 acres, 1907
Payne, W. L.Caldwell (5); 300 acres, 1877-1893
Payne, WallerCaldwell (1); 23 acres, 1858
Payne, WilliamSullivan TN (7), Hawkins TN (6), Greene TN (2), plus 3 grants in 3 other counties; total 18 grants and 4365 acres, 1782-1835
Payne, William H.Wilkes (1); 74 acres, 1852
Payne, William P.Cherokee (2); 62 acres, 1927-1938
Payne, William W.Wilkes (2); 200 acres, 1847
Payne, William, Jr.Hawkins TN (1), Eastern District TN (1), Burke (1); total 3 grants and 980 acres, 1793-1795
Payne, ZebulonAshe (1), Wilkes (1); total 2 grants and 141 acres, 1835-1846
Paynes BranchBuncombe (1); 100 acres
Paynne, StephenDavidson (1); 12 acres, 1830
Paysour, George J.Gaston (1); 5 acres, 1848
Paysour, J. A.Gaston (1); 6 acres, 1888
Paysour, Samuel P.Gaston (1); 4 acres, 1860
Payten, EphraimSumner TN (1); 10 acres, 1795
Payten, JohnSumner TN (1); 10 acres, 1795
Payton, EphraimSumner TN (9), Davidson TN (3), Tennessee TN (1); total 13 grants and 6329 acres, 1788-1796
Payton, JamesMaury TN (1); 640 acres, 1812
Payton, JohnSumner TN (11), Davidson TN (1); total 12 grants and 4281 acres, 1786-1797
Payton, MaryBeaufort (1); 640 acres, 1740
Payton, ThomasCumberland (5), Sumner TN (2), Greene TN (1); total 8 grants and 2402 acres, 1793-1805
Paytons CreekCumberland (1); 250 acres, 1803
Paytons Creek (tenn.)Sumner TN (3); 2775 acres, 1791-1800
Pazzett, JamesNew Hanover (1); 179 acres, 1791
Pea BranchBuncombe (2), Pitt (1); total 3 grants and 650 acres, 1782-1838
Pea CreekOrange (2), Lincoln (1); total 3 grants and 675 acres, 1761-1806
Pea Hill CreekNorthampton (1); 193 acres, 1760
Pea IslandDare (2), Currituck (1); total 3 grants and 91 acres, 1799-1920
Pea Island Gunning ClubDare (1); 1 acres, 1920
Pea Vine BranchBurke (1); 100 acres, 1813
Pea Vine RidgeBladen (1); 100 acres, 1801
Pea, GeorgeTryon (1), Guilford (1); total 2 grants and 840 acres, 1779
Pea, JosephTryon (1); 200 acres
Peabody, JohnBladen (1); 100 acres, 1795
Peace, GeorgeEdgecombe (1); 150 acres, 1745
Peace, JamesCumberland (2); 400 acres, 1760
Peace, JohnAnson (1), Granville (1); total 2 grants and 950 acres, 1755-1779
Peace, John W.Henderson (1); 122 acres, 1880
Peace, John, Jr.Granville (2); 700 acres, 1779-1780
Peace, JosephGranville (1); 100 acres, 1779
Peach Bottom CreekSurry (5), Wilkes (1); total 6 grants and 1259 acres, 1782-1827
Peach Bottom MountainWilkes (6); 750 acres, 1782-1798
Peach Bottom MountainsAshe (44), Alleghany (11); total 55 grants and 5673 acres, 1801-1904
Peach BranchRowan (1); 200 acres, 1783
Peach CreekWilkes (3), Macon (1); total 4 grants and 420 acres, 1792-1890
Peach Tree BranchWake (1); 640 acres, 1779
Peach Tree CreekGranville (5); 2531 acres, 1752-1761
Peachtree CreekCherokee (25), Franklin (10), Macon (1), plus 2 grants in 2 other counties; total 38 grants and 16876 acres, 1779-1901
Peachtree IslandNew Hanover (1); 150 acres, 1856
Peacock BanksCarteret (1); 50 acres, 1749
Peacock BranchDobbs (1); 300 acres, 1784
Peacock BridgeDobbs (1); 450 acres, 1773
Peacock InletCarteret (2); 1280 acres, 1739-1749
Peacock, AbrahamWayne (2), Duplin (1); total 3 grants and 200 acres, 1765-1798
Peacock, ArthurDobbs (3); 1255 acres, 1763-1765
Peacock, BarnabyWayne (1); 32 acres, 1819
Peacock, CalvinMontgomery (1); 35 acres, 1854
Peacock, DavidJohnston (6), Sampson (5); total 11 grants and 1420 acres, 1785-1799
Peacock, ElkanahCraven (1); 400 acres, 1745
Peacock, JesseSampson (4), Duplin (2), Wayne (2), plus 2 grants in 2 other counties; total 10 grants and 2139 acres, 1782-1797
Peacock, JohnWayne (7), Dobbs (5), Craven (4), plus 2 grants in 1 other county; total 18 grants and 3538 acres, 1745-1797
Peacock, John, Jr.Wayne (1); 300 acres, 1782
Peacock, LeviWayne (1); 150 acres, 1798
Peacock, LovetColumbus (1); 3 acres, 1855
Peacock, MicajahJohnston (1); 42 acres
Peacock, NoahWayne (2); 25 acres, 1811-1819
Peacock, PeterWayne (3); 185 acres, 1782-1815
Peacock, PollyJohnston (1); 20 acres, 1815
Peacock, Q. W.Wilson (1); 4 acres, 1886
Peacock, SamuelWayne (3), Craven (2), Johnston (1), plus 1 grant in 1 other county; total 7 grants and 1828 acres, 1743-1790
Peacock, Samuel, Jr.Dobbs (1); 400 acres, 1779
Peacock, Samuel, Sr.Wayne (1); 270 acres, 1782
Peacock, SimonWayne (1); 60 acres, 1798
Peacock, UriahWayne (3), Johnston (1); total 4 grants and 297 acres, 1782-1802
Peacock, WilliamMontgomery (4), Duplin (4), New Hanover (1), plus 1 grant in 1 other county; total 10 grants and 909 acres, 1755-1813
Peacock, ZadockWayne (2); 115 acres, 1812-1825
Peacocks SwampNew Hanover (3); 1100 acres
Peaden RoadHarnett (1); 52 acres, 1890
Peaden, James, Jr.Johnston (1); 27 acres, 1801
Peagram, EdwardGuilford (1); 43 acres, 1798
Peahod IslandEdgecombe (1); 100 acres, 1741
Peahod, TimothyEdgecombe (2); 200 acres, 1741
Peahods IslandEdgecombe (1); 100 acres, 1741
Peair, JohnMecklenburg (1); 60 acres, 1795
Peak Bottom CreekSurry (1); 250 acres, 1790
Peak CreekAshe (108), Wilkes (2), Burke (1); total 111 grants and 9553 acres, 1798-1918
Peak Creek TownshipAshe (8); 171 acres, 1910-1923
Peak MountainAshe (11), Burke (2), Yancey (2), plus 1 grant in 1 other county; total 16 grants and 1685 acres, 1802-1893
Peak, D. L.Macon (1); 38 acres, 1857
Peak, David L.Macon (1); 50 acres, 1854
Peak, Hiram M.Yancey (1); 50 acres, 1842
Peak, Hiram W.Yancey (2); 100 acres, 1845
Peak, IsaacMacon (1); 54 acres, 1854
Peak, JamesMacon (1); 70 acres, 1852
Peak, LeonardGranville (1); 11 acres, 1782
Peak, SamuelWake (2); 363 acres, 1778-1779
Peak, W. C.Macon (1); 50 acres, 1862
Peak, WilliamMacon (3), Buncombe (1); total 4 grants and 264 acres, 1835-1854
Peak, ZachariahMacon (2); 109 acres, 1850
Peake, SamuelWake (1); 300 acres, 1785
Peaked TopCaldwell (2); 642 acres, 1846-1933
Peal, JohnMartin (1); 38 acres, 1794
Peal, ReubenWayne (1); 50 acres, 1797
Peale, JohnNorthampton (1); 13 acres, 1786
Pealer, AnthonyRowan (1), Orange (1); total 2 grants and 759 acres, 1782-1793
Pealer, BenjaminOrange (1); 260 acres, 1795
Pealer, ChristianWake (1); 600 acres, 1779
Pealer, PeterCleveland (1); 88 acres, 1845
Peals, NoahMartin (2); 285 acres, 1866-1872
Peane, William W.Ashe (1); 100 acres, 1834
Peanter CreekAnson (1); 150 acres
Pearce CreekCraven (2); 800 acres, 1765
Pearce's CreekBurke (3); 252 acres, 1807-1905
Pearce, AlexanderDuplin (1); 100 acres
Pearce, AncelRandolph (1); 2 acres, 1840
Pearce, AnselRandolph (1); 60 acres, 1837
Pearce, ArthurJohnston (4), Robeson (1), Bladen (1); total 6 grants and 860 acres, 1778-1791
Pearce, AsaAnson (3); 178 acres, 1818-1820
Pearce, AverittJohnston (1); 50 acres
Pearce, AvertJohnston (1); 500 acres, 1782
Pearce, BardinDobbs (1); 212 acres, 1768
Pearce, BenjaminOnslow (1); 190 acres, 1861
Pearce, BordenWayne (1); 35 acres, 1785
Pearce, BrightAnson (1); 100 acres, 1783
Pearce, CaderJohnston (1); 61 acres, 1818
Pearce, ChaceyJohnston (1); 23 acres, 1829
Pearce, ChristopherGates (1); 200 acres, 1783
Pearce, DanielDobbs (1), Greene TN (1); total 2 grants and 700 acres, 1794
Pearce, DavidCraven (3), Brunswick (1); total 4 grants and 251 acres, 1802-1835
Pearce, EdmondCraven (4); 319 acres, 1756-1788
Pearce, Edmond, Sr.Craven (1); 24 acres, 1782
Pearce, EdmundBeaufort (2), Craven (2), Pitt (1); total 5 grants and 1110 acres, 1739-1783
Pearce, Edward E.New Hanover (1); 5 acres, 1835
Pearce, Edwin E.New Hanover (1); 90 acres, 1844
Pearce, EliJohnston (1); 37 acres
Pearce, ElizabethBeaufort (1); 200 acres
Pearce, EnochJohnston (1); 300 acres, 1797
Pearce, EphraimJohnston (11), Craven (2), Wayne (1); total 14 grants and 1742 acres, 1782-1821
Pearce, EveretJohnston (3); 238 acres, 1779-1804
Pearce, EverettJohnston (3); 548 acres, 1798-1804
Pearce, EveritJohnston (1); 200 acres, 1790
Pearce, EverittJohnston (6); 1701 acres, 1782-1802
Pearce, GadMontgomery (1); 100 acres, 1792
Pearce, GeorgeStokes (6), Guilford (2), Pitt (1); total 9 grants and 1860 acres, 1780-1880
Pearce, GibsonWake (1); 28 acres, 1851
Pearce, HardyDavidson TN (1); 640 acres, 1793
Pearce, HezekiahBeaufort (1); 400 acres, 1800
Pearce, J. C.Columbus (1); 22 acres, 1855
Pearce, JacobGates (4), Stokes (1); total 5 grants and 758 acres, 1783-1855
Pearce, JamesGreene TN (5), Craven (4), Wake (1), plus 6 grants in 6 other counties; total 16 grants and 4280 acres, 1764-1846
Pearce, JeremiahDavidson TN (1); 640 acres, 1786
Pearce, JesseCumberland (2), Randolph (1), Johnston (1); total 4 grants and 348 acres, 1765-1840
Pearce, JohnJohnston (5), Craven (5), Anson (4), plus 9 grants in 7 other counties; total 23 grants and 4499 acres, 1765-1853
Pearce, JosephOnslow (2), Anson (2), Duplin (2), plus 1 grant in 1 other county; total 7 grants and 859 acres, 1763-1891
Pearce, LazarusCraven (4), Beaufort (2), Pitt (2), plus 3 grants in 2 other counties; total 11 grants and 1174 acres, 1757-1804
Pearce, LeviJohnston (1); 27 acres, 1802
Pearce, MosesAnson (5), Davidson TN (1), Caswell (1); total 7 grants and 1246 acres, 1787-1819
Pearce, Moses, Jr.Anson (1); 150 acres
Pearce, NathanWake (1); 600 acres, 1785
Pearce, PhillipJohnston (4); 320 acres, 1782-1805
Pearce, RebeccahRichmond (1); 50 acres, 1791
Pearce, RichardJohnston (6), Perquimans (2); total 8 grants and 1770 acres, 1743-1793
Pearce, Richard, Jr.Johnston (1); 300 acres, 1782
Pearce, Richard, Sr.Johnston (4); 750 acres, 1782
Pearce, RobertGuilford (2), Hawkins TN (1), Eastern District TN (1); total 4 grants and 1425 acres, 1787-1797
Pearce, S. F.Alexander (1); 100 acres, 1873
Pearce, SellevanGuilford (1); 300 acres, 1783
Pearce, SimonJohnston (4); 505 acres, 1782-1801
Pearce, SimsonJohnston (2); 100 acres, 1794
Pearce, SladeBeaufort (1), Craven (1); total 2 grants and 13440 acres, 1807
Pearce, SnowdenDuplin (1); 300 acres, 1799
Pearce, StephenWake (1), Columbus (1); total 2 grants and 324 acres, 1785-1850
Pearce, T. N.Washington (2); 33 acres, 1906
Pearce, TheophilusJohnston (5), Sumner TN (1); total 6 grants and 1286 acres, 1782-1795
Pearce, ThomasBeaufort (2), Randolph (1), Perquimans (1), plus 3 grants in 3 other counties; total 7 grants and 2095 acres, 1720-1822
Pearce, Thomas J.Columbus (1); 100 acres, 1855
Pearce, TilmonRandolph (1); 23 acres, 1830
Pearce, WestJohnston (1); 23 acres, 1817
Pearce, WilliamOnslow (9), Anson (6), Stokes (1), plus 3 grants in 3 other counties; total 19 grants and 2292 acres, 1769-1856
Pearce, WindsorRandolph (1); 100 acres, 1784
Pearce, WrightAnson (1); 150 acres, 1816
Pearce, Wright, Jr.Anson (1); 100 acres, 1803
Pearces CreekRandolph (1); 100 acres, 1784
Pearces Mill CreekJohnston (3), Cumberland (1); total 4 grants and 374 acres, 1782-1901
Pearces Mill TownshipCumberland (2); 93 acres, 1907-1913
Pearcey, ElizabethBurke (1); 100 acres, 1783
Pearcey, StephenBurke (2); 100 acres, 1794-1809
Pearcey, WilliamJohnston (1); 400 acres, 1768
Pearcey, ZachariahYancey (1); 50 acres, 1838
Pearcy, David E.Burke (1); 10 acres, 1881
Pearcy, GabrielBurke (6); 3242 acres, 1883-1889
Pearcy, StephenBurke (1); 100 acres, 1805
Pearcy, William W.Macon (1); 95 acres, 1838
Pearee, JohnSurry (1); 200 acres, 1795
Pearey, NehemiahDavidson TN (1); 640 acres, 1788
Pearis, GeorgeMecklenburg (2); 550 acres, 1766-1767
Peariss, RobertGreene TN (1); 100 acres, 1787
Pearl, JamesDavidson TN (2), Anson (1), Cumberland (1), plus 1 grant in 1 other county; total 5 grants and 5072 acres, 1797-1831
Pearman, WilliamChatham (1); 300 acres, 1780
Pearpoint, LarkinSullivan TN (1); 83 acres, 1790
Pears, WilliamAnson (1); 300 acres
Pearsal, JeremiahDuplin (1); 50 acres, 1799
Pearsall, EdwardDuplin (10); 766 acres, 1784-1855
Pearsall, HoracePender (1); 90 acres, 1920
Pearsall, Horace H.Pender (1); 832 acres, 1911
Pearsall, JamesDuplin (6), Middle District TN (1); total 7 grants and 1518 acres, 1779-1810
Pearsall, JeremiahDuplin (2); 480 acres, 1787-1788
Pearsall, JohnDuplin (1); 20 acres, 1821
Pearsall, John D.Wayne (1); 15 acres, 1842
Pearsall, OscarBrunswick (1); 70 acres, 1887
Pearsalls SavannahNew Hanover (2); 360 acres, 1791-1794
Pearse, AnnDobbs (1); 200 acres, 1780
Pearse, EdmondBeaufort (2); 400 acres, 1743
Pearse, EdmundCraven (2); 600 acres, 1766
Pearse, EphraimJohnston (1); 119 acres, 1799
Pearse, EphriamJohnston (1); 119 acres, 1799
Pearse, EverettJohnston (1); 50 acres, 1799
Pearse, EverithJohnston (1); 150 acres, 1794
Pearse, GeorgeMecklenburg (1); 300 acres, 1766
Pearse, JohnDuplin (2), Johnston (1), Anson (1); total 4 grants and 700 acres, 1765-1816
Pearse, JonathanColumbus (1); 100 acres, 1857
Pearse, JosephAnson (1); 200 acres, 1816
Pearse, LazarusPitt (1), Lenoir (1); total 2 grants and 350 acres, 1794
Pearse, S. H.Rockingham (1); 38 acres, 1857
Pearse, Samuel H.Columbus (1); 100 acres, 1857
Pearse, SimonJohnston (1); 100 acres, 1794
Pearse, SnowderDuplin (1); 150 acres, 1782
Pearson CreekBurke (1); 278 acres, 1899
Pearson FamilyWilkes (2); 150 acres, 1787-1840
Pearson, AlexanderAlexander (2); 108 acres, 1853
Pearson, AmandaAlexander (1); 1 acres, 1888
Pearson, AsaWake (1); 50 acres, 1797
Pearson, CarolineOnslow (1); 1 acres, 1899
Pearson, CharlesWilkes (1); 25 acres, 1816
Pearson, Charles R.Rowan (1); 245 acres, 1821
Pearson, ChristianEastern District TN (1); 200 acres, 1795
Pearson, ChristopherBurke (2), Wayne (1); total 3 grants and 426 acres, 1799-1829
Pearson, D. C.Burke (1); 2 acres, 1879
Pearson, GeorgeChatham (1); 150 acres, 1784
Pearson, Giles W.Davie (1); 8 acres, 1852
Pearson, Harriet S.Burke (1); 100 acres, 1870
Pearson, HiramAlexander (2); 102 acres, 1850-1877
