HOMELEARNSEARCHTOOLSNC LAND GRANT IMAGES AND DATARegister     Sign in  
  INDEX   QueryBooksImagesListCardsFlagged Records

Master Index of all 105534 unique subjects
To quickly find subjects, please use the searchable index

Previous 500   Next 500   Showing:   Owens, Alexander  -  Palmers Branch


Owens, AlexanderTyrrell (4); 358 acres, 1846-1853
Owens, AmmonTyrrell (7); 240 acres, 1808-1836
Owens, AmosTyrrell (1); 75 acres, 1832
Owens, AndrewWilkes (1); 95 acres, 1855
Owens, BannockBeaufort (1); 200 acres, 1784
Owens, BarnetWilkes (4); 400 acres, 1784-1837
Owens, BarretAshe (1); 25 acres, 1847
Owens, BathshebaRowan (1); 100 acres, 1783
Owens, BenjaminOnslow (1); 100 acres
Owens, BethshebaRowan (1); 475 acres, 1783
Owens, BranachWestern District TN (4); 4000 acres, 1788-1789
Owens, BranchBeaufort (1); 100 acres, 1780
Owens, BrannockCraven (1); 200 acres
Owens, BranochBeaufort (1); 100 acres, 1780
Owens, BronieBeaufort (1); 493 acres, 1791
Owens, BronochBeaufort (2); 675 acres, 1780-1782
Owens, ChristopherDavidson TN (1); 640 acres, 1786
Owens, CligmonJackson (1); 187 acres, 1883
Owens, DanielSampson (1), Nash (1); total 2 grants and 82 acres, 1800-1832
Owens, DavidRutherford (4), Wilkes (3), Sumner TN (1), plus 2 grants in 2 other counties; total 10 grants and 1988 acres, 1794-1855
Owens, DavisWilkes (1); 200 acres, 1798
Owens, DeliahWilkes (1); 10 acres, 1838
Owens, DelilaWilkes (1); 50 acres, 1831
Owens, E. D.Transylvania (3); 250 acres, 1885-1887
Owens, E. L.Tyrrell (1), Transylvania (1); total 2 grants and 185 acres, 1884-1901
Owens, EdwardTyrrell (1); 2 acres, 1836
Owens, EliasNash (1); 200 acres, 1800
Owens, ElijahWashington TN (2), Rowan (1), Brunswick (1); total 4 grants and 525 acres, 1784-1848
Owens, ElizabethJackson (1), Wilkes (1); total 2 grants and 83 acres, 1876-1886
Owens, EphraimBladen (2); 168 acres, 1735
Owens, EtheldredEdgecombe (1); 98 acres, 1784
Owens, FrancisLincoln (1), Sumner TN (1), Hawkins TN (1); total 3 grants and 1326 acres, 1794-1814
Owens, G. W.Jackson (1); 89 acres, 1882
Owens, GeorgeHaywood (3), Wilkes (1); total 4 grants and 274 acres, 1818-1856
Owens, George W.Dare (1); 9 acres, 1877
Owens, GuilfordRutherford (2); 190 acres, 1846-1848
Owens, HarmonSampson (1); 24 acres, 1837
Owens, HenryCraven (4), Randolph (1), Halifax (1); total 6 grants and 1088 acres, 1738-1788
Owens, IsaacTyrrell (2); 170 acres, 1794-1795
Owens, IsaiahJackson (1); 115 acres, 1881
Owens, J. C.Jackson (4); 948 acres, 1881-1889
Owens, J. F.Wilkes (1); 88 acres, 1860
Owens, J. H.Henderson (1); 33 acres, 1877
Owens, J. O.Onslow (2), Wilkes (1); total 3 grants and 37 acres, 1883-1901
Owens, J. S.Alleghany (1); 9 acres, 1885
Owens, J. W. T.Wilkes (1); 25 acres, 1880
Owens, JacksonJackson (1), Henderson (1); total 2 grants and 377 acres, 1852-1890
Owens, JamesTyrrell (5), Buncombe (5), Henderson (2), plus 6 grants in 6 other counties; total 18 grants and 1908 acres, 1774-1857
Owens, James S.Wilkes (1); 22 acres, 1862
Owens, JesseTransylvania (4), Jackson (3), Macon (1), plus 2 grants in 2 other counties; total 10 grants and 643 acres, 1854-1890
Owens, Jesse F.Wilkes (3); 94 acres, 1858-1860
Owens, JohnWilkes (10), Duplin (5), Bladen (4), plus 18 grants in 9 other counties; total 37 grants and 3890 acres, 1756-1918
Owens, John C.Sampson (1); 103 acres, 1844
Owens, John S.Onslow (1), Wilkes (1); total 2 grants and 68 acres, 1857-1896
Owens, JohnsonWilkes (1); 40 acres, 1813
Owens, JonathanWashington TN (1), Sullivan TN (1); total 2 grants and 140 acres, 1797
Owens, JosephTyrrell (3); 274 acres, 1828-1832
Owens, JosiahRowan (1); 12 acres, 1811
Owens, LarkinWilkes (5); 225 acres, 1835-1856
Owens, LauransAshe (1); 60 acres, 1805
Owens, M. D.Henderson (1); 100 acres, 1858
Owens, M. J.Transylvania (1), Currituck (1); total 2 grants and 187 acres, 1882-1892
Owens, M. L.Transylvania (1); 82 acres, 1886
Owens, MargaretWilkes (1); 25 acres, 1880
Owens, MartinWilkes (2); 168 acres, 1838-1840
Owens, MathiasWashington (2); 185 acres, 1840
Owens, MosbeyBuncombe (1); 100 acres, 1799
Owens, MurphySurry (1); 77 acres, 1876
Owens, OwenSampson (2), Washington TN (2), Bladen (2); total 6 grants and 1549 acres, 1774-1813
Owens, P. W.Rutherford (1); 5 acres, 1900
Owens, PeterBuncombe (2); 350 acres, 1800-1801
Owens, RedsonHenderson (1); 100 acres, 1858
Owens, RichardRowan (1), Ashe (1); total 2 grants and 154 acres, 1807-1811
Owens, RichardsonRowan (3); 1440 acres, 1786
Owens, RitchisonRandolph (1); 640 acres, 1782
Owens, RobertSampson (1); 250 acres, 1788
Owens, SamuelBurke (2), Rowan (1); total 3 grants and 450 acres, 1778-1810
Owens, SimonHawkins TN (1); 640 acres, 1795
Owens, SolomonWilkes (2), Craven (1); total 3 grants and 337 acres, 1770-1854
Owens, StephenWestern District TN (4), Beaufort (3); total 7 grants and 4183 acres, 1782-1815
Owens, ThaddeusGuilford (1); 100 acres, 1783
Owens, ThomasTyrrell (7), Edgecombe (5), Bladen (4), plus 3 grants in 3 other counties; total 19 grants and 4222 acres, 1742-1815
Owens, Thomas W.Macon (1); 100 acres, 1860
Owens, Thomas, Sr.Tyrrell (1), Sampson (1); total 2 grants and 41 acres, 1808-1828
Owens, W. J.Macon (1); 30 acres, 1890
Owens, W. L.Wilkes (2), Currituck (1); total 3 grants and 36 acres, 1889-1918
Owens, WhittentonOnslow (1); 53 acres, 1854
Owens, WilliamHawkins TN (4), Buncombe (4), Sampson (2), plus 12 grants in 8 other counties; total 22 grants and 4610 acres, 1768-1854
Owens, William J.Jackson (1); 84 acres, 1881
Owens, William, Jr.Tyrrell (1); 10 acres, 1816
Owens, ZachariahTyrrell (2); 511 acres, 1784
Owensby, JamesBuncombe (2); 200 acres, 1827-1849
Owensby, JepthaCherokee (2); 150 acres, 1858
Owensby, John M.Macon (1); 170 acres, 1875
Owensby, MadisonBuncombe (1); 50 acres, 1832
Owensby, PorterBuncombe (1); 100 acres, 1811
Owensby, PowellRutherford (1); 50 acres, 1832
Owensby, R. A.Cherokee (2); 150 acres, 1896
Owensby, T. W.Macon (1); 19 acres, 1897
Owin, OwinSampson (1); 200 acres, 1799
Owings, ThomasTyrrell (1); 100 acres, 1786
Owins, JosephSullivan TN (1); 100 acres, 1797
Owl BranchRutherford (1); 50 acres, 1831
Owl CreekCherokee (28); 2465 acres, 1856-1925
Owls CreekMacon (1); 50 acres, 1845
Ownbery, WilliamRutherford (1); 50 acres, 1815
Ownbey, JohnRutherford (2); 300 acres, 1792
Ownbey, T. W.Macon (1); 25 acres, 1896
Ownby, JohnBurke (1); 50 acres
Ownby, R. L.Buncombe (1); 10 acres, 1860
Ownley, E. M.Buncombe (2); 25 acres, 1886-1888
Ownley, RobertCherokee (1); 100 acres, 1872
Ownsbey, RobertRutherford (1); 75 acres, 1834
Ox Pen BranchBrunswick (11); 1535 acres, 1788-1851
Oxendine, CharlesBladen (2), Robeson (1); total 3 grants and 300 acres, 1768-1794
Oxendine, Charles, Sr.Robeson (1), Bladen (1); total 2 grants and 200 acres, 1789-1795
Oxendine, HenryRichmond (1); 100 acres, 1791
Oxendine, JesseRobeson (1); 100 acres, 1794
Oxendine, JohnRobeson (1); 100 acres, 1797
Oxendine, John, Jr.Bladen (1); 100 acres
Oxendine, MichaelWatauga (1); 75 acres, 1875
Oxendine, WilliamWatauga (1); 38 acres, 1875
Oxford FordRowan (1); 100 acres, 1790
Oxford, AbelBuncombe (1); 148 acres, 1804
Oxford, AdamBurke (1); 50 acres, 1840
Oxford, Adam B.Alexander (1), Caldwell (1); total 2 grants and 108 acres, 1846-1852
Oxford, E. C.Alexander (2); 33 acres, 1885
Oxford, EdwardCaswell (1); 300 acres, 1783
Oxford, IsaacCaldwell (1); 50 acres, 1847
Oxford, JacobBuncombe (3); 132 acres, 1806-1812
Oxford, JamesBurke (11), Caldwell (2); total 13 grants and 678 acres, 1794-1843
Oxford, James H.Burke (1); 25 acres, 1834
Oxford, James, Sr.Burke (1); 25 acres, 1834
Oxford, JohnDuplin (2); 480 acres, 1770
Oxford, JonathanBurke (1); 150 acres, 1804
Oxford, Mary AnnBurke (1); 100 acres, 1782
Oxford, SamuelBuncombe (7), Lincoln (1), Burke (1); total 9 grants and 1550 acres, 1783-1806
Oxford, Samuel, Jr.Lincoln (1); 50 acres
Oxford, W. C.Alexander (1); 35 acres, 1881
Oxford, William C.Caldwell (1); 9 acres, 1868
Oxfords FordLincoln (1); 20 acres, 1823
Oxley, JohnBertie (7); 2099 acres, 1739-1794
Oxleys BranchRowan (1); 130 acres
Oxner, HenryJackson (1); 54 acres, 1872
Oyler, NicholasLincoln (1); 66 acres
Oyller, WelchTryon (1); 200 acres, 1773
Oyster BedsOnslow (22), Pamlico (1); total 23 grants and 114 acres, 1888-1916
Oyster BottomPamlico (1); 4 acres, 1916
Oyster CreekBeaufort (15), Carteret (12), Hyde (5), plus 5 grants in 3 other counties; total 37 grants and 8587 acres, 1738-1913
Oyster Creek PointPamlico (2); 20 acres, 1906-1907
Oyster Hill BankCurrituck (1); 300 acres, 1773
Oyster RockCarteret (1); 18 acres, 1887
Oyster Shell SwampCraven (1); 250 acres, 1762
Oyster, PeterAnson (2); 620 acres, 1754
Ozborn, AbigailGuilford (1); 53 acres, 1793
Ozborn, AlexanderRowan (1), Anson (1); total 2 grants and 904 acres, 1754-1761
Ozborn, DanielGuilford (1); 380 acres, 1787
Ozborn, JohnRowan (1); 325 acres, 1756
Ozborn, JosephRowan (1); 640 acres, 1756
Ozborn, Joseph Jr.Guilford (1); 14 acres, 1805
Ozborne, AlexanderAnson (1); 350 acres, 1754
Ozborne, WilliamPitt (1); 69 acres, 1782
Ozburn, AdliaBurke (1); 400 acres, 1780
Ozburn, AlexanderMecklenburg (1), Anson (1); total 2 grants and 738 acres, 1754-1766
Ozburn, BenjaminSumner TN (1); 25060 acres, 1795
Ozburn, DanielGuilford (1); 100 acres, 1799
Ozburn, HolleySampson (1); 107 acres, 1811
Ozburn, JamesOrange (2); 79 acres, 1800
Ozburn, JeremiahBuncombe (1); 100 acres, 1795
Ozburn, JohnGiles TN (1), Buncombe (1); total 2 grants and 300 acres, 1798-1812
Ozburn, MathewRowan (1); 320 acres, 1756
Ozburn, MorganDavidson TN (1); 640 acres
Ozburn, NobleMecklenburg (2); 90 acres, 1779
Ozburn, PatienceSumner TN (1); 25060 acres, 1795
Ozburn, ThomasMecklenburg (1); 60 acres, 1779
Ozburn, WilliamBurke (2), Guilford (1); total 3 grants and 800 acres, 1780-1788
Ozburns CreekSurry (1), Guilford (1); total 2 grants and 200 acres, 1790-1799
Ozburns, AlexanderMecklenburg (1); 418 acres, 1766
Ozea, JohnGuilford (1); 15 acres, 1791
Ozer, JohnMontgomery (1); 50 acres
Ozer, WilliamMontgomery (2); 100 acres, 1790-1803
Ozgatharp, RichardBurke (2); 350 acres, 1794
Ozgathorpe, RichardBurke (1); 300 acres, 1780
Ozia, JohnGuilford (2); 225 acres, 1784
Ozias, JohnGuilford (3); 398 acres, 1788-1800
Ozier, JohnMontgomery (4); 650 acres, 1804-1817
Ozier, WilliamMontgomery (1); 100 acres, 1795
Ozment, RichardGuilford (2); 190 acres, 1791-1800
P. Town CreekMacon (1); 56 acres, 1856
Pable, JohnWashington TN (2); 6290 acres, 1784-1794
Pabley, JohnHawkins TN (1); 400 acres, 1793
PacaletRutherford (1); 50 acres, 1792
Pace, B.Polk (1); 104 acres, 1886
Pace, B. F.Henderson (1); 2 acres, 1897
Pace, BerrilPolk (1); 90 acres, 1856
Pace, BurrelPolk (2); 374 acres, 1856
Pace, BurrellSurry (1); 150 acres, 1795
Pace, BurwellPolk (1); 91 acres, 1883
Pace, CeliaMacon (1); 50 acres
Pace, D. F.Henderson (1); 49 acres, 1879
Pace, DanielBuncombe (4); 400 acres
Pace, DelilaBuncombe (1); 100 acres, 1834
Pace, DemceyDavidson TN (1); 640 acres, 1793
Pace, EdmondSurry (2); 312 acres, 1791-1811
Pace, GeorgeBertie (5), Edgecombe (4); total 9 grants and 1365 acres, 1727-1742
Pace, George, JrWilkes (1); 100 acres, 1807
Pace, HardyNorthampton (1); 230 acres, 1782
Pace, Hiram K.Henderson (1); 50 acres, 1859
Pace, JamesGranville (5), Duplin (2), Wake (1), plus 2 grants in 2 other counties; total 10 grants and 3982 acres, 1752-1779
Pace, James, Jr.Chowan (1); 620 acres, 1719
Pace, Jeremiah R.Macon (1); 150 acres, 1837
Pace, JohnFranklin (1); 100 acres, 1795
Pace, Joseph BakerOrange (1); 120 acres, 1799
Pace, KesiahBuncombe (1); 100 acres, 1834
Pace, L. J.Henderson (1); 39 acres, 1869
Pace, MorinDavidson TN (1); 640 acres, 1793
Pace, ReubinSurry (1); 400 acres, 1802
Pace, RichardNorthampton (2); 400 acres, 1743-1744
Pace, Richard, Jr.Chowan (2); 1140 acres, 1719
Pace, S. J.Henderson (1); 55 acres, 1883
Pace, SolomonNorthampton (1); 230 acres, 1782
Pace, StephenMacon (3), Anson (1), Chatham (1); total 5 grants and 1140 acres, 1780-1862
Pace, ThomasHalifax (2), Granville (2); total 4 grants and 562 acres, 1750-1797
Pace, W. W.Graham (3), Macon (1); total 4 grants and 638 acres
Pace, WilliamBertie (4), Nash (2), Northampton (1), plus 2 grants in 2 other counties; total 9 grants and 1425 acres, 1740-1789
Pace, William W.Macon (3); 200 acres, 1854
Pacey, SamuelCraven (1); 300 acres
Pack CreekEdgecombe (1); 400 acres, 1742
Pack, AzariahRowan (1); 60 acres, 1809
Pack, Azariah, Jr.Davie (1); 2 acres, 1840
Pack, BenjaminRutherford (1); 100 acres, 1794
Pack, JamesBuncombe (1); 100 acres
Pack, JeremiahCherokee (1); 100 acres, 1857
Pack, JohnPolk (1); 55 acres, 1867
Pack, LafayetteCherokee (1); 84 acres, 1857
Pack, SamuelPolk (1); 15 acres, 1857
Pack, StokelyCherokee (1); 194 acres, 1862
Pack, ThomasCherokee (1); 100 acres, 1855
Pack, WilliamCherokee (1); 100 acres, 1854
Packard, LeviMoore (1); 1 acres, 1951
Packer, KederCumberland (1); 640 acres, 1800
Packolett RiverMecklenburg (1); 400 acres, 1767
Packs BranchBurke (2), Anson (1); total 3 grants and 285 acres, 1790-1883
Packs CreekMacon (1), Jackson (1); total 2 grants and 740 acres, 1853-1866
Pacolet RiverRutherford (118), Mecklenburg (103), Tryon (58), plus 71 grants in 4 other counties; total 350 grants and 95898 acres, 1751-1915
Pacquinet, MichaelCarteret (1); 400 acres, 1740
Pacys BranchMecklenburg (1); 170 acres
Paddin, ThomasTennessee TN (1); 640 acres, 1793
Paddis, AndrewDavidson TN (1); 640 acres, 1787
Paddle BranchUnion (1); 6 acres, 1892
Paddle CreekMecklenburg (1); 150 acres, 1829
Paddles BranchCumberland (1); 100 acres, 1794
Paddy CreekBurke (54), McDowell (1); total 55 grants and 14143 acres, 1782-1905
Paddy MountainAshe (10); 734 acres, 1804-1916
Paddys CreekGuilford (1); 0 acres, 1780
Paddys Delight CreekNorthampton (4); 1227 acres, 1749-1794
Padget FamilyTyrrell (1); 100 acres, 1849
Padget, AbrahamRutherford (1); 11 acres, 1857
Padget, EdwardChowan (1); 0 acres, 1720
Padget, EphraimRutherford (1), Chatham (1); total 2 grants and 300 acres, 1783-1827
Padget, JoabDuplin (3); 890 acres, 1778-1798
Padget, JohnRutherford (1), Chowan (1), Bladen (1); total 3 grants and 413 acres, 1719-1798
Padget, John, Jr.Onslow (1); 100 acres, 1840
Padget, MicaOnslow (1); 100 acres, 1846
Padget, MicahOnslow (1); 100 acres, 1840
Padget, MilesOnslow (1); 100 acres, 1840
Padget, SarahTennessee TN (1); 640 acres, 1793
Padget, WilliamRutherford (2), Chowan (1); total 3 grants and 1007 acres, 1717-1798
Padgett, BenjaminOnslow (1); 533 acres, 1889
Padgett, E. B.Cherokee (2), Clay (1); total 3 grants and 200 acres, 1888-1904
Padgett, EphraimDavidson TN (1); 640 acres, 1787
Padgett, HamptonRutherford (1); 42 acres, 1853
Padgett, IsaacOnslow (1); 9 acres, 1902
Padgett, JohnOnslow (4); 453 acres, 1835-1893
Padgett, John T.Onslow (1); 22 acres, 1889
Padgett, JosephOnslow (1); 200 acres, 1893
Padgett, MansfieldRutherford (1); 16 acres, 1868
Padgett, MicaOnslow (2); 200 acres, 1847-1851
Padgett, Michael, Jr.Onslow (1); 30 acres, 1884
Padgett, MilesOnslow (3); 678 acres, 1847-1889
Padgett, S. C.Rutherford (1); 1 acres, 1886
Padgett, SarahTyrrell (1); 100 acres
Padgett, ThomasDavidson TN (1); 640 acres, 1787
Padgetts, Michael, Jr.Onslow (1); 50 acres, 1881
Padgetts, Michael, Sr.Onslow (1); 100 acres, 1881
Padgetts, Miles, Sr.Onslow (1); 60 acres, 1881
Padgit, JohnOnslow (1); 200 acres, 1831
Padjits BranchWilkes (1); 50 acres, 1817
Padrick, BenjaminNew Hanover (1); 280 acres, 1845
Padrick, ForestNew Hanover (1); 280 acres, 1903
Padrick, L. B.Onslow (1); 45 acres, 1892
Padrick, ThomasOnslow (1); 45 acres, 1892
Padys CreekBurke (1); 300 acres, 1782
Paeford, SamuelCumberland (1); 200 acres, 1798
Pafford, JohnStokes (1); 100 acres, 1797
Pafford, WilliamStokes (1); 100 acres, 1797
Pagan, AlexanderMecklenburg (2); 400 acres, 1765
Pagan, J. W.Gaston (1); 2 acres, 1899
Page PocosinBladen (1); 250 acres
Page's MountainMcDowell (1); 50 acres, 1848
Page, AbrahamPitt (1), Dobbs (1), Sumner TN (1); total 3 grants and 871 acres, 1793-1799
Page, AbsolomPitt (1), Martin (1); total 2 grants and 37 acres, 1802
Page, ArcheySampson (1); 4 acres, 1890
Page, BenjaminRandolph (5), Burke (1); total 6 grants and 750 acres, 1796-1832
Page, Benjamin, Jr.Randolph (1); 250 acres, 1799
Page, Benjamin, Sr.Randolph (6); 540 acres, 1799-1805
Page, CharlesDuplin (1); 6 acres, 1846
Page, D. W.Stanly (1); 4 acres, 1899
Page, DavidBladen (1); 300 acres, 1771
Page, EphraimSampson (1), Cumberland (1); total 2 grants and 250 acres, 1805
Page, FrederickJohnston (1), Cumberland (1); total 2 grants and 400 acres, 1779-1783
Page, HenryDobbs (1); 48 acres
Page, IsomBurke (1); 50 acres, 1858
Page, IsumBurke (1); 100 acres, 1854
Page, J. H.Jackson (1); 103 acres, 1891
Page, JacobWayne (1); 151 acres, 1788
Page, JamesRandolph (2); 160 acres, 1843-1845
Page, JesseJohnston (3), Wake (2), Moore (1); total 6 grants and 1297 acres, 1763-1794
Page, JohnPitt (7), Johnston (3), Wake (1), plus 4 grants in 4 other counties; total 15 grants and 2927 acres, 1748-1806
Page, JosephPitt (1); 85 acres, 1782
Page, Joseph, Jr.Pitt (2); 250 acres, 1782
Page, JoshuaBertie (1); 207 acres, 1788
Page, LazarusNash (1); 640 acres, 1782
Page, Mag C.Cumberland (1); 9 acres, 1878
Page, MelchizadeckEdgecombe (1); 50 acres, 1798
Page, MelchizederEdgecombe (1); 100 acres, 1795
Page, NathanHawkins TN (2), Sullivan TN (1); total 3 grants and 700 acres, 1780-1798
Page, R. W.Moore (1); 10 acres, 1911
Page, Rufus H.Wake (1); 2 acres, 1840
Page, SolomonBertie (1); 207 acres, 1788
Page, ThomasCraven (5), Bertie (5), Sampson (4), plus 15 grants in 6 other counties; total 29 grants and 7084 acres, 1740-1816
Page, Thomas J.Bladen (2); 15 acres, 1864-1870
Page, Thomas, Sr.Craven (3); 900 acres, 1744
Page, W. J.Randolph (1); 10 acres, 1884
Page, W. M.Cumberland (1); 32 acres, 1902
Page, WilliamMaury TN (2), Randolph (1), Pitt (1), plus 3 grants in 3 other counties; total 7 grants and 2061 acres, 1786-1839
Page, William, Jr.Edgecombe (2); 400 acres, 1782
Page, William, Sr.Pitt (1); 50 acres, 1800
Page, WilliamsonWake (1); 17 acres, 1854
Page, ZelphStokes (1); 55 acres, 1896
Pages IslandBladen (1); 600 acres, 1779
Paget, EdwardChowan (1); 640 acres, 1716
Paget, JamesOnslow (2), Wilkes (2); total 4 grants and 550 acres, 1759-1791
Paget, JohnOnslow (1); 100 acres, 1836
Paget, SamuelChowan (2); 1550 acres, 1728
Paget, SpicerNew Hanover (1); 100 acres, 1846
Paget, WilliamCraven (1); 350 acres, 1738
Pagett, WilliamChowan (2); 300 acres, 1713
Pagget, JohnMartin (1); 120 acres, 1779
Pagget, WilliamWilkes (1); 100 acres, 1840
Pagit, JoabOnslow (1); 220 acres, 1782
Pagitt, BenjaminOnslow (1); 100 acres, 1836
Paign, WilliamWashington TN (1); 200 acres, 1786
Pailine, IsaacWilkes (1); 60 acres, 1798
Pails CreekMoore (1); 640 acres, 1795
Pain Branch PocosonPitt (1); 50 acres, 1806
Pain SwampPitt (2); 200 acres, 1788
Pain, A. P.Macon (1); 100 acres, 1864
Pain, AbnerBurke (3); 672 acres, 1799-1813
Pain, AquillaBurke (2), Caldwell (1); total 3 grants and 141 acres, 1823-1847
Pain, ArmonSumner TN (1); 640 acres
Pain, B. S.Dare (1); 44 acres, 1880
Pain, CharlesEastern District TN (2), Hawkins TN (1); total 3 grants and 500 acres, 1790-1791
Pain, DavidSurry (1); 140 acres, 1780
Pain, GeorgeBurke (1); 10 acres, 1798
Pain, HenryOrange (1); 150 acres, 1807
Pain, Isaiah H.Henderson (1); 50 acres, 1844
Pain, JamesRowan (1), Carteret (1), Buncombe (1); total 3 grants and 484 acres, 1836
Pain, JohnCraven (4), Surry (2), Beaufort (1), plus 5 grants in 5 other counties; total 12 grants and 3942 acres, 1731-1817
Pain, JosephSumner TN (1); 1000 acres, 1793
Pain, JoshuaRowan (1); 250 acres, 1799
Pain, JosiahSumner TN (2); 1640 acres, 1793-1797
Pain, LewisBurke (4); 139 acres, 1820-1824
Pain, MartinSurry (1); 100 acres, 1854
Pain, MillerBurke (1); 25 acres, 1820
Pain, RobertBuncombe (1); 50 acres, 1839
Pain, ThomasCurrituck (3), Burke (3), Wilkes (2), plus 4 grants in 4 other counties; total 12 grants and 3654 acres, 1765-1816
Pain, Thomas, Sr.Currituck (1); 85 acres, 1783
Pain, WilliamSumner TN (2), Greene TN (1), Burke (1); total 4 grants and 1535 acres, 1792
Pain, William, Jr.Hawkins TN (1); 400 acres, 1793
Paine, AquillaCaldwell (1); 25 acres, 1852
Paine, BarnabasRowan (1); 10 acres, 1808
Paine, BarnetRowan (1); 272 acres, 1785
Paine, F. M.Dare (1); 14 acres, 1883
Paine, HenryCaldwell (1); 33 acres, 1852
Paine, JamesOrange (2), Granville (2), Caswell (2); total 6 grants and 2040 acres, 1751-1779
Paine, JohnNew Hanover (4), Caswell (2), Beaufort (1); total 7 grants and 3330 acres, 1761-1779
Paine, JoshuaGranville (1); 180 acres, 1762
Paine, RobertCaswell (3); 940 acres, 1779-1787
Paine, WilliamCaswell (3); 1920 acres, 1779-1784
Paini, RobertStokes (1); 33 acres, 1838
Pains BayCurrituck (1); 640 acres, 1765
Pains BranchPitt (2); 290 acres, 1806
Pains CreekRutherford (1); 51 acres, 1832
Pains Mill CreekCaldwell (1); 14 acres, 1861
Pains, JohnRowan (1); 304 acres, 1784
Paint Bank HillRichmond (1); 50 acres, 1790
Paint CreekCherokee (3), Beaufort (1); total 4 grants and 415 acres, 1860-1907
Paint ForkBuncombe (45), Yancey (10), Burke (2); total 57 grants and 5438 acres, 1792-1844
Paint GapBuncombe (1); 400 acres
Paint HillMoore (1); 50 acres, 1793
Paint MountainMacon (1); 100 acres, 1889
Paint RockBuncombe (5), Burke (3); total 8 grants and 11367 acres, 1791-1812
Painted Spring (tenn.)Middle District TN (1); 2560 acres, 1795
Painter BranchRutherford (1), Cherokee (1); total 2 grants and 150 acres, 1836-1864
Painter CreekRichmond (3), Randolph (2), Caswell (1); total 6 grants and 725 acres, 1779-1829
Painter, HenryBurke (1); 100 acres
Painter, J. T.Jackson (3); 109 acres, 1881-1888
Painter, JacobLincoln (4), Rutherford (1), Burke (1); total 6 grants and 741 acres, 1782-1808
Painter, JohnBurke (2), Tryon (1), Richmond (1); total 4 grants and 650 acres, 1773-1787
Painter, John, Sr.Burke (1); 150 acres, 1780
Painter, OliverJackson (2), Haywood (1); total 3 grants and 113 acres, 1838-1860
Painter, R. A.Jackson (3); 1920 acres, 1888
Painter, T. H.Henderson (1); 12 acres, 1888
Painter, WilliamStokes (1), Jackson (1); total 2 grants and 339 acres, 1803-1882
Painters CreekStokes (1), Randolph (1), Anson (1); total 3 grants and 245 acres, 1779-1842
Painters Creek (tenn.)Sullivan TN (2); 900 acres, 1789
Pair, JacobAnson (1); 200 acres, 1837
Pair, JohnSurry (1); 200 acres, 1784
Pairtree, HolmesHyde (1); 57 acres, 1792
Paisley, RobertNo County Given TN (1); 640 acres
Paisley, SamuelMoore (1); 44 acres, 1849
Paison Fork CreekMontgomery (1); 40 acres, 1846
Pait, EliasWayne (1); 40 acres, 1795
Pait, JacobWilkes (1); 100 acres, 1785
Pait, JamesWayne (1); 50 acres, 1794
Paits CreekMoore (2); 183 acres, 1817-1856
Palate, AnnSullivan TN (1); 147 acres, 1787
Palchets CreekMoore (1); 20 acres, 1794
Palemon, JohnOnslow (1); 15 acres, 1894
Paliers Creek.Wilkes (1); 100 acres, 1839
Palin, Anne, Jr.Pasquotank (2); 513 acres, 1704
Palin, HenryPasquotank (1); 67 acres, 1792
Palin, Henry, Jr.Pasquotank (2); 473 acres, 1696
Palin, JohnPasquotank (3), Nash (1); total 4 grants and 1459 acres, 1704-1786
Palin, SusannahPasquotank (1); 67 acres, 1792
Palin, ThomasPasquotank (3); 1067 acres, 1704-1749
Palin, WilliamPasquotank (1); 0 acres, 1891
Pall, JacobDavidson TN (1); 640 acres
Pall, ThomasDavidson TN (1); 640 acres
Pallat, NancySullivan TN (1); 147 acres, 1787
Pallen, JamesAnson (2); 900 acres, 1753
Pallen, JohnMecklenburg (1); 170 acres, 1765
Palley, JamesRutherford (1); 50 acres, 1800
Pallocks CreekAnson (1); 300 acres, 1754
Pallum, WilliamTennessee TN (1); 1000 acres, 1797
Palm, AugustaClay (1); 640 acres, 1876
Palm, OttoClay (2); 1280 acres, 1876
Palmer FamilyStanly (1); 6 acres, 1919
Palmer, AbrahamBeaufort (1); 150 acres, 1768
Palmer, B. B.Cherokee (1); 60 acres, 1902
Palmer, BenjaminPasquotank (1), Sumner TN (1); total 2 grants and 865 acres, 1761-1793
Palmer, D. G.Cleveland (2); 44 acres, 1860
Palmer, DavidCraven (4), Anson (3); total 7 grants and 2400 acres, 1756-1757
Palmer, DemarcusMontgomery (1); 50 acres, 1826
Palmer, EdmondBuncombe (1); 200 acres
Palmer, EdwardBuncombe (7), Granville (1); total 8 grants and 1390 acres, 1763-1814
Palmer, EliCherokee (1); 100 acres, 1889
Palmer, ElijahBeaufort (2); 200 acres, 1798
