HOMELEARNSEARCHTOOLSNC LAND GRANT IMAGES AND DATARegister     Sign in  
  INDEX   QueryBooksImagesListCardsFlagged Records

Master Index of all 105534 unique subjects
To quickly find subjects, please use the searchable index

Previous 500   Next 500   Showing:   Elkins, Samuel  -  English, D. L.


Elkins, SamuelBladen (2), Sampson (1), Duplin (1), plus 2 grants in 2 other counties; total 6 grants and 1050 acres, 1779-1804
Elkins, Samuel, Jr.Bladen (2); 200 acres, 1804
Elkins, ShadrackMecklenburg (1); 16 acres, 1798
Elkins, WilliamChatham (1); 458 acres, 1787
Elks, JacobPitt (2); 148 acres, 1819
Elks, SamuelPitt (1); 150 acres, 1779
Elks, WilliamCurrituck (2), Pitt (1); total 3 grants and 480 acres, 1759-1792
Ell BranchJackson (1); 31 acres, 1907
Ellaby, JohnAnson (2); 500 acres, 1762
Ellarby, JohnBladen (1); 650 acres, 1745
Ellbank, ElizabethHalifax (1); 256 acres, 1792
Elldridge, ThornberryBuncombe (1); 200 acres
Elle, J. D.Graham (1); 57 acres, 1912
Ellebee CreekWake (1); 240 acres, 1778
Ellebys CreekWake (2); 700 acres
Elledge, AlfordWilkes (2); 24 acres, 1872-1873
Elledge, AlfredWilkes (1); 4 acres, 1888
Elledge, BenWilkes (1); 100 acres, 1799
Elledge, BenjaminWilkes (4); 452 acres, 1782-1800
Elledge, FrancisWilkes (1); 300 acres, 1782
Elledge, H. B.Wilkes (1); 16 acres, 1888
Elledge, IsaacBurke (1); 640 acres, 1779
Elledge, JacobWilkes (2); 102 acres, 1799-1800
Elledge, JohnWilkes (5), Buncombe (3); total 8 grants and 667 acres, 1834-1856
Elledge, JosephWilkes (1); 100 acres, 1804
Elledge, T. C.Wilkes (1); 16 acres, 1888
Elledge, ThomasWilkes (4), Iredell (3), Rowan (1); total 8 grants and 900 acres, 1782-1807
Elledge, William B.Wilkes (1); 32 acres, 1876
Elledger CreekWilkes (1); 100 acres, 1798
Ellege, JohnWilkes (1); 150 acres, 1812
Ellejoy Creek (tenn.)Greene TN (1); 800 acres, 1791
Ellen, HenryAshe (1); 10 acres, 1850
Ellen, MobleySampson (1); 225 acres, 1817
Ellenburg, J. C.Jackson (2); 150 acres, 1856
Ellenburg, JohnMacon (1); 100 acres, 1844
Ellenburg, PeterMadison (1); 43 acres, 1886
Ellenburgh, NicholasMadison (1); 100 acres, 1856
Ellendale TownshipAlexander (2); 43 acres, 1910-1925
Eller, AbsalomWilkes (1); 50 acres, 1840
Eller, AbsolomWilkes (1); 31 acres, 1856
Eller, AdamBuncombe (2); 150 acres, 1828-1830
Eller, AmosAshe (1); 25 acres, 1817
Eller, AshleyWilkes (1); 29 acres, 1859
Eller, B. F.Wilkes (1); 5 acres, 1889
Eller, CatherineAshe (1); 49 acres, 1887
Eller, DavidAshe (1); 5 acres, 1899
Eller, David W.Wilkes (1); 100 acres, 1855
Eller, F. M.Ashe (1); 48 acres, 1916
Eller, G. W.Ashe (1); 0 acres, 1910
Eller, GeorgeRowan (1); 257 acres, 1784
Eller, George, Sr.Rowan (1); 42 acres, 1817
Eller, HenryAshe (1); 250 acres, 1813
Eller, Henry A.Wilkes (1); 30 acres, 1853
Eller, HortonAshe (1); 17 acres, 1893
Eller, J. C.Wilkes (1); 25 acres, 1893
Eller, J. D.Graham (1); 8 acres, 1900
Eller, J. F.Wilkes (1); 40 acres, 1883
Eller, JacobAshe (3), Sullivan TN (1), Buncombe (1); total 5 grants and 425 acres, 1789-1854
Eller, Jacob M.Wilkes (1); 5 acres, 1894
Eller, JamesSumner TN (1); 274 acres, 1793
Eller, James F.Watauga (1); 5 acres, 1882
Eller, JohnAshe (1), Sumner TN (1), Davidson TN (1), plus 2 grants in 2 other counties; total 5 grants and 1025 acres, 1786-1853
Eller, John A.Wilkes (3); 91 acres, 1844-1860
Eller, John C.Wilkes (1); 10 acres, 1852
Eller, JosephBuncombe (5), Davidson TN (1); total 6 grants and 1078 acres, 1786-1838
Eller, LennardRowan (1); 416 acres, 1793
Eller, LeonardRowan (1); 150 acres, 1793
Eller, LeviWilkes (1); 30 acres, 1876
Eller, LukeAshe (1); 100 acres, 1844
Eller, MosesRowan (1); 3 acres, 1860
Eller, PeterWilkes (6), Ashe (4), Rowan (1); total 11 grants and 1088 acres, 1788-1856
Eller, Peter, Jr.Wilkes (1); 7 acres, 1841
Eller, Peter, Sr.Wilkes (1); 7 acres, 1841
Eller, R. B.Ashe (1); 0 acres, 1910
Eller, SimeonWilkes (1); 94 acres, 1842
Eller, W. H.Wilkes (1); 16 acres, 1914
Eller, W. L.Wilkes (1); 16 acres, 1893
Ellerbe, John C.Richmond (1); 100 acres, 1899
Ellerbee CreekOrange (46), Wake (2); total 48 grants and 13496 acres, 1754-1843
Ellerby CreekWake (1), Orange (1); total 2 grants and 164 acres, 1779-1804
Ellerby, JohnBladen (1); 650 acres, 1745
Ellers, J. W.Onslow (1); 15 acres, 1891
Ellers, PeterWilkes (1); 50 acres, 1795
Ellerson, JesseMartin (1); 40 acres, 1787
Ellerson, WilliamAshe (2), Polk (1); total 3 grants and 116 acres, 1814-1860
Elles, WilliamMartin (1); 640 acres, 1787
Elleson, W. M.Ashe (1); 50 acres, 1829
Ellesons CreekWilkes (1); 100 acres, 1799
Ellet, JamesMontgomery (4); 480 acres, 1817-1819
Ellet, PeterAnson (3); 750 acres, 1749-1750
Ellet, RobertAnson (1); 150 acres, 1799
Ellet, ThomasWilkes (1); 100 acres, 1802
Ellets CreekAnson (2); 600 acres, 1750
Elletson, GoodinBladen (1); 1000 acres, 1787
Ellett, JamesMontgomery (1); 100 acres, 1803
Ellett, LewisSurry (1); 400 acres, 1779
Ellexander, JamesNew Hanover (1); 100 acres
Elliby CreekOrange (47); 13268 acres, 1754-1843
Ellibys CreekOrange (1); 200 acres, 1782
Ellicks BranchWilkes (1); 25 acres, 1827
Ellicott MountainMacon (1); 50 acres, 1838
Ellidge FamilyWilkes (1); 640 acres
Ellidge, BenWilkes (1); 100 acres, 1790
Ellidge, ThomasGiles TN (1), Wilkes (1); total 2 grants and 715 acres, 1797-1812
Ellige, JohnWilkes (1); 50 acres, 1850
Elligood, FrancisBeaufort (2); 200 acres, 1780-1782
Elligood, JacobBeaufort (1); 121 acres, 1799
Ellijay CreekMacon (221); 14107 acres, 1832-1923
Ellijay TownshipMacon (3); 61 acres, 1908-1926
Ellington, Creed F.Rockingham (2); 181 acres, 1854
Ellington, DanielRockingham (1); 314 acres, 1810
Ellington, E. P.Rockingham (1); 5 acres, 1897
Ellington, George B.Chatham (1); 63 acres, 1844
Ellington, JamesWake (1); 23 acres, 1818
Ellington, James P.Rockingham (1); 100 acres, 1859
Ellington, JohnBute (1); 611 acres, 1779
Ellington, Joseph H.Rockingham (3); 144 acres, 1850-1851
Ellington, SamRockingham (1); 17 acres, 1905
Ellington, ThompsonBurke (1); 100 acres, 1846
Ellington, William M.Rockingham (1); 50 acres, 1853
Ellinor, JamesEdgecombe (2); 115 acres, 1808
Elliot, AbrahamRandolph (1); 140 acres, 1788
Elliot, Abraham, Jr.Randolph (1); 260 acres, 1787
Elliot, AlexanderCumberland (1); 200 acres
Elliot, ArchibaldAnson (1); 300 acres
Elliot, BenjaminMecklenburg (1); 40 acres, 1775
Elliot, BullockRandolph (1); 150 acres, 1791
Elliot, ForknerSumner TN (1); 640 acres, 1793
Elliot, GeorgeCumberland (16), Bladen (6), Brunswick (3), plus 1 grant in 1 other county; total 26 grants and 12648 acres, 1768-1813
Elliot, HenryCumberland (6); 529 acres, 1832-1854
Elliot, JamesOrange (1), Montgomery (1), Guilford (1), plus 1 grant in 1 other county; total 4 grants and 734 acres, 1787-1830
Elliot, James F.Lincoln (1); 70 acres, 1817
Elliot, JohnDavidson TN (4), Anson (3), Cumberland (3), plus 9 grants in 7 other counties; total 19 grants and 6011 acres, 1753-1841
Elliot, John S.McDowell (1); 80 acres, 1863
Elliot, JosephRandolph (3); 800 acres, 1785-1788
Elliot, LaryHaywood (1); 100 acres, 1832
Elliot, MarrellRutherford (1); 30 acres, 1798
Elliot, MosesPerquimans (1); 140 acres, 1719
Elliot, RichardCraven (1); 200 acres, 1737
Elliot, SamuelRockingham (1); 421 acres
Elliot, SimonMiddle District TN (4), Sullivan TN (1); total 5 grants and 1900 acres, 1787-1793
Elliot, ThomasPerquimans (1), Davidson TN (1), Wilkes (1); total 3 grants and 1420 acres, 1716-1793
Elliot, WilbornAshe (1); 50 acres, 1856
Elliot, WilliamRandolph (2), Rutherford (1), Rockingham (1), plus 3 grants in 3 other counties; total 7 grants and 1189 acres, 1779-1831
Elliots CreekMcDowell (1), Bladen (1); total 2 grants and 177 acres, 1765-1876
Elliots, _______Randolph (1); 100 acres, 1787
Elliott, A. E.Cleveland (1); 0 acres, 1925
Elliott, AbrahamRandolph (3); 312 acres, 1799-1802
Elliott, Abraham, Sr.Randolph (1); 100 acres, 1827
Elliott, Abram, Sr.Randolph (1); 100 acres
Elliott, AlexanderCumberland (2); 61 acres, 1817-1851
Elliott, AxumRandolph (1); 100 acres, 1802
Elliott, BenjaminRandolph (15), Perquimans (1), Mecklenburg (1), plus 1 grant in 1 other county; total 18 grants and 4637 acres, 1759-1856
Elliott, C. C.McDowell (1); 34 acres, 1902
Elliott, CalebPerquimans (1); 480 acres, 1756
Elliott, CharlesSurry (2), Stanly (1); total 3 grants and 260 acres, 1784-1854
Elliott, ClydePerquimans (1); 40 acres, 1910
Elliott, CyrusBurke (2), McDowell (1); total 3 grants and 200 acres, 1838-1855
Elliott, E.McDowell (2); 172 acres, 1851
Elliott, EleanaMcDowell (1); 11 acres, 1852
Elliott, EleaneyMcDowell (1); 11 acres, 1859
Elliott, Eli S.Carteret (2); 150 acres, 1843
Elliott, ElijahCarteret (2); 100 acres
Elliott, Ephraim H.Perquimans (1); 71 acres, 1884
Elliott, ForknerDavidson TN (1); 480 acres, 1787
Elliott, GeorgeCumberland (14), Rowan (1), Brunswick (1), plus 1 grant in 1 other county; total 17 grants and 5221 acres, 1760-1817
Elliott, HenryRutherford (6), Cumberland (4), McDowell (2); total 12 grants and 517 acres, 1817-1853
Elliott, Henry B.Randolph (2); 125 acres, 1839-1844
Elliott, IsaacMontgomery (2), Randolph (1); total 3 grants and 208 acres, 1804-1856
Elliott, J. C.McDowell (5); 174 acres, 1897-1909
Elliott, J. D.Beaufort (1); 74 acres, 1902
Elliott, J. L.Moore (1); 19 acres, 1921
Elliott, JacobRandolph (2); 300 acres, 1799-1802
Elliott, JamesOrange (1), Montgomery (1), Guilford (1), plus 5 grants in 5 other counties; total 8 grants and 2275 acres, 1780-1838
Elliott, JasonHaywood (3); 175 acres
Elliott, JeremiahRandolph (1); 30 acres, 1804
Elliott, JesseBeaufort (1); 70 acres, 1809
Elliott, JobeyDavidson TN (1); 640 acres, 1793
Elliott, JohnDavidson TN (18), Chatham (3), Sumner TN (3), plus 19 grants in 14 other counties; total 43 grants and 17198 acres, 1763-1905
Elliott, John, Sr.Anson (2); 170 acres, 1815-1837
Elliott, JonathanRutherford (1); 28 acres, 1848
Elliott, JosephRandolph (3), Lenoir (1), Davidson TN (1); total 5 grants and 1146 acres, 1789-1838
Elliott, Joseph, Jr.Randolph (2); 230 acres, 1801-1803
Elliott, Joseph, Sr.Randolph (2); 323 acres, 1797-1800
Elliott, LeviSurry (1); 300 acres, 1783
Elliott, LewisSurry (3); 590 acres, 1783-1792
Elliott, MartinRutherford (1); 43 acres, 1815
Elliott, MaryGuilford (1), Cumberland (1); total 2 grants and 11 acres, 1784-1816
Elliott, Moses, Jr.Guilford (1); 8 acres
Elliott, NathanRandolph (1); 50 acres, 1827
Elliott, NimrodMcDowell (3), Burke (3); total 6 grants and 370 acres, 1836-1850
Elliott, NoahRutherford (1); 100 acres, 1836
Elliott, ObediahRandolph (2); 267 acres, 1799-1822
Elliott, P. O.Swain (1); 4 acres, 1921
Elliott, Percy D.Randolph (1); 2 acres, 1918
Elliott, PeterRandolph (2), Beaufort (1); total 3 grants and 210 acres, 1794-1802
Elliott, RichardCraven (1); 200 acres, 1737
Elliott, RobertMecklenburg (1), Anson (1), Middle District TN (1); total 3 grants and 735 acres, 1770-1794
Elliott, Robert W.Cleveland (1); 13 acres, 1844
Elliott, SamuelRandolph (4), Surry (3), Rutherford (1), plus 2 grants in 2 other counties; total 10 grants and 656 acres, 1791-1835
Elliott, SarahUnion (1); 100 acres, 1844
Elliott, SimonHawkins TN (2), Middle District TN (1); total 3 grants and 1800 acres, 1793-1794
Elliott, SpencerMcDowell (5); 400 acres, 1861-1885
Elliott, ThomasSurry (1), Perquimans (1), Haywood (1), plus 2 grants in 2 other counties; total 5 grants and 1680 acres, 1714-1844
Elliott, Thomas F.Cleveland (1); 1 acres, 1853
Elliott, WalterMcDowell (1); 40 acres, 1908
Elliott, WilliamSullivan TN (3), Rutherford (2), Craven (2), plus 7 grants in 6 other counties; total 14 grants and 3158 acres, 1755-1837
Elliotte, JonathanRutherford (2); 182 acres, 1846
Elliotts CreekChatham (1); 400 acres, 1782
Ellis CreekBladen (66), Rowan (21), Davidson (6), plus 2 grants in 1 other county; total 95 grants and 14070 acres, 1753-1877
Ellis KnobWilkes (1); 35 acres, 1847
Ellis LakeCraven (15), Carteret (12), Beaufort (1); total 28 grants and 13960 acres, 1755-1795
Ellis Mill PondBladen (1); 640 acres, 1810
Ellis's CreekStokes (2); 1239 acres, 1800-1801
Ellis, A. A.Mitchell (2); 35 acres, 1874-1892
Ellis, AbsolomDobbs (2); 388 acres, 1762
Ellis, Allen, Sr.Moore (1); 1 acres, 1846
Ellis, BenajahBladen (1); 50 acres, 1840
Ellis, BenjaminRowan (1), Carteret (1), Bute (1), plus 2 grants in 2 other counties; total 5 grants and 1086 acres, 1761-1852
Ellis, Benjamin W.Wayne (1); 15 acres, 1824
Ellis, BostonYancey (2); 200 acres
Ellis, C. A.Mitchell (2); 91 acres, 1882-1886
Ellis, C. D.New Hanover (1); 0 acres, 1846
Ellis, CharlesMaury TN (5), Onslow (1), Haywood (1), plus 2 grants in 2 other counties; total 9 grants and 1350 acres, 1812-1856
Ellis, ChristopherIredell (1), Greene TN (1); total 2 grants and 200 acres, 1791-1795
Ellis, Christopher, Sr.Surry (1); 194 acres, 1789
Ellis, DanielCumberland (1); 25 acres, 1850
Ellis, DaughtryEdgecombe (1); 126 acres, 1783
Ellis, DennisEdgecombe (2); 107 acres, 1822
Ellis, DillinoOnslow (2); 100 acres, 1790-1800
Ellis, E.Surry (1); 200 acres, 1803
Ellis, E. R.Johnston (1); 16 acres, 1887
Ellis, EdwardBladen (1); 150 acres
Ellis, EdwinGlasgow (1); 100 acres, 1797
Ellis, ElenderBladen (1); 100 acres, 1799
Ellis, ElishaEdgecombe (3); 454 acres, 1797-1812
Ellis, EllisGreene TN (2); 550 acres, 1792
Ellis, EnochAlexander (1); 13 acres, 1859
Ellis, EnosDobbs (1); 40 acres, 1788
Ellis, EtheraldSurry (1); 200 acres, 1803
Ellis, EvanBladen (11), Rowan (3), Robeson (2); total 16 grants and 4156 acres, 1735-1797
Ellis, FenwickOrange (1); 4 acres, 1854
Ellis, FreemanCarteret (3); 150 acres, 1790-1813
Ellis, G. S.Columbus (4); 547 acres, 1893-1901
Ellis, GeorgeBladen (1); 10 acres, 1901
Ellis, George W.Brunswick (1), Bladen (1); total 2 grants and 167 acres, 1849-1902
Ellis, HenryPitt (3), Beaufort (1); total 4 grants and 396 acres, 1761-1790
Ellis, IraOrange (2); 316 acres, 1842-1848
Ellis, J. E.Mitchell (1); 3 acres, 1880
Ellis, J. F.Cherokee (3); 271 acres, 1876-1892
Ellis, JacobWake (1); 0 acres, 1779
Ellis, JamesBrunswick (7), Bladen (7), Rutherford (2), plus 6 grants in 6 other counties; total 22 grants and 4570 acres, 1764-1854
Ellis, James C.Cherokee (5); 388 acres, 1855-1869
Ellis, James F.Cherokee (1); 185 acres
Ellis, JeremiahBurke (2); 84 acres, 1818-1836
Ellis, JohnBladen (20), Rowan (4), Edgecombe (3), plus 17 grants in 10 other counties; total 44 grants and 5950 acres, 1759-1893
Ellis, John A.Wilkes (1); 77 acres, 1847
Ellis, John B.Brunswick (6); 600 acres, 1844-1860
Ellis, John Willis, 1820-1861Bladen (2); 103 acres, 1851-1861
Ellis, JosephGranville (1), Edgecombe (1), Dobbs (1), plus 2 grants in 2 other counties; total 5 grants and 1430 acres, 1778-1851
Ellis, Joseph F.Carteret (1); 44 acres, 1881
Ellis, JoshuaRowan (1), Iredell (1); total 2 grants and 646 acres, 1784-1801
Ellis, JosiahWayne (1); 40 acres, 1797
Ellis, LabanChatham (1); 294 acres, 1795
Ellis, LabinChatham (1); 150 acres, 1782
Ellis, LeviSumner TN (1), Maury TN (1); total 2 grants and 800 acres, 1795-1812
Ellis, LorenzoWilkes (2); 122 acres, 1844-1860
Ellis, MaryBladen (1); 150 acres, 1813
Ellis, MichaelCarteret (2), Craven (1); total 3 grants and 1306 acres, 1773
Ellis, MoberryBladen (1); 6 acres, 1823
Ellis, PeterWilkes (1); 88 acres, 1862
Ellis, RadfordRowan (1); 340 acres, 1785
Ellis, RichardCraven (2), Guilford (1), Davidson (1); total 4 grants and 1480 acres, 1775-1861
Ellis, RobertAnson (3), Bladen (3), New Hanover (2), plus 3 grants in 2 other counties; total 11 grants and 5104 acres, 1764-1793
Ellis, SamuelSurry (2), Rowan (1), Greene TN (1); total 4 grants and 956 acres, 1789-1793
Ellis, SolomonChatham (2); 153 acres, 1839
Ellis, StephenBladen (7), Rowan (2), Orange (1); total 10 grants and 1892 acres, 1791-1813
Ellis, ThomasMontgomery (2), Maury TN (1); total 3 grants and 270 acres, 1793-1812
Ellis, TurnerOnslow (1); 120 acres, 1831
Ellis, UnderhillSumner TN (2), Maury TN (1); total 3 grants and 1200 acres, 1795-1812
Ellis, W. E.Wilkes (1); 9 acres, 1921
Ellis, W. J.Cherokee (1); 138 acres, 1904
Ellis, WilliamBladen (8), Edgecombe (5), Iredell (4), plus 15 grants in 13 other counties; total 32 grants and 6030 acres, 1754-1892
Ellis, William J.Cherokee (1); 144 acres, 1898
Ellis, WillisRowan (3); 115 acres, 1783-1811
Ellises RockNorthampton (1); 1 acres
Ellison BranchAshe (5), Wilkes (1); total 6 grants and 625 acres, 1800-1846
Ellison CreekBladen (1); 100 acres
Ellison, AckissTennessee TN (1); 640 acres, 1794
Ellison, AldersonBeaufort (2); 250 acres, 1788-1797
Ellison, AndrewSullivan TN (1); 640 acres, 1782
Ellison, DavidRobeson (1); 640 acres, 1795
Ellison, E. L.Jackson (1); 100 acres, 1857
Ellison, ElizabethBuncombe (1); 200 acres, 1798
Ellison, JamesBeaufort (8), Hyde (4), Eastern District TN (1); total 13 grants and 2268 acres, 1740-1795
Ellison, JeremiahWatauga (1); 100 acres, 1854
Ellison, JesseDuplin (1); 86 acres, 1797
Ellison, JohnRutherford (3), Washington TN (2), Stokes (1); total 6 grants and 664 acres, 1795-1831
Ellison, JosephSumner TN (2), Hyde (1), Eastern District TN (1); total 4 grants and 972 acres, 1759-1795
Ellison, PeterTennessee TN (1); 640 acres
Ellison, RobertWashington TN (1), Middle District TN (1); total 2 grants and 540 acres, 1782-1793
Ellison, ThomasBeaufort (2), Carteret (2), Wilkes (2), plus 1 grant in 1 other county; total 7 grants and 995 acres, 1740-1884
Ellison, WilliamWilkes (5), New Hanover (2), Ashe (1), plus 1 grant in 1 other county; total 9 grants and 1835 acres, 1737-1816
Ellisons CreekAnson (5), Surry (1); total 6 grants and 3148 acres, 1753-1779
Ellisons Mill SwampBeaufort (1); 150 acres, 1797
Elliss, BenjaminRowan (1); 350 acres, 1761
Elliss, HenryPitt (1); 450 acres, 1779
Elliss, JamesBladen (1); 640 acres, 1764
Elliss, JohnCumberland (1); 300 acres, 1799
Elliss, WilliamBute (1), Bladen (1); total 2 grants and 420 acres, 1779-1791
Ellist, JohnMecklenburg (2); 400 acres, 1766
Ellit, JamesMontgomery (1); 100 acres, 1817
Ellit, PeterAnson (1); 150 acres, 1749
Ellitson, GoodinBladen (1); 1000 acres, 1789
Ellitt, NimrodBurke (1); 100 acres, 1810
Ellkes, SamuelPitt (1); 200 acres, 1782
Ellks, SamuelPitt (2); 600 acres, 1782
Ellobe, ThomasBladen (2); 1280 acres, 1735
Ellobey CreekWake (1); 324 acres, 1780
Ellobie, ThomasBladen (1); 350 acres, 1735
Elloby CreekWake (2); 470 acres, 1780-1785
Ellor, ChristianRowan (1); 175 acres, 1788
Ellor, GeorgeRowan (1); 150 acres, 1786
Ellor, JacobRowan (1); 202 acres, 1800
Ellor, LeonardRowan (1); 348 acres, 1793
Ellor, PeterRowan (1); 124 acres, 1789
Ellot, MerrilRutherford (1); 300 acres, 1785
Ellot, WilliamPerquimans (1); 400 acres, 1716
Ellott, WilliamBeaufort (1); 152 acres, 1755
Ellsbeck, MuntfortHalifax (1); 300 acres, 1761
Ellsberry, JohnWilkes (1); 50 acres, 1798
Ellsworth, W. N.Duplin (1); 9 acres, 1873
Ellwell, JohnBladen (2); 600 acres, 1775-1789
Ellyson, JohnStokes (1); 100 acres, 1795
Elm BayColumbus (1); 2 acres, 1906
Elm BranchCraven (1); 100 acres, 1759
Elmon, H. J.Swain (1); 222 acres, 1886
Elmon, J. S.Swain (1); 222 acres, 1886
Elmore, AbijahSurry (1); 200 acres, 1791
Elmore, ArtleyCabarrus (1); 3 acres, 1803
Elmore, DanielDavidson TN (1); 640 acres, 1789
Elmore, FrancisMacon (1); 100 acres, 1844
Elmore, GeorgeSumner TN (1); 274 acres, 1788
Elmore, H. H.Macon (1); 44 acres, 1854
Elmore, H. J.Jackson (1); 10 acres, 1904
Elmore, HesterWilkes (1); 250 acres, 1784
Elmore, J. S.Swain (4); 1698 acres, 1886-1890
Elmore, J. T.Macon (1); 18 acres, 1898
Elmore, JamesSurry (2), Anson (1); total 3 grants and 219 acres, 1780-1848
Elmore, Jere P.Wayne (1); 40 acres, 1876
Elmore, JohnJackson (1); 21 acres, 1894
Elmore, MorganSumner TN (1); 640 acres, 1797
Elmore, PeterCaswell (1); 236 acres, 1783
Elmore, ReubinWayne (1); 39 acres, 1799
Elmore, StephenRowan (1); 495 acres, 1756
Elmore, ThomasWilkes (1); 200 acres, 1794
Elmore, TravisMacon (6), Buncombe (1); total 7 grants and 431 acres, 1812-1844
Elmore, W. O.Gaston (1); 1 acres, 1911
Elmore, WilliamMacon (2), Buncombe (2), Lincoln (1); total 5 grants and 350 acres, 1813-1864
Elms, JohnRutherford (2), Burke (1); total 3 grants and 225 acres, 1792-1840
Elood, RobertRowan (1); 424 acres, 1755
Elor, Young JosephBuncombe (1); 100 acres, 1804
Elord, JohnWatauga (1); 100 acres, 1856
Elrod, AdamAshe (8), Rowan (3); total 11 grants and 1280 acres, 1784-1850
Elrod, AlexanderWatauga (9), Ashe (4); total 13 grants and 884 acres, 1836-1883
Elrod, CoonradAshe (1); 50 acres, 1850
Elrod, HenryAshe (1); 25 acres, 1836
Elrod, J. M.Watauga (1); 10 acres, 1911
Elrod, JohnWatauga (4); 363 acres, 1875-1893
Elrod, JosephWatauga (2); 13 acres, 1901
Elrod, RobertSurry (1); 280 acres, 1779
Elrod, S. J.Wilkes (1); 140 acres, 1889
Elrod, WilliamAshe (1); 100 acres, 1835
Elrods CreekSurry (2); 420 acres, 1779-1802
Elsberry, BenjaminRowan (2); 500 acres, 1783
Elsberry, IsaacSurry (2); 400 acres, 1779-1787
Elsberry, JohnSurry (5); 1700 acres, 1779-1787
Elsberry, MichaelRowan (1); 450 acres, 1783
Elsbre, EphraimHyde (1); 300 acres, 1801
Elsey, WilliamHawkins TN (1); 300 acres, 1795
Elsmore, EdwardGuilford (1); 100 acres, 1784
Elston, JonathanRowan (2); 355 acres, 1792-1795
Elsworth CreekRowan (2); 533 acres, 1759-1797
Eluskey CreekMacon (1); 50 acres
Elverston, JohnDobbs (1); 200 acres, 1763
Elverton, JohnDobbs (1), Chowan (1); total 2 grants and 1050 acres, 1721-1765
Elwell, BenjaminBladen (2); 400 acres, 1789
Elwell, JohnBladen (5); 1030 acres, 1774-1789
Elwell, JosephBladen (2); 120 acres, 1853
Elwell, WilliamBladen (3); 220 acres, 1852-1854
Elwick, DarwinGranville (2); 920 acres, 1754-1761
Elwood, JohnBeaufort (1); 100 acres, 1810
Ely, ElyFranklin (2); 740 acres, 1783
Ely, JosiahFranklin (2); 292 acres, 1790-1791
Emanual, LeviSampson (1); 124 acres
Emanual, NicholasSampson (1); 20 acres, 1808
Emanud, LeviSampson (1); 80 acres, 1798
Emanuel Setser and Co.Macon (1); 100 acres, 1859
Emanuel, ChristopherSampson (1); 150 acres, 1803
Emanuel, JacobSampson (1); 50 acres
Emanuel, LeviSampson (2); 165 acres, 1797-1799
Emanuel, NicholasSampson (4); 205 acres, 1799-1813
Emanuel, ShadrockSampson (1); 100 acres, 1802
Emanuel, TurnagePitt (1); 16 acres, 1788
Emanuels Branch (tenn.)Greene TN (1); 200 acres, 1793
Emark, NicholasRandolph (1); 122 acres, 1789
Embler, WilliamRowan (2); 388 acres, 1784-1791
Embray, JosephJohnston (1); 700 acres, 1761
Embree, ThomasWashington TN (2); 235 acres, 1790-1791
Embrie, RobertCaswell (1); 531 acres, 1782
Embrough, JosephWake (1); 285 acres, 1779
Embrough, ThomasWake (1); 640 acres, 1780
Embrough, WilliamWake (1); 568 acres, 1779
Embry, ThomasWake (1); 640 acres, 1779
Emens, IsaacBurke (1); 100 acres, 1802
Emerson, AmandaTransylvania (1); 35 acres, 1898
Emerson, EliChatham (1); 51 acres, 1843
Emerson, JamesPerquimans (1), Chatham (1); total 2 grants and 87 acres, 1802-1817
Emerson, WilliamEdgecombe (1); 164 acres, 1761
Emery, ShadrachCarteret (1); 300 acres, 1775
Emery, ShadrackCarteret (2); 433 acres, 1775-1795
Emery, ShadrickCarteret (1); 50 acres, 1795
Emery, SmithMoore (1); 3 acres, 1916
Emery, WilliamGreene TN (1); 300 acres, 1791
Emerys River (tenn.)Hawkins TN (9), Greene TN (4), Eastern District TN (4); total 17 grants and 17800 acres, 1787-1802
Emler, WilliamRowan (2); 260 acres, 1802-1804
Emmanuels BranchDuplin (1); 200 acres, 1784
Emmerit, GeorgeWashington TN (1); 300 acres, 1790
Emmerson, George W.Chatham (1); 130 acres, 1853
Emmerson, JamesChatham (2); 600 acres, 1780-1820
Emmerson, WilliamEdgecombe (2); 1231 acres, 1761-1762
Emmert, GeorgeWashington TN (1); 170 acres, 1797
Emmert, JacobWashington TN (2); 1280 acres, 1797
Emmery, JohnDavidson TN (1); 640 acres, 1788
Emmery, StephenSumner TN (2); 1280 acres, 1796
Emmery, WilliamDavidson TN (1); 640 acres, 1788
Emmet, JamesDavidson TN (1); 1600 acres, 1786
Emmets, George, Jr.Sullivan TN (1); 150 acres, 1793
Emmett, JacobWashington TN (1); 100 acres, 1792
Emmett, L. B.Carteret (1); 6 acres, 1911
Emmit, RichardBurke (1); 100 acres, 1798
Emmon's Mill CreekBurke (1); 50 acres, 1830
Emmons MountainMitchell (1), Yancey (1); total 2 grants and 180 acres, 1842-1887
Emory, MosesWashington TN (2); 200 acres, 1792
Emory, R. E.Wake (1); 2 acres, 1887
Emory, ShadrackCarteret (1); 100 acres, 1797
Emperor BranchBrunswick (4); 500 acres, 1768-1797
