HOMELEARNSEARCHTOOLSNC LAND GRANT IMAGES AND DATARegister     Sign in  
  INDEX   QueryBooksImagesListCardsFlagged Records

Master Index of all 105534 unique subjects
To quickly find subjects, please use the searchable index

Previous 500   Next 500   Showing:   Dyre, George H.  -  Edge, John M.


Dyre, George H.Stokes (1); 17 acres, 1822
Dyrus, Alfred B.Rutherford (1); 50 acres, 1837
Dysard, James Y. S.Burke (1); 50 acres, 1799
Dysards ForkBurke (1); 50 acres
Dysart, J. Y. S.McDowell (2); 71 acres, 1857
Dysart, JamesMecklenburg (1); 130 acres, 1772
Dysart, JohnMecklenburg (2), Burke (2); total 4 grants and 1100 acres, 1775-1783
Dysart, SarahHawkins TN (1), Eastern District TN (1); total 2 grants and 9540 acres, 1796
Dysarts CreekBurke (4), McDowell (3); total 7 grants and 493 acres, 1799-1895
Dysarts ForkBurke (1); 100 acres, 1800
Dysartville TownshipMcDowell (1); 17 acres, 1900
Dysert, JamesBurke (1); 100 acres, 1830
Dyson CreekMontgomery (2); 101 acres, 1852-1921
Dyson, Andrew J.Wilkes (1); 69 acres, 1853
Dyson, BartonRowan (2); 200 acres, 1791-1792
Dyson, BenjaminBladen (1); 50 acres, 1855
Dyson, IsaacCumberland (1); 50 acres, 1798
Dyson, JamesColumbus (2); 200 acres, 1848-1852
Dyson, JaneBurke (1); 25 acres, 1828
Dyson, LeonardBladen (1); 100 acres, 1787
Dyson, R. B.Brunswick (1); 640 acres, 1897
Dyson, Simon, Jr.Columbus (1); 100 acres, 1847
Dyson, SolomonBladen (4); 335 acres, 1779-1782
Dyson, ThomasBladen (2); 150 acres, 1779-1784
Dyson, W. R.Alexander (1); 100 acres, 1899
Dyson, WalterBladen (1); 100 acres
Dyson, WilliamBurke (2); 100 acres, 1799-1822
Dyson, William T.Columbus (1); 50 acres, 1848
Dysons CreekMontgomery (4), Anson (2); total 6 grants and 619 acres, 1757-1806
E. C. RailroadPender (2); 68 acres, 1890
Eaborn, HenryHyde (1); 100 acres, 1746
Eachers, RobertDobbs (1); 100 acres, 1773
Eachus, RobertDobbs (1); 300 acres, 1770
Eackart, DavidDavidson TN (1); 480 acres, 1795
Eacock, RichardGranville (1); 700 acres, 1748
Eaden, AlexanderSullivan TN (1); 200 acres, 1784
Eaden, JamesWashington TN (1); 100 acres, 1788
Eadeses CreekMoore (4); 223 acres, 1816-1871
Eadon, JamesWashington TN (1); 100 acres, 1788
Eads, GeorgeRandolph (1); 100 acres, 1803
Eadses CreekMoore (1); 100 acres, 1795
Eady, JeremiahRichmond (2), Brunswick (2); total 4 grants and 235 acres, 1835-1855
Eady, Jeremiah, Jr.Brunswick (1); 100 acres, 1844
Eaford, DanielMontgomery (1); 28 acres, 1829
Eaford, JacobMontgomery (1); 100 acres, 1824
Eagan, EdwardWashington TN (1); 200 acres, 1784
Eagen, WilliamBurke (2); 200 acres, 1783
Eagernton, CharlesOnslow (1); 66 acres, 1816
Eagers, AdamMecklenburg (1); 48 acres, 1789
Eagers, DanielRowan (1); 238 acres, 1784
Eagerton, BenjaminGranville (1); 616 acres, 1760
Eagerton, MaryTyrrell (1); 200 acres, 1743
Eagerton, ThomasMoore (3); 450 acres, 1787
Eagin, WilliamBurke (1); 200 acres, 1780
Eagle BranchMoore (3); 188 acres, 1848-1856
Eagle CreekMacon (25), Clay (10), Swain (9), plus 8 grants in 2 other counties; total 52 grants and 13290 acres, 1782-1905
Eagle Creek (tenn.)Smith TN (1), Middle District TN (1); total 2 grants and 8000 acres, 1800
Eagle Ford (tenn.)Hawkins TN (2); 1100 acres, 1793
Eagle ForkClay (1), Cherokee (1); total 2 grants and 126 acres, 1860-1888
Eagle GapAshe (1); 200 acres, 1823
Eagle PondJohnston (1); 34 acres, 1819
Eagle RunOrange (3); 785 acres, 1780-1806
Eagle SwampCraven (7), Tyrrell (3), Martin (3), plus 2 grants in 1 other county; total 15 grants and 2637 acres, 1749-1813
Eagle, DavidAnson (2); 18 acres, 1835
Eagle, E. H.Jackson (2); 144 acres, 1876
Eagle, GeorgeCabarrus (1); 69 acres, 1819
Eagle, JosephCabarrus (1), Bladen (1); total 2 grants and 304 acres, 1827
Eagle, RichardNew Hanover (6); 2050 acres
Eagle, SusannahBladen (1); 300 acres
Eagles BranchBrunswick (1); 100 acres, 1838
Eagles IslandNew Hanover (1), Brunswick (1); total 2 grants and 2921 acres, 1847-1852
Eagles, Caroline AnnBrunswick (3); 473 acres, 1849
Eagles, CharlesBuncombe (1); 50 acres, 1818
Eagles, JosephBrunswick (4); 2560 acres, 1788
Eagles, RichardNew Hanover (2); 1280 acres, 1737
Eagleton, DavidGreene TN (1); 500 acres, 1787
Eagon, JamesBladen (2); 640 acres, 1737
Eagon, WilliamBurke (1); 200 acres, 1787
Eak, WilliamCaswell (2); 851 acres, 1779-1782
Eakel, JacobRowan (2); 385 acres, 1784-1787
Eaker, ChristianLincoln (5); 310 acres, 1794-1800
Eaker, ChristlyTryon (1); 100 acres, 1771
Eaker, DanielLincoln (2); 230 acres, 1808
Eaker, J. F.Cleveland (1); 19 acres, 1893
Eaker, MichaelLincoln (3); 184 acres, 1791-1801
Eaker, PeterTryon (1), Lincoln (1); total 2 grants and 228 acres, 1771-1800
Eaker, Peter, Jr.Lincoln (1); 50 acres, 1795
Eaker, Peter, Sr.Lincoln (2); 250 acres, 1794
Eakes, J. F.Cleveland (1); 10 acres, 1878
Eakes, JeremiahLincoln (1); 40 acres, 1798
Eakes, MichaelLincoln (4); 299 acres, 1798-1799
Eakes, PeterLincoln (2); 140 acres, 1798
Eakin, WilliamCaswell (1); 200 acres, 1784
Eaking, RobertNew Hanover (1); 8 acres, 1846
Eakins, AndrewNew Hanover (1); 10 acres
Eakins, JohnNew Hanover (6), Mecklenburg (3), Rutherford (1); total 10 grants and 1199 acres, 1796-1840
Eakins, John, Sr.New Hanover (1); 92 acres, 1846
Eakins, JosephNew Hanover (3), Rutherford (2); total 5 grants and 500 acres, 1796-1837
Eakins, R. V.Pender (1); 30 acres, 1926
Eakins, SamuelOrange (1); 212 acres, 1780
Eakins, WilliamNew Hanover (2); 538 acres, 1818
Eakles, JohnRowan (1); 300 acres, 1783
Eall, PeterCraven (1); 100 acres, 1745
Ealo, SolomonRutherford (1); 100 acres, 1799
Ealom, JamesRutherford (1); 150 acres, 1797
Eames, RichardMontgomery (1); 67 acres, 1885
Eares, RalphCarteret (1); 160 acres, 1740
Eares, WilliamRutherford (1); 100 acres, 1794
Eargerton, JohnRutherford (1); 80 acres, 1808
Eargerton, MaryTyrrell (1); 200 acres, 1743
Earhart, AbrahamLincoln (5); 876 acres, 1789-1794
Earhart, PhilipLincoln (1); 207 acres
Earhart, PhillipMecklenburg (1); 100 acres, 1767
Earharts Mill CreekLincoln (1); 207 acres
Earheart Mill CreekLincoln (1); 207 acres, 1785
Earheart, DavidDavidson TN (2); 960 acres
Earheart, PhilipLincoln (1); 207 acres, 1785
Earl, AbelCleveland (1); 14 acres, 1871
Earl, EliasBuncombe (1); 300 acres, 1798
Earl, JamesSumner TN (1); 640 acres
Earl, JohnRutherford (5), Tryon (1), Macon (1); total 7 grants and 1495 acres, 1769-1889
Earl, N. G.Swain (1); 100 acres, 1895
Earl, RichardNew Hanover (1); 200 acres
Earle, BealerRutherford (1); 640 acres, 1786
Earle, BoylesRutherford (1); 116 acres, 1814
Earle, George W.Rutherford (5); 604 acres, 1810-1813
Earle, HenryRutherford (1); 65 acres, 1835
Earle, JohnRutherford (12), Buncombe (2), Swain (1), plus 1 grant in 1 other county; total 16 grants and 2937 acres, 1787-1887
Earle, John BealeRutherford (1); 150 acres, 1790
Earle, John H.Polk (1); 5 acres, 1871
Earle, RichardNew Hanover (5); 1326 acres, 1738-1780
Earle, SamuelRutherford (1); 640 acres, 1786
Earles CreekBuncombe (7); 1200 acres, 1800-1817
Earles, George W.Rutherford (1); 9 acres, 1812
Earles, JohnMacon (3), Rutherford (2), Swain (1), plus 1 grant in 1 other county; total 7 grants and 801 acres, 1785-1874
Earles, John BayliesBuncombe (1); 100 acres, 1801
Earles, WilliamRutherford (2), Lincoln (1); total 3 grants and 156 acres, 1798-1811
Earley, GeorgeHertford (1); 90 acres, 1792
Earley, James E.Swain (1); 156 acres, 1881
Earley, James EnglishRutherford (1); 200 acres, 1790
Earley, JeremiahSurry (1), Rutherford (1); total 2 grants and 688 acres, 1792-1812
Earley, JohnBuncombe (1); 100 acres, 1805
Earley, ThomasRutherford (2), Washington TN (1); total 3 grants and 400 acres, 1783-1797
Earlies Mill CreekBuncombe (1); 6 acres, 1830
Earls, AbelCleveland (4); 22 acres, 1845-1859
Earls, C. A.Rutherford (1); 71 acres, 1870
Earls, JohnMacon (6), Swain (2), Rutherford (1); total 9 grants and 613 acres, 1848-1887
Earls, JoshuaRutherford (1); 100 acres, 1836
Earls, ZachariahCleveland (1); 26 acres, 1857
Early, A.McDowell (1); 23 acres, 1889
Early, Abraham.Rutherford (1); 100 acres, 1794
Early, Asa F.Bertie (1); 479 acres, 1859
Early, HenryBladen (1); 250 acres
Early, JamesBertie (2); 300 acres, 1785-1788
Early, James EnglishRutherford (1); 200 acres, 1790
Early, JarimiahRutherford (1); 90 acres, 1794
Early, JeremiahSurry (1); 75 acres
Early, JohnChowan (5), Bertie (4); total 9 grants and 4463 acres, 1713-1760
Early, John, Jr.Chowan (1); 640 acres
Early, S. C.McDowell (1); 438 acres
Early, ThomasRutherford (3), Hawkins TN (1); total 4 grants and 770 acres, 1787-1804
Earnes, DavidAshe (1); 100 acres, 1820
Earnest, ChristianAshe (1); 100 acres, 1836
Earnest, DanielLincoln (3); 344 acres, 1794-1795
Earnest, Daniel, Sr.Lincoln (1); 31 acres, 1804
Earnest, DavidAshe (13), Caldwell (1); total 14 grants and 754 acres, 1812-1864
Earnest, HenryWashington TN (2), Ashe (1); total 3 grants and 745 acres, 1782-1802
Earnest, JohnRowan (1); 134 acres, 1845
Earnest, PeterAshe (4); 225 acres, 1835-1839
Earnesters BranchBurke (1); 50 acres, 1794
Earnests BranchBurke (1); 150 acres, 1794
Earney, A. P.Gaston (1); 1 acres, 1896
Earney, ChristianLincoln (1); 100 acres, 1794
Earnhardt, J. W.Stanly (1); 25 acres, 1907
Earnhardt, JohnRowan (1); 12 acres, 1845
Earnhardt, William C.Mecklenburg (1); 4 acres, 1858
Earnhart, GeorgeMontgomery (1); 160 acres, 1828
Earnheardt, W. M.Caldwell (1); 11 acres, 1892
Earnheart, JacobRowan (1); 15 acres, 1852
Earonhart, GeorgeRowan (1); 257 acres, 1788
Earp, BurwellJohnston (1); 195 acres, 1800
Earp, CalebWilkes (2); 84 acres, 1871
Earp, CaswelJohnston (1); 25 acres, 1846
Earp, EdwardWake (1), Johnston (1); total 2 grants and 740 acres, 1779
Earp, HenryWake (1); 441 acres, 1779
Earp, JamesWilkes (2); 93 acres, 1871
Earp, JonathanJohnston (2); 150 acres
Earp, ThomasWilkes (2); 191 acres, 1831-1859
Earp, WilliamBuncombe (3), Johnston (2); total 5 grants and 850 acres, 1797-1847
Earp, William G.Wilkes (1); 50 acres, 1871
Earpe, GeorgeAlexander (1); 40 acres, 1871
Earpe, HenryWake (1); 83 acres, 1780
Earpe, JohnSumner TN (1); 228 acres
Earpe, LukeWake (1); 614 acres, 1780
Earpe, WilliamWake (3); 1211 acres, 1780
Earthman, IsaacBurke (1); 200 acres, 1790
Earwin, JohnCraven (1); 150 acres
Earwood, G. D.Cherokee (1); 50 acres, 1906
Earwood, H. F.Henderson (1); 100 acres, 1864
Earwood, W. R.Buncombe (1); 217 acres, 1890
Earwood, WilliamLincoln (1); 200 acres, 1800
Earwood, ZachariahLincoln (1); 96 acres, 1795
Eary, AbrahamRowan (1); 623 acres, 1793
Eary, JohnRowan (1); 623 acres, 1793
Eary, PeterRowan (1); 658 acres, 1761
Eary, ZachariahRowan (1); 623 acres, 1793
Easley, DanielRowan (5), Wilkes (1); total 6 grants and 1691 acres, 1783-1788
Easley, Daniel W.Rowan (1); 120 acres
Easley, JohnSurry (4), Tryon (1); total 5 grants and 580 acres, 1783-1791
Easley, JosephStokes (3); 150 acres, 1798-1809
Easley, MarkamSurry (1); 95 acres, 1787
Easley, StephenSullivan TN (4), Washington TN (1); total 5 grants and 1825 acres, 1782-1783
Easley, WarhamSurry (1); 80 acres, 1790
Easley, WilliamSurry (1); 300 acres, 1816
Easly, JosephStokes (1); 100 acres, 1804
Easly, WilliamSurry (1); 100 acres, 1800
Easman, BenjaminRandolph (1), Pasquotank (1), Davidson TN (1); total 3 grants and 750 acres, 1783-1800
Easom, JosephDuplin (1); 100 acres, 1789
Eason's BranchNew Hanover (1); 200 acres, 1847
Eason, AbnerEdgecombe (7), Bertie (1); total 8 grants and 488 acres, 1791-1811
Eason, AbramGates (1); 200 acres, 1789
Eason, AlexanderPerquimans (1); 200 acres, 1791
Eason, BenjaminOnslow (2), Duplin (2), Sampson (1), plus 2 grants in 2 other counties; total 7 grants and 1360 acres, 1741-1794
Eason, CobournEdgecombe (1); 76 acres
Eason, CoburnEdgecombe (2); 202 acres, 1792-1797
Eason, ColburnEdgecombe (1); 16 acres, 1789
Eason, ElishaJohnston (1); 250 acres, 1794
Eason, EthielJohnston (1); 100 acres, 1782
Eason, GeorgeGates (2), Pitt (1); total 3 grants and 348 acres, 1789-1828
Eason, HardyJohnston (1); 32 acres, 1810
Eason, Harris H.Anson (1); 5 acres, 1838
Eason, IsaacEdgecombe (2), Beaufort (1), Pitt (1), plus 1 grant in 1 other county; total 5 grants and 2290 acres, 1761-1782
Eason, Isaac, Jr.Edgecombe (1); 200 acres, 1782
Eason, Isaac, Sr.Edgecombe (2), Pitt (1); total 3 grants and 976 acres, 1782-1783
Eason, James S.Anson (1); 3 acres, 1846
Eason, JesseGates (7), Perquimans (1); total 8 grants and 4948 acres, 1783-1791
Eason, JohnJohnston (4), Edgecombe (4), Carteret (2), plus 1 grant in 1 other county; total 11 grants and 856 acres, 1770-1808
Eason, JosephStokes (9), Duplin (6), Surry (5), plus 3 grants in 3 other counties; total 23 grants and 4255 acres, 1760-1816
Eason, JoshuaOrange (1); 641 acres, 1762
Eason, MarySurry (3); 600 acres, 1787
Eason, MosesJohnston (3), Union (1), Gates (1), plus 1 grant in 1 other county; total 6 grants and 1285 acres, 1760-1851
Eason, Moses, Jr.Johnston (1); 100 acres, 1799
Eason, ObedEdgecombe (1); 400 acres, 1782
Eason, ReubenDobbs (1); 400 acres, 1779
Eason, SamuelEdgecombe (1); 440 acres, 1761
Eason, SandersJohnston (1); 6 acres, 1816
Eason, SethGates (1); 45 acres, 1793
Eason, ShadrachEdgecombe (1); 200 acres, 1782
Eason, ShadrackAnson (1), Edgecombe (1); total 2 grants and 169 acres, 1799
Eason, ShadrickAnson (2); 350 acres, 1816-1819
Eason, SolomonPerquimans (1); 850 acres, 1856
Eason, StephenGreene (1), Edgecombe (1), Dobbs (1); total 3 grants and 111 acres, 1788-1803
Eason, ThomasTennessee TN (1), Sumner TN (1), Middle District TN (1); total 3 grants and 1920 acres, 1795-1797
Eason, WilliamJohnston (4), Gates (1), Edgecombe (1), plus 1 grant in 1 other county; total 7 grants and 1900 acres, 1723-1783
Eason, William S.Union (2); 7 acres, 1876
Easons BranchEdgecombe (1); 332 acres, 1782
East Belews CreekGuilford (1); 640 acres, 1780
East BranchStokes (1), Craven (1); total 2 grants and 250 acres, 1746-1798
East Buffalo CreekGraham (13), Cherokee (1); total 14 grants and 1832 acres, 1874-1917
East Buies CreekCumberland (17); 2496 acres, 1762-1821
East CreekCurrituck (3), Transylvania (1), Pamlico (1); total 5 grants and 1161 acres, 1782-1906
East ForkTransylvania (76), Jackson (9), Henderson (4), plus 6 grants in 4 other counties; total 95 grants and 7239 acres, 1796-1920
East Fork French Broad RiverHenderson (20), Buncombe (19); total 39 grants and 3646 acres, 1806-1860
East Fork Little RiverHenderson (1); 100 acres, 1846
East Fork Pigeon RiverHaywood (13), Burke (6), Buncombe (4); total 23 grants and 4389 acres, 1787-1853
East Fork Savannah CreekJackson (2); 73 acres, 1883
East LakeTyrrell (2); 203 acres, 1853
East Lake TownshipDare (2); 173 acres, 1882-1884
East Mingo BranchCumberland (56), Johnston (35), Duplin (16), plus 2 grants in 1 other county; total 109 grants and 21254 acres, 1754-1880
East Mingo SwampDuplin (2), Johnston (1), Cumberland (1); total 4 grants and 700 acres, 1765-1793
East RidgeCurrituck (3); 680 acres, 1803-1808
East RiverNew Hanover (1); 1280 acres, 1736
East Stedica CreekCherokee (1); 50 acres, 1875
East SwampCurrituck (1); 112 acres, 1784
East Terrapin IslandPamlico (1); 0 acres, 1929
East, AsaStokes (1); 150 acres, 1803
East, BurwellStokes (1); 18 acres, 1860
East, IshamSurry (1); 250 acres, 1795
East, JamesSumner TN (1); 640 acres, 1793
East, JohnStokes (1); 40 acres, 1855
East, PatAshe (1); 25 acres, 1840
East, SampsonMiddle District TN (1); 640 acres, 1797
East, ThomasStokes (5), Surry (2); total 7 grants and 1000 acres, 1789-1826
East, Thomas, Sr.Stokes (1); 67 acres, 1803
East, WilliamSurry (2), Middle District TN (1); total 3 grants and 940 acres, 1790-1797
Eastatoe CreekTransylvania (6), Macon (2), Jackson (1), plus 1 grant in 1 other county; total 10 grants and 1238 acres, 1818-1926
Eastatoe TownshipTransylvania (70); 5686 acres, 1894-1920
Eastatoe TractBuncombe (1); 100 acres, 1835
Eastelin, JohnDobbs (1); 87 acres, 1762
Easten, JacobTennessee TN (1); 640 acres, 1793
Easten, MosesTennessee TN (1); 640 acres, 1793
Eastep, ShadrackWilkes (3); 220 acres, 1797-1799
Easter, AbrahamHyde (2); 300 acres
Easter, BeverlyChatham (1); 100 acres, 1802
Easter, JohnHyde (1); 100 acres
Easter, MichaelRowan (2); 339 acres, 1786-1806
Easter, PeterLincoln (1); 2 acres, 1812
Easter, ThomasHyde (2), Haywood (1); total 3 grants and 235 acres, 1782-1841
Easter, Thomas, Sr.Hyde (1); 13 acres, 1803
Easter, WilliamHyde (4); 800 acres, 1755-1765
Easteridge, HenryIredell (1); 135 acres, 1850
Easterlin, MatthewStokes (1); 620 acres, 1792
Easterline, MatthewStokes (1); 200 acres, 1796
Easterling, HenryDobbs (4), Johnston (2), Duplin (2); total 8 grants and 1380 acres, 1757-1762
Easterling, JohnJohnston (2), Dobbs (2); total 4 grants and 640 acres, 1761-1762
Easterling, WilliamCraven (3), Dobbs (1); total 4 grants and 1260 acres, 1766-1791
Eastern Carolina Transportation Co.Dare (1); 5 acres, 1912
Eastern ChannelBrunswick (1); 50 acres
Eastern Cotton Oil Co.Perquimans (1); 3 acres, 1916
Easters ProngNew Hanover (1); 360 acres, 1854
Eastertin, WilliamJones (1); 45 acres, 1793
Eastes, LotAshe (2); 55 acres, 1844-1845
Eastes, SamuelSumner TN (1); 640 acres, 1795
Eastetoe CreekMacon (1); 100 acres, 1850
Eastis Mill CreekBurke (1); 50 acres, 1840
Eastis, LanceBurke (1); 50 acres, 1831
Eastis, LangstonBurke (1); 40 acres, 1829
Eastis, LarkinBurke (1); 50 acres, 1840
Eastis, LotBurke (1); 50 acres, 1840
Eastland CreekMontgomery (1); 100 acres
Eastle, EbenezerWilkes (1); 25 acres, 1841
Eastman, John A.Burke (1); 98 acres, 1902
Eastmost BranchChowan (1); 640 acres, 1714
Eastmost RiverBeaufort (3); 697 acres, 1784-1798
Eastmost SwampChowan (4), Bertie (3); total 7 grants and 11848 acres, 1714-1794
Easton, GeorgeCumberland (2); 150 acres, 1784-1789
Easton, JamesSumner TN (21), Tennessee TN (5), Davidson TN (3); total 29 grants and 18600 acres, 1796-1797
Easton, JobMiddle District TN (1); 40000 acres, 1795
Easton, JohnCarteret (3); 386 acres, 1775-1806
Eastons CreekCarteret (2); 100 acres, 1789-1806
Eastor, AbrahamHyde (1); 100 acres, 1746
Eastridge, EliAshe (1); 100 acres, 1852
Eastridge, EphriamSurry (1); 47 acres, 1804
Eastridge, HenryAshe (5); 296 acres, 1821-1913
Eastridge, L. W.Ashe (1); 15 acres, 1883
Eastridge, MelvinAshe (1); 5 acres, 1891
Eastridge, NathanAshe (2); 108 acres, 1838-1854
Eastridge, PeasantAshe (1); 75 acres, 1838
Eastridge, PleasantAshe (2); 100 acres, 1832-1838
Eastridge, T. M.Ashe (1); 15 acres, 1883
Eastridge, WilliamAshe (3); 128 acres, 1832-1853
Eastridges Mill CreekAshe (6); 532 acres, 1800-1877
Eastus, ThomasMoore (1); 50 acres, 1823
Eastward PointPamlico (1); 7 acres, 1908
Eastwood, IsraelGranville (5), Rutherford (1); total 6 grants and 1851 acres, 1762-1801
Eastwood, IsrealTyrrell (1); 320 acres, 1784
Eastwood, JohnGranville (1), Sumner TN (1); total 2 grants and 940 acres, 1789-1798
Eastwood, PeterSumner TN (1); 640 acres, 1789
Eastwood, WilliamPitt (8); 1007 acres, 1779-1805
Eatain, PeterStokes (1); 50 acres, 1793
Eateman, ThomasJohnston (1); 200 acres, 1793
Eaten, JamesOnslow (1); 4 acres, 1891
Eaten, JosephGreene TN (1); 200 acres, 1787
Eatens Creek (tenn.)Davidson TN (1); 228 acres, 1786
Eatman, EveritNash (1); 23 acres, 1814
Eatman, GermanNash (1); 300 acres, 1845
Eatman, Hines B.Nash (1); 68 acres, 1849
Eatman, JohnNash (9); 1624 acres, 1780-1814
Eatman, NoelNash (2); 560 acres, 1804-1816
Eatman, RuffinNash (1); 50 acres, 1823
Eatman, ThomasJohnston (1), Edgecombe (1); total 2 grants and 325 acres, 1760-1802
Eatman, UrbanNash (1); 16 acres, 1800
Eatmon, JohnNash (1); 10 acres
Eatmon, ThomasJohnston (1); 50 acres, 1802
Eaton, AbrahamWilkes (1); 50 acres, 1799
Eaton, Benjamin H.Carteret (1); 73 acres, 1881
Eaton, CharlesGranville (2), Iredell (1); total 3 grants and 1200 acres, 1779
Eaton, Charles R.Granville (2); 125 acres, 1806
Eaton, Charles RustGranville (1); 371 acres, 1783
Eaton, ChristianSurry (1); 250 acres, 1791
Eaton, George, Jr.Rowan (1); 250 acres, 1784
Eaton, IsaacRowan (1); 454 acres, 1780
Eaton, JamesStokes (1); 73 acres, 1838
Eaton, JohnLincoln (4), Davidson TN (2), Halifax (1); total 7 grants and 5633 acres, 1784-1798
Eaton, John H.Stokes (1); 66 acres, 1852
Eaton, John S.Granville (1); 9 acres, 1833
Eaton, John W.Stokes (1); 9 acres, 1871
Eaton, JonathanRowan (1); 100 acres, 1783
Eaton, JosephTennessee TN (1), Greene TN (1); total 2 grants and 840 acres, 1787-1789
Eaton, PeterRowan (7), Surry (1); total 8 grants and 1796 acres, 1780-1789
Eaton, PinkertonDavidson TN (1); 4800 acres, 1796
Eaton, ThomasNorthampton (2); 179 acres, 1789-1804
Eaton, WilliamGranville (16), Edgecombe (7), Northampton (5), plus 2 grants in 2 other counties; total 30 grants and 11058 acres, 1739-1846
Eaton, William Sr.Stokes (1); 75 acres, 1849
Eatons Ferry RoadWarren (1); 36 acres, 1779
Eatons Ridge (tenn.)Sullivan TN (2); 400 acres, 1793
Eattan, JosephWashington TN (1); 200 acres
Eausternaughty Creek (tenn.)Eastern District TN (1); 10000 acres, 1795
Eavans, JamesDuplin (1); 300 acres, 1794
Eavens, ArcherWashington TN (1); 160 acres, 1794
Eaver, BartlettRutherford (1); 65 acres, 1801
Eaver, BurwellRutherford (2); 200 acres, 1797-1798
Eaver, WilliamRutherford (1); 400 acres, 1798
Eaves, AndrewRutherford (4); 279 acres, 1823-1839
Eaves, BartletRutherford (1); 238 acres, 1803
Eaves, BenjaminAnson (1); 150 acres, 1773
Eaves, BurwellRutherford (1); 16 acres, 1811
Eaves, GilfordRutherford (1); 70 acres, 1837
Eaves, GravesTryon (1); 109 acres, 1774
Eaves, GreavesTryon (1); 109 acres, 1775
Eaves, GuilfordRutherford (1); 5 acres, 1851
Eaves, LewisRutherford (1); 68 acres, 1827
Eaves, RichardOnslow (1); 50 acres, 1791
Eaves, SpencerRutherford (1); 100 acres, 1837
Eavins, DavidAshe (1); 33 acres, 1843
Eavins, WilliamCumberland (1); 30 acres, 1800
Eavis, BurwellRutherford (2); 150 acres, 1797-1817
Ebbs, B.Montgomery (1); 10 acres, 1849
Ebbs, I. N.Madison (1); 100 acres, 1890
Ebenezer CreekBrunswick (1); 28 acres, 1926
Eberhart, Jacob, Sr.Burke (1); 300 acres, 1782
Eberheart, JacobMecklenburg (2); 800 acres, 1765
Ebert, MartinRowan (2); 734 acres, 1785
Ebit, JohnRowan (1); 200 acres, 1792
Eborn, AliceHyde (1); 10 acres, 1893
Eborn, CaleyHyde (1); 0 acres, 1893
Eborn, HenryHyde (7); 1778 acres, 1726-1783
Eborn, IdaHyde (1); 10 acres, 1893
Eborn, JamesHyde (4); 460 acres, 1782-1801
Eborn, JohnHyde (4), Davidson TN (1); total 5 grants and 2340 acres, 1782-1787
Eborn, MaryHyde (1); 10 acres, 1893
Eborn, ZachariahHyde (1); 150 acres, 1805
Eborn, ZachimHyde (1); 100 acres, 1787
Eborne, James, Sr.Hyde (1); 100 acres, 1793
Eborne, JohnHyde (1); 640 acres, 1786
Eborne, William, Jr.Hyde (1); 300 acres, 1786
Eborne, ZenasHyde (1); 250 acres, 1786
Ebourn, JohnBeaufort (1); 200 acres
Ebron, Aaron M.Beaufort (1); 0 acres, 1827
Ebron, HenryHyde (1); 150 acres
Ebucis FamilyWilkes (1); 30 acres, 1800
Ecart, RobertSumner TN (1); 297 acres, 1793
Eccles, GilbertCumberland (4); 2120 acres, 1789
Eccles, JohnRowan (3), Orange (1); total 4 grants and 467 acres, 1793-1801
Eceles, WilliamOrange (1); 280 acres, 1780
Echard, AdamLincoln (1); 11 acres, 1807
Echard, MartinLincoln (3); 295 acres, 1794-1803
Echard, SimonLincoln (1); 57 acres, 1823
Echerd, D. F.Alexander (1); 96 acres, 1887
Echerd, P. E.Alexander (1); 5 acres, 1887
Echlin, ChristopherBeaufort (1); 250 acres, 1782
Echols, AbnerDavidson TN (1); 640 acres, 1793
Echols, FrederickDobbs (1); 100 acres, 1782
Echols, IosesHyde (1); 100 acres, 1789
Eckalls, JohnBeaufort (2); 200 acres, 1743
Eckard, MartinLincoln (1); 150 acres
Eckhart, AdamBurke (1); 300 acres, 1783
Eckland, JohnSumner TN (1); 640 acres, 1796
Ecklin, JoshuaBeaufort (1); 200 acres, 1780
Ecklin, OrmondBeaufort (2); 225 acres, 1803
Ecklin, ThomasBeaufort (1); 200 acres, 1820
Eckling, JoshuaBeaufort (1); 100 acres, 1801
Eckol, JamesBeaufort (1); 400 acres, 1764
Eckoles, JamesBeaufort (1); 400 acres, 1764
Eckolls, GeorgeBeaufort (1); 200 acres, 1794
Eckols, WilliamDavidson TN (2); 1738 acres, 1787-1789
Ecles, JohnOrange (1); 250 acres, 1784
Ecles, William, Jr.Orange (1); 100 acres, 1789
Eclses CreekCumberland (1); 50 acres, 1804
Ecton, SamuelOrange (2); 152 acres, 1799
Ector, SamuelOrange (1); 200 acres, 1784
Edans, JamesOnslow (1); 50 acres
Eddes CreekMoore (1); 100 acres, 1795
Eddleman, JohnCabarrus (1); 17 acres, 1827
Eddleman, PeterSurry (1); 17 acres, 1833
Edelman, PeterSurry (1); 100 acres, 1802
Edelman, Peter, Jr.Rowan (1); 126 acres, 1787
Eden House FarmBertie (1); 177 acres, 1892
Eden, JamesWashington TN (1); 50 acres, 1796
Eden, SamuelBurke (1); 100 acres, 1790
Eden, TheophilusMoore (1); 150 acres, 1799
Eden, ThomasOnslow (2); 400 acres, 1758
Edens, CatherineOnslow (1); 21 acres, 1892
Edens, EzekielOnslow (6), New Hanover (2); total 8 grants and 638 acres, 1825-1873
Edens, J. E.Onslow (1); 0 acres, 1892
