HOMELEARNSEARCHTOOLSNC LAND GRANT IMAGES AND DATARegister     Sign in  
  INDEX   QueryBooksImagesListCardsFlagged Records

Master Index of all 105534 unique subjects
To quickly find subjects, please use the searchable index

Previous 500   Next 500   Showing:   Chasten, Joseph  -  Chrishams, Elijah


Chasten, JosephDuplin (1); 87 acres, 1835
Chasten, RaneHaywood (1); 100 acres
Chastien, WilliamTransylvania (1); 25 acres, 1880
Chastine CreekJackson (2), Haywood (1); total 3 grants and 239 acres, 1851-1882
Chatcraft, JohnPitt (1); 325 acres, 1761
Chaterton, ElizaOnslow (1); 15 acres, 1891
Chatham CountyCumberland (5), Orange (2), Moore (2), plus 1 grant in 1 other county; total 10 grants and 2672 acres, 1783-1830
Chatham County LineRandolph (1); 640 acres, 1784
Chatham, A.Wilkes (1); 562 acres, 1889
Chatham, ErstenBuncombe (1); 12 acres, 1926
Chatham, Nancy J.Wilkes (1); 49 acres, 1907
Chatham, R. M.Wilkes (1); 150 acres, 1889
Chatham, ShadeColumbus (1); 4 acres, 1912
Chathenquonee BranchWilkes (1); 100 acres, 1804
Chatman, J. R.Burke (1); 640 acres, 1873
Chatooga RiverMacon (2); 690 acres, 1838
Chattooga CreekMacon (4); 330 acres, 1841-1858
Chattooga RiverMacon (165), Jackson (86); total 251 grants and 67178 acres, 1836-1926
Chatwood, JamesRutherford (1); 200 acres, 1792
Chauncey, AmosMontgomery (1); 20 acres, 1840
Chauncey, DanielBladen (2); 300 acres, 1757
Chauncey, IsaacBeaufort (1); 100 acres, 1780
Chauncey, JohnBladen (1); 134 acres, 1759
Chauncey, SamuelBeaufort (2); 290 acres, 1780-1799
Chauncy, AmosMontgomery (1); 20 acres, 1840
Chauncy, DanielBladen (1); 200 acres, 1757
Chauncy, JohnBladen (1); 134 acres, 1759
Chavas, PhilipGranville (1); 700 acres, 1761
Chavers, JohnBrunswick (1), Wilkes (1); total 2 grants and 242 acres, 1817-1876
Chavers, JordanWilkes (1); 100 acres, 1854
Chavers, WilliamEdgecombe (2); 800 acres, 1743
Chavers, WillisColumbus (1); 10 acres
Chaves, EramusBladen (1); 110 acres, 1816
Chaves, IsomCumberland (1); 200 acres, 1802
Chaves, JohnBrunswick (1); 75 acres, 1840
Chaves, PhillGranville (1); 100 acres, 1779
Chavies, PhillipBladen (1); 100 acres, 1779
Chavis, EdmundCumberland (1); 34 acres, 1872
Chavis, ErasmusBladen (1); 100 acres
Chavis, GeorgeBrunswick (1); 40 acres, 1788
Chavis, IsamCumberland (1); 170 acres, 1791
Chavis, JamesBrunswick (5); 2183 acres, 1787-1788
Chavis, JohnRichmond (1), Brunswick (1), Bladen (1); total 3 grants and 204 acres, 1847-1855
Chavis, JordanWilkes (3); 201 acres, 1847-1876
Chavis, MathewRichmond (1); 100 acres, 1854
Chavis, NathanielRichmond (1); 75 acres, 1790
Chavis, SherodRobeson (1), Bladen (1); total 2 grants and 315 acres, 1797
Chavis, WilliamBladen (1); 150 acres, 1779
Chavous, PhillipBladen (1); 300 acres, 1787
Chavus, IshmaelBladen (1); 100 acres, 1772
Cheagels CreekAnson (2); 800 acres, 1754
Cheagle, JohnAnson (1); 400 acres, 1754
Cheairs, NachelAnson (1); 50 acres, 1827
Cheairs, Nachel T.Anson (1); 10 acres, 1827
Cheak, RichardSurry (2); 200 acres, 1791
Cheaks Mill CreekEdgecombe (3); 836 acres, 1761-1782
Chearey, HellereyPitt (1); 0 acres, 1799
Chearey, HelleryPitt (1); 0 acres, 1799
Chears, JamesBrunswick (3); 400 acres, 1793
Chears, VachelAnson (2); 150 acres, 1821-1827
Chears, Vachel T.Anson (3); 350 acres, 1825-1830
Cheason, JoshuaDavidson TN (1); 224 acres, 1793
Cheaves PondBladen (1); 200 acres, 1784
Cheaves, JohnFranklin (2); 738 acres, 1783-1794
Cheek CreekMontgomery (120), Anson (61), Bladen (2); total 183 grants and 21778 acres, 1749-1920
Cheek Creek TownshipMontgomery (5); 159 acres, 1907-1920
Cheek, ElizabethAnson (2); 400 acres, 1765
Cheek, F. B.Alleghany (1); 99 acres, 1874
Cheek, G. B.Clay (1); 57 acres, 1886
Cheek, HannahAnson (2); 600 acres, 1765
Cheek, HendersonAshe (5), Alleghany (4); total 9 grants and 415 acres, 1846-1883
Cheek, JamesOrange (3), Moore (1), Hawkins TN (1); total 5 grants and 1097 acres, 1759-1814
Cheek, JesseGreene TN (5), Hawkins TN (2), No County Given TN (1); total 8 grants and 2195 acres, 1786-1797
Cheek, JoabMoore (6); 643 acres, 1799-1849
Cheek, JohnMoore (9), Anson (8), Montgomery (1), plus 2 grants in 2 other counties; total 20 grants and 3932 acres, 1755-1825
Cheek, John, Sr.Anson (3); 700 acres, 1783
Cheek, M. M.Alleghany (1); 5 acres, 1908
Cheek, RandaleAnson (1); 150 acres, 1775
Cheek, RandleMontgomery (1), Anson (1); total 2 grants and 210 acres, 1775-1795
Cheek, RandolMoore (1); 35 acres
Cheek, RandolphAnson (7), Moore (2), Cumberland (2); total 11 grants and 1456 acres, 1767-1799
Cheek, RichardBeaufort (4), Moore (2), Alleghany (1); total 7 grants and 3005 acres, 1737-1860
Cheek, RobertCumberland (7), Moore (6), Orange (3); total 16 grants and 2593 acres, 1762-1802
Cheek, SarahAnson (2); 400 acres, 1765
Cheek, ShermanWilkes (1); 15 acres, 1902
Cheek, WilliamRobertson TN (1), Wilkes (1); total 2 grants and 780 acres, 1799-1800
Cheek, WillisSurry (2); 400 acres, 1794
Cheeke, RobertCumberland (2); 200 acres, 1762
CheeksWilkes (1); 150 acres, 1807
Cheeks CreekRichmond (2); 73 acres, 1797-1824
Cheeks, JohnAnson (1); 300 acres
Cheeks, John, Jr.Anson (1); 150 acres, 1779
Cheeks, RichardMoore (1); 32 acres, 1827
Cheeks, RobertCumberland (1); 25 acres, 1767
Cheely, NicholasSurry (1); 65 acres, 1876
Cheer Bridge NeckBrunswick (1); 132 acres, 1855
Cheer, WilliamHertford (1); 288 acres, 1780
Cheers, AaronBrunswick (1); 100 acres, 1800
Cheers, Vachel T.Anson (1); 61 acres, 1840
Cheese Cake CreekBath (1); 500 acres, 1728
Cheetwood, JamesRutherford (1); 100 acres, 1792
Chefton, RobertTyrrell (1); 50 acres, 1779
Chela CreekMacon (1); 124 acres, 1839
Chellas, HughGuilford (1); 398 acres, 1782
Chelton, Ira W.Surry (1); 34 acres, 1881
Chelton, RaleighSurry (1); 58 acres, 1836
Chenaults, WilliamGuilford (1); 306 acres, 1787
Cheney, FrancisOrange (1); 400 acres, 1762
Cheney, HenryMecklenburg (1); 192 acres, 1814
Cheney, JamesCraven (2), Orange (1); total 3 grants and 1055 acres, 1749-1759
Cheoah BaldCherokee (1); 640 acres, 1870
Cheoah CreekGraham (1); 28 acres, 1892
Cheoah MountainCherokee (2); 773 acres, 1870-1885
Cheoah RiverGraham (59), Cherokee (29), Macon (2); total 90 grants and 11977 acres, 1839-1914
Cheoah TownshipGraham (14); 574 acres, 1902-1924
CherawRowan (1); 50 acres, 1845
Cheraw BranchMecklenburg (1), Brunswick (1); total 2 grants and 500 acres, 1769-1813
Cheraw RoadRichmond (2), Rowan (1); total 3 grants and 226 acres, 1838-1856
Cheris, JamesWake (1); 15 acres, 1799
Chermney, JohnDavidson TN (1); 640 acres, 1786
Chermney, RobertDavidson TN (1); 640 acres, 1786
Chero BranchBrunswick (1); 100 acres, 1813
Cherokee BoundaryEastern District TN (1); 640 acres, 1788
Cherokee BranchRutherford (4), Tryon (1); total 5 grants and 550 acres, 1783-1798
Cherokee CountyMacon (10), Graham (1), Clay (1), plus 1 grant in 1 other county; total 13 grants and 1494 acres, 1842-1916
Cherokee CreekMecklenburg (5), Burke (4), Rutherford (3), plus 3 grants in 2 other counties; total 15 grants and 4350 acres, 1764-1818
Cherokee Creek (tenn.)Washington TN (59), Sullivan TN (2), Greene TN (1); total 62 grants and 10941 acres, 1782-1801
Cherokee FordRutherford (1), Mecklenburg (1); total 2 grants and 700 acres, 1764-1797
Cherokee IndiansMacon (46), Tennessee TN (23), Cherokee (16), plus 6 grants in 4 other counties; total 91 grants and 21479 acres, 1795-1921
Cherokee NationSwain (1); 50 acres, 1872
Cherokee RiverRutherford (1); 38 acres, 1805
Cherokee Trading PathAnson (1); 1000 acres, 1753
Cherrey, SamuelBeaufort (1); 200 acres, 1745
Cherry Edge SwampTyrrell (1); 80 acres, 1783
Cherry Lane TownshipAlleghany (24); 378 acres, 1902-1926
Cherry PointCraven (1); 15 acres, 1784
Cherry RidgeTyrrell (3); 435 acres, 1783-1815
Cherry RunBeaufort (3); 238 acres, 1784-1788
Cherry SwampNew Hanover (1), Martin (1); total 2 grants and 386 acres, 1779
Cherry Tree BranchBrunswick (8), Lenoir (5), Dobbs (2), plus 2 grants in 2 other counties; total 17 grants and 1423 acres, 1779-1846
Cherry, SamuelBeaufort (1); 200 acres, 1745
Cherry, AaronDavidson TN (1); 640 acres, 1789
Cherry, Alfred S.Martin (1); 98 acres, 1838
Cherry, AndrewDavidson TN (1); 640 acres, 1787
Cherry, CharlesBeaufort (12), Pitt (1); total 13 grants and 2351 acres, 1761-1799
Cherry, Charles, Jr.Beaufort (1); 30 acres, 1801
Cherry, Charles, Sr.Beaufort (2); 272 acres, 1801
Cherry, DarlingMaury TN (1); 274 acres, 1812
Cherry, DavidLincoln (1); 55 acres, 1787
Cherry, Gisbourn J.Washington (1); 80 acres, 1846
Cherry, IshamAnson (3); 174 acres, 1801-1809
Cherry, J. R.Beaufort (1); 378 acres, 1859
Cherry, JamesHertford (2), Bertie (1); total 3 grants and 402 acres, 1802
Cherry, JeremiahBeaufort (1), Martin (1); total 2 grants and 200 acres, 1795-1798
Cherry, JesseMartin (7), Bertie (1); total 8 grants and 851 acres, 1779-1807
Cherry, JobMartin (1), Davidson TN (1); total 2 grants and 740 acres, 1787
Cherry, JohnBeaufort (5), Pitt (3), Tyrrell (1), plus 1 grant in 1 other county; total 10 grants and 2856 acres, 1758-1801
Cherry, John T.Rutherford (1), Clay (1), Cherokee (1); total 3 grants and 207 acres, 1838-1868
Cherry, John, Jr.Beaufort (1); 16 acres, 1857
Cherry, JonathanMartin (1), Davidson TN (1); total 2 grants and 670 acres, 1779-1789
Cherry, JosiahCurrituck (3); 384 acres, 1788-1803
Cherry, LamuelPitt (2); 143 acres, 1788-1794
Cherry, LemuelPitt (1); 100 acres, 1782
Cherry, M. E. S.Pitt (1); 14 acres, 1862
Cherry, NathanPitt (1); 46 acres, 1786
Cherry, RobertRutherford (3); 210 acres, 1796-1798
Cherry, SamuelBeaufort (7), Pitt (3), Martin (3); total 13 grants and 3165 acres, 1745-1794
Cherry, SolomonPitt (2), Bertie (2); total 4 grants and 865 acres, 1782-1786
Cherry, W. M.New Hanover (1); 47 acres, 1903
Cherry, WilieEdgecombe (1); 73 acres, 1824
Cherry, WilliamBertie (1); 150 acres, 1788
Cherry, WillieEdgecombe (1), Wilson TN (1); total 2 grants and 258 acres, 1801-1814
Cherry, WillisBeaufort (1), Duplin (1); total 2 grants and 506 acres, 1782-1857
Cherryfield CreekBuncombe (5); 504 acres, 1795-1835
CherrytreeDobbs (1); 100 acres, 1784
Cherryville TownshipGaston (2); 20 acres, 1883
Chervous, JohnBrunswick (1); 100 acres, 1848
Chery, JoelMecklenburg (1); 8 acres, 1816
Chesbys ForkAshe (1); 10 acres, 1804
Chesdreys, MatthewSurry (1); 250 acres, 1795
Chesher, JonathanWilkes (2); 100 acres, 1841-1845
Cheshire, AnnCraven (2); 300 acres, 1763
Cheshire, BurchRowan (1); 78 acres, 1797
Cheshire, JohnRowan (1); 5 acres, 1822
Cheshire, Joseph Blount, Jr.Watauga (1); 56 acres, 1885
Cheshire, NicholasBladen (1); 86 acres, 1839
Cheshire, RichardBladen (1); 200 acres, 1773
Cheshire, Richard I.Bladen (1); 87 acres, 1839
Cheshire, TennisonRowan (1); 5 acres, 1822
Cheshire, WilliamBladen (2); 170 acres, 1797
Chesholm, AngusMontgomery (1); 90 acres, 1826
Chesholm, KennethMontgomery (1); 100 acres, 1853
Chesire, RichardBladen (1); 100 acres, 1806
Chesnut HollowBurke (1); 50 acres, 1834
Chesnut, AlexanderDuplin (6); 1640 acres, 1756-1775
Chesnut, DavidDuplin (2), Sampson (1); total 3 grants and 279 acres, 1775
Chesnut, JacobSampson (2), Duplin (1); total 3 grants and 594 acres, 1762-1802
Chesnut, JamesSampson (1); 190 acres, 1805
Chesnut, Jaob, Sr.Sampson (1); 21 acres, 1805
Chesnut, JosephSampson (1), Sumner TN (1); total 2 grants and 649 acres, 1796
Chesnut, JoshuaDuplin (5), Sampson (2); total 7 grants and 1590 acres, 1759-1785
Chesnut, Josua, Sr.Sampson (1); 56 acres, 1809
Chesnut, KilbyNew Hanover (1); 35 acres, 1851
Chesnut, NeedhamSampson (1); 60 acres, 1806
Chesnut, ShadrockSampson (1); 105 acres, 1805
Chesnutt, CharlesSampson (1); 56 acres, 1806
Chesnutt, IsaacLenoir (1); 16 acres, 1836
Chesnutt, JacobDuplin (1); 100 acres, 1755
Chesolm, JohnMontgomery (1); 100 acres, 1852
Chesquas BranchBuncombe (1); 150 acres, 1803
Chesquau BranchSwain (1); 141 acres, 1896
Chesser, JohnChowan (3); 1105 acres, 1719-1720
Chessher, WilliamRobeson (1); 400 acres, 1792
Chessnut, DuncanSampson (1); 13 acres, 1869
Chessom, JamesSumner TN (1); 640 acres, 1796
Chesson, AbrahamWashington (2); 65 acres, 1835-1846
Chesson, E. S.Washington (2); 920 acres, 1892-1893
Chesson, Edward F.Washington (1); 100 acres, 1869
Chesson, HezekiahWashington (1); 39 acres, 1846
Chesson, RichardOnslow (2); 600 acres, 1747
Chesson, SamuelTyrrell (2); 235 acres, 1784-1791
Chesson, UriahWashington (1); 170 acres, 1830
Chessor, JamesBuncombe (1); 100 acres, 1799
Chessor, RichardRobeson (1); 100 acres, 1799
Chessums, JamesSumner TN (1); 640 acres, 1796
Chester, DavidDavidson TN (1); 1000 acres, 1786
Chester, J. A.Caldwell (1); 21 acres, 1904
Chester, JacobAnson (1); 150 acres, 1799
Chester, JamesBuncombe (1); 200 acres, 1794
Chester, JohnDavidson TN (1); 640 acres, 1793
Chester, JosephCumberland (2); 600 acres, 1799
Chester, Julia A.Caldwell (1); 28 acres, 1880
Chester, NixonBladen (2); 740 acres, 1782
Chester, PattieCaldwell (1); 90 acres, 1906
Chester, R. L.Burke (1); 3 acres, 1908
Chester, RobertDavidson TN (1); 640 acres, 1793
Chester, ThomasBurke (1); 100 acres, 1799
Chester, Thomas, Jr.Burke (1); 100 acres
Chesters CreekCarteret (5); 873 acres, 1736-1799
Chesterwood, ShodrickRutherford (1); 100 acres, 1798
Chestnut BranchAshe (9), Anson (2), Wilkes (2), plus 3 grants in 3 other counties; total 16 grants and 1634 acres, 1754-1859
Chestnut CoveAshe (2), McDowell (1), Henderson (1); total 4 grants and 250 acres, 1840-1855
Chestnut Cove BranchMcDowell (2), Swain (1); total 3 grants and 935 acres, 1870-1889
Chestnut CreekAshe (6), Alleghany (2), Surry (1), plus 3 grants in 3 other counties; total 12 grants and 1862 acres, 1784-1900
Chestnut FlatSwain (1), Buncombe (1); total 2 grants and 250 acres, 1820-1874
Chestnut Fork CreekMcDowell (1); 565 acres, 1889
Chestnut HillAshe (1), Chatham (1); total 2 grants and 215 acres, 1780-1854
Chestnut Hill TownshipAshe (2); 30 acres, 1908-1910
Chestnut KnobAshe (6), Wilkes (2), Macon (1), plus 1 grant in 1 other county; total 10 grants and 2748 acres, 1789-1897
Chestnut Log BranchRutherford (15); 1468 acres, 1783-1823
Chestnut MountainWilkes (5), Haywood (4), Yancey (4), plus 7 grants in 6 other counties; total 20 grants and 4402 acres, 1794-1903
Chestnut Oak FlatMitchell (1); 20 acres, 1876
Chestnut RidgeSurry (3), Ashe (3), Rowan (1), plus 1 grant in 1 other county; total 8 grants and 2426 acres, 1801-1846
Chestnut Ridge (tenn.)Greene TN (1); 50 acres, 1787
Chestnut RunRowan (4); 702 acres, 1786-1809
Chestnut SpringRowan (1); 150 acres, 1783
Chestnut, CharlesSampson (2); 89 acres, 1790-1804
Chestnut, JacobSampson (1); 100 acres, 1791
Chestnut, Jacob, Sr.Sampson (1); 24 acres, 1800
Chestnut, JonathanAnson (1); 30 acres, 1815
Chestnut, JoshuaDuplin (2); 340 acres, 1764-1779
Chestnut, MarleyStanly (1); 100 acres, 1842
Chestnut, OwenCarteret (1); 50 acres, 1853
Chestnutt, JacobDuplin (1); 100 acres, 1755
Cheston, BenjaminCumberland (1); 50 acres, 1794
Cheston, JohnPerquimans (1), Cumberland (1); total 2 grants and 350 acres, 1694-1809
Cheston, JosephCumberland (3); 250 acres, 1794
Cheston, RichardPerquimans (1); 400 acres, 1719
Chevars, ThomasAnson (1); 100 acres, 1790
Chevers, ThomasAnson (2); 500 acres, 1786
Cheves, BartholomewChowan (1); 540 acres, 1722
Cheves, ThomasWake (1); 200 acres, 1779
Chevin, BartholomewChowan (1); 300 acres, 1719
Chevin, NathanielChowan (1); 100 acres, 1707
Chew, HenryCarteret (3); 940 acres, 1761-1772
Chew, WilliamBertie (1); 0 acres, 1831
Chewing, BartholomewAnson (2); 150 acres, 1783-1790
Chewning, GeorgeAnson (1); 4 acres, 1852
Chewning, JohnAnson (3); 103 acres, 1827-1829
Cheyatuck SwampBertie (1); 600 acres, 1742
Cheyney, PhilipOnslow (1); 158 acres
Chicamacomico BanksCurrituck (19), Dare (15); total 34 grants and 6491 acres, 1740-1884
Chickaleelah, S. P.Graham (1); 19 acres, 1921
ChickalelaCherokee (1); 48 acres, 1854
Chickamauga Creek (tenn.)Greene TN (3); 7650 acres, 1787-1793
Chickamauga Trace (tenn.)Davidson TN (2), Sumner TN (1); total 3 grants and 2424 acres, 1793-1796
Chickasaw Bluff (tenn.)Western District TN (1); 5000 acres, 1789
Chickasaw Creek (tenn.)Tennessee TN (1); 1000 acres, 1797
Chickasaw Trace (tenn.)Tennessee TN (5); 3200 acres, 1790-1797
Chicken, MargretBrunswick (1); 100 acres, 1767
Chickoquey Coumack BanksCurrituck (1); 500 acres, 1741
Chicod CreekPitt (66), Beaufort (22), Craven (3); total 91 grants and 29534 acres, 1738-1869
Chicod SwampPitt (2); 2100 acres, 1779-1787
Chicod TownshipPitt (4); 190 acres, 1784-1918
Chiefs, IndianMacon (1); 0 acres
Chifton, WilliamWake (1); 400 acres, 1782
Chilcutt, JohnGuilford (1); 100 acres, 1783
Child, FrancisMiddle District TN (1), Davidson TN (1); total 2 grants and 6840 acres, 1786-1803
Child, SamuelMiddle District TN (1); 3000 acres, 1803
Child, ThomasNew Hanover (1); 200 acres
Child, WilliamNew Hanover (1); 160 acres
Child, WilsonMiddle District TN (1); 3000 acres, 1803
Childers CreekTryon (1), Macon (1); total 2 grants and 400 acres, 1855
Childers, AbrahamTennessee TN (1); 640 acres, 1797
Childers, BedfordBurke (1); 44 acres, 1873
Childers, Bedford S.Burke (1); 50 acres, 1858
Childers, HamiltonWilkes (1); 51 acres, 1857
Childers, HarbertWilkes (1); 75 acres, 1838
Childers, HiramWilkes (3); 146 acres, 1852-1857
Childers, J. H.Alexander (1); 292 acres, 1870
Childers, J. M.Wilkes (1); 60 acres, 1899
Childers, JamesJohnston (1), Davidson TN (1); total 2 grants and 1140 acres, 1763-1787
Childers, JohnWestern District TN (3), Lincoln (2), Surry (1), plus 4 grants in 4 other counties; total 10 grants and 9802 acres, 1787-1800
Childers, John W.Alexander (1); 5 acres, 1889
Childers, MichaelWilkes (1); 95 acres, 1788
Childers, NimrodSwain (1); 66 acres, 1881
Childers, Peter A.Iredell (1); 45 acres, 1848
Childers, RobertDavidson TN (1); 640 acres, 1787
Childers, SamuelBuncombe (1); 176 acres, 1811
Childers, Samuel P.Buncombe (1); 170 acres, 1808
Childers, ThadAlexander (1); 8 acres, 1920
Childers, W. B.Mitchell (1); 50 acres, 1869
Childers, W. F.Wilkes (1); 50 acres, 1877
Childers, WilliamWilkes (1); 100 acres, 1851
Childers, WillisWilkes (4); 214 acres, 1850-1872
Childrens, SusanAshe (1); 36 acres, 1858
Childrep, MathewStokes (1); 100 acres, 1800
Childres, HarbertWilkes (1); 50 acres, 1845
Childres, RichardSurry (1); 300 acres, 1784
Childres, ThomasTryon (1); 250 acres, 1769
Childres, WilliasWilkes (1); 100 acres, 1842
Childress FamilySurry (1); 200 acres, 1791
Childress, AbrahamSurry (1); 100 acres, 1802
Childress, HenryStokes (1), Sumner TN (1); total 2 grants and 890 acres, 1796
Childress, JohnSurry (1), Stokes (1), Wilkes (1); total 3 grants and 400 acres, 1780-1838
Childress, MajorStokes (1); 50 acres, 1796
Childress, MathewStokes (1); 200 acres, 1793
Childress, MatthewSurry (2); 300 acres, 1790
Childress, NathanielSurry (1); 100 acres, 1837
Childress, WilliamStokes (4), Lincoln (2), Sullivan TN (1); total 7 grants and 586 acres, 1790-1797
Childress, William, Sr.Stokes (1); 25 acres, 1795
Childress, WillisWilkes (2); 400 acres, 1804-1838
Childs BranchNew Hanover (2), Anson (2); total 4 grants and 1430 acres, 1753-1799
Childs, A. D.Yancey (2), Mitchell (1); total 3 grants and 254 acres, 1850-1891
Childs, Augustus B.Yancey (1); 100 acres, 1853
Childs, EbenWatauga (2), Yancey (1); total 3 grants and 990 acres, 1853-1856
Childs, Eben, Jr.Yancey (1), Watauga (1); total 2 grants and 740 acres, 1856
Childs, EbenezerYancey (1); 100 acres, 1853
Childs, Ebenezer, Jr.Yancey (1); 80 acres, 1853
Childs, EbinWatauga (2); 890 acres, 1856
Childs, Ebin, Jr.Watauga (2); 790 acres, 1856
Childs, JamesAnson (2); 350 acres, 1799-1805
Childs, John E.Yancey (1); 100 acres, 1857
Childs, John G.Yancey (1); 40 acres, 1857
Childs, L. D.Yancey (2), Burke (1), Watauga (1); total 4 grants and 1190 acres, 1850-1856
Childs, ThomasNew Hanover (4); 1040 acres, 1738-1766
Childs, Thomas, Jr.Montgomery (1); 100 acres, 1800
Chilent, JohnGuilford (1); 500 acres, 1780
Chiles, JamesAnson (3); 335 acres, 1783-1818
Chiles, JohnAnson (2), Granville (1); total 3 grants and 1458 acres, 1775-1780
Chiles, ThomasMontgomery (3), Anson (1); total 4 grants and 629 acres, 1780-1800
Chiles, Thomas, Sr.Montgomery (2); 100 acres, 1799
Chilhalm, JohnAnson (1); 400 acres
Chilley, JosephCraven (1); 100 acres, 1768
Chilly, EdwardNorthampton (1); 138 acres, 1754
Chilly, JohnBeaufort (2); 600 acres, 1742
Chilson, DavidEdgecombe (1); 200 acres, 1782
Chilwood, JamesRutherford (1); 100 acres, 1800
Chim, BostinRowan (1); 640 acres, 1755
Chimmers, BenjaminBrunswick (1); 110 acres
Chimney MountainRutherford (2); 200 acres, 1797
Chimney Rock (tenn.)Greene TN (1); 200 acres, 1788
Chimney Rock TownshipRutherford (5); 160 acres, 1892-1910
Chimney SwampSampson (1); 100 acres, 1799
Chimney Top Mountain (tenn.)Sullivan TN (1); 200 acres, 1790
China, WilliamMecklenburg (1); 27 acres, 1832
Chinault, AbnerRockingham (1); 66 acres, 1799
Chinault, JohnStokes (1); 300 acres, 1791
Chinguepin CreekStokes (1); 300 acres, 1797
Chinguepin RidgeTyrrell (2); 150 acres, 1796-1850
Chinkapin CreekAnson (21), Chowan (8), Bertie (5), plus 9 grants in 3 other counties; total 43 grants and 11604 acres, 1713-1851
Chinkapin FlatBuncombe (1); 100 acres, 1812
Chinkapin IslandBladen (1); 100 acres
Chinkapin NeckBertie (2), Tyrrell (1); total 3 grants and 960 acres, 1743-1779
Chinkapin Neck (tyrrell County, N. C. )Tyrrell (1); 300 acres, 1784
Chinkapin RidgeChowan (2), Tyrrell (1); total 3 grants and 527 acres, 1755-1794
Chinners, DanielBrunswick (1); 100 acres, 1844
Chinnis, Edna H.Brunswick (1); 1 acres, 1947
ChinquapinSurry (1); 25 acres, 1820
Chinquapin BranchJones (27), Craven (21), Pitt (2), plus 6 grants in 6 other counties; total 56 grants and 10607 acres, 1736-1874
Chinquapin CreekStokes (7), Surry (2), Rowan (1), plus 1 grant in 1 other county; total 11 grants and 1752 acres, 1762-1819
Chinquapin RidgeWashington (1); 300 acres, 1832
Chinquapin TownshipJones (1); 33 acres, 1901
Chinquepen Horsepen PocosinOnslow (1); 200 acres, 1784
ChinquepinWilkes (1); 150 acres, 1833
Chinquepin CreekSurry (2), Stokes (1); total 3 grants and 380 acres, 1784-1795
Chinquepin Horsepen PocosinOnslow (2); 243 acres, 1793
Chinquepin IslandWayne (1); 22 acres, 1792
Chipman, ParesGuilford (2); 231 acres, 1784
Chisam, ElijahHawkins TN (1), Eastern District TN (1); total 2 grants and 250 acres, 1790-1792
Chiseby, JohnCaswell (1); 154 acres, 1784
Chisel, JeremiahWilkes (1); 150 acres, 1801
Chisell, GeorgeLincoln (1); 64 acres, 1805
Chisem, ElijahSullivan TN (1); 220 acres, 1784
Chisenhall, WilliamOrange (2); 878 acres, 1780
Chisham, ElijahSullivan TN (1); 90 acres
Chishan, ElijahSullivan TN (1); 250 acres, 1787
Chisholm, _____Montgomery (1); 100 acres
Chisholm, AnguishMontgomery (2); 450 acres
Chisholm, AngusRandolph (1), Montgomery (1); total 2 grants and 182 acres, 1826-1827
Chisholm, D. M.Montgomery (1); 72 acres, 1890
Chisholm, DanielMontgomery (1); 100 acres, 1820
Chisholm, EffyMoore (1); 43 acres, 1833
Chisholm, ElijahSullivan TN (1), Grainger TN (1); total 2 grants and 1250 acres, 1787
Chisholm, JohnMontgomery (2); 625 acres, 1853
Chisholm, K.Montgomery (1); 100 acres, 1854
Chisholm, Kenneth C.Montgomery (1); 43 acres, 1854
Chisholm, M. E.Montgomery (2); 123 acres, 1890-1901
Chisholm, MalcomMontgomery (1); 50 acres, 1803
Chisholm, S. A.Montgomery (1); 100 acres, 1885
Chisim, JohnRutherford (1); 100 acres, 1801
Chiska SwampBertie (1); 650 acres, 1725
Chism, AbsolomDavidson TN (1); 640 acres, 1788
Chism, JohnDavidson TN (2); 1280 acres, 1786-1788
Chisolm, ElijahHawkins TN (1), Grainger TN (1), Eastern District TN (1); total 3 grants and 634 acres, 1794-1795
Chisolm, ElishaHawkins TN (1); 640 acres, 1794
Chisolm, JamesHawkins TN (1); 0 acres, 1796
Chisolm, JohnWashington TN (2), Western District TN (2), Greene TN (1), plus 1 grant in 1 other county; total 6 grants and 2600 acres, 1784-1794
Chisolmy, JohnWashington TN (1), Greene TN (1); total 2 grants and 290 acres, 1782-1791
Chisom, ElijahEastern District TN (1); 150 acres, 1794
Chisom, JamesEastern District TN (1); 150 acres, 1794
Chissolm, JohnRobeson (1); 30 acres, 1798
Chisson, JamesTyrrell (1); 154 acres, 1754
Chisson, SamuelTyrrell (3); 1430 acres, 1784-1791
Chissum, ElijahHawkins TN (2); 1280 acres, 1796
Chissum, IgnatiousDavidson TN (2); 502 acres, 1796
Chiston, BenjaminCumberland (1); 100 acres
Chisum, ElijahEastern District TN (4), Hawkins TN (2), Sullivan TN (1); total 7 grants and 950 acres, 1789-1795
Chiswells BranchMecklenburg (2); 400 acres, 1767-1800
Chitham, WilliamMecklenburg (2); 470 acres, 1763
Chittahoma River (tenn.)Western District TN (2); 8000 acres
Chittam, WilliamLincoln (1); 40 acres, 1798
Chittens, JohnTryon (1); 300 acres, 1769
Chittin, JohnLincoln (1); 100 acres, 1783
Chittin, WilliamTryon (1); 180 acres, 1771
Chitty, EdwardChowan (1); 90 acres, 1719
Chitty, JohnStokes (1); 94 acres, 1797
Chitwood, JamesRutherford (3); 450 acres, 1787-1813
Chitwood, JesseRutherford (2); 56 acres, 1833
Chitwood, PlesantRutherford (1); 150 acres, 1796
Chivers, DanielBrunswick (1); 40 acres, 1846
